General Social Survey, 2000 - Analysis
LIMITEDP
During the past 4 weeks, have you had any of the following problems with your work or other regular daily activities as a result of your physical health? -- Were limited in the kind of work or other activities
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 316 | 22.3% | 22.3% | -1.13 |
2) No | 1093 | 77.0% | 99.3% | 0.24 |
9) No answer | 10 | 0.7% | 100.0% | 9.77 |
Missing | 1398 | |||
Total Unweighted N = 1419 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 9.2%26 | 15.6%69 | 23.9%104 | 45.9%117 | 0 | 22.3%316 |
No | 90.5%257 | 83.7%370 | 75.7%330 | 52.5%134 | 2 | 77.0%1091 |
No answer | 0.4%1 | 0.7%3 | 0.5%2 | 1.6%4 | 0 | 0.7%10 |
Missing | 304 | 452 | 408 | 228 | 1400 | 6 |
Total | 100%284 | 100%442 | 100%436 | 100%255 | 1417 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 18.5%115 | 25.2%201 | 0 | 22.3%316 |
No | 81.2%505 | 73.8%588 | 0 | 77.0%1093 |
No answer | 0.3%2 | 1.0%8 | 0 | 0.7%10 |
Missing | 607 | 791 | 1398 | 0 |
Total | 100%622 | 100%797 | 1419 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 19.8%125 | 47.1%66 | 23.9%55 | 21.1%12 | 16.1%58 | 0 | 22.3%316 |
No | 79.2%500 | 52.1%73 | 75.7%174 | 78.9%45 | 83.4%301 | 0 | 77.0%1093 |
No answer | 1.0%6 | 0.7%1 | 0.4%1 | 0.0%0 | 0.6%2 | 0 | 0.7%10 |
Missing | 647 | 133 | 211 | 55 | 351 | 1398 | 1 |
Total | 100%631 | 100%140 | 100%230 | 100%57 | 100%361 | 1419 |
Political ideology (I-POLITICS)
Liberal | Moderate, middle of the road | Conservative | Missing | Total | |
---|---|---|---|---|---|
Yes | 22.4%75 | 24.7%132 | 18.2%85 | 24 | 21.9%292 |
No | 76.7%257 | 74.7%399 | 81.1%378 | 59 | 77.5%1034 |
No answer | 0.9%3 | 0.6%3 | 0.6%3 | 1 | 0.7%9 |
Missing | 365 | 520 | 424 | 1482 | 89 |
Total | 100%335 | 100%534 | 100%466 | 1335 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 26.4%210 | 17.6%60 | 25.9%7 | 16.6%30 | 12.0%9 | 0 | 22.3%316 |
No | 73.0%580 | 81.8%279 | 74.1%20 | 82.3%149 | 86.7%65 | 0 | 77.1%1093 |
No answer | 0.5%4 | 0.6%2 | 0.0%0 | 1.1%2 | 1.3%1 | 1 | 0.6%9 |
Missing | 727 | 338 | 36 | 217 | 77 | 1399 | 3 |
Total | 100%794 | 100%341 | 100%27 | 100%181 | 100%75 | 1418 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 35.8%87 | 21.7%157 | 20.8%21 | 14.0%33 | 17.0%18 | 0 | 22.4%316 |
No | 63.0%153 | 77.7%563 | 79.2%80 | 86.0%203 | 81.1%86 | 8 | 76.9%1085 |
No answer | 1.2%3 | 0.7%5 | 0.0%0 | 0.0%0 | 1.9%2 | 0 | 0.7%10 |
Missing | 196 | 776 | 105 | 199 | 112 | 1406 | 10 |
Total | 100%243 | 100%725 | 100%101 | 100%236 | 100%106 | 1411 |