General Social Survey, 2000 - Analysis
SCITEST4
Human beings developed from earlier species of animals.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely true | 172 | 13.5% | 13.5% | -1.14 |
2) Probably true | 334 | 26.2% | 39.7% | -0.69 |
3) Probably not true | 194 | 15.2% | 54.9% | -0.24 |
4) Definitely not true | 395 | 31.0% | 85.8% | 0.21 |
8) Can't choose | 115 | 9.0% | 94.8% | 2.01 |
9) No answer | 66 | 5.2% | 100.0% | 2.46 |
Missing | 1541 | |||
Total Unweighted N = 1276 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Definitely true | 16.3%43 | 14.9%60 | 13.1%51 | 8.2%18 | 0 | 13.5%172 |
Probably true | 31.6%83 | 26.1%105 | 28.3%110 | 16.4%36 | 0 | 26.2%334 |
Probably not true | 15.2%40 | 14.9%60 | 15.7%61 | 15.0%33 | 0 | 15.2%194 |
Definitely not true | 21.7%57 | 33.3%134 | 31.6%123 | 36.4%80 | 1 | 30.9%394 |
Can't choose | 10.6%28 | 7.2%29 | 8.0%31 | 12.3%27 | 0 | 9.0%115 |
No answer | 4.6%12 | 3.7%15 | 3.3%13 | 11.8%26 | 0 | 5.2%66 |
Missing | 325 | 491 | 455 | 263 | 1542 | 7 |
Total | 100%263 | 100%403 | 100%389 | 100%220 | 1275 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely true | 18.0%101 | 9.9%71 | 0 | 13.5%172 |
Probably true | 26.4%148 | 26.0%186 | 0 | 26.2%334 |
Probably not true | 15.2%85 | 15.2%109 | 0 | 15.2%194 |
Definitely not true | 27.0%151 | 34.1%244 | 0 | 31.0%395 |
Can't choose | 8.4%47 | 9.5%68 | 0 | 9.0%115 |
No answer | 5.0%28 | 5.3%38 | 0 | 5.2%66 |
Missing | 669 | 872 | 1541 | 0 |
Total | 100%560 | 100%716 | 1276 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 12.5%71 | 3.2%4 | 17.5%35 | 7.4%4 | 17.7%58 | 0 | 13.5%172 |
Probably true | 27.0%154 | 16.0%20 | 22.0%44 | 27.8%15 | 30.9%101 | 0 | 26.2%334 |
Probably not true | 15.1%86 | 15.2%19 | 18.0%36 | 20.4%11 | 12.8%42 | 0 | 15.2%194 |
Definitely not true | 32.3%184 | 41.6%52 | 31.5%63 | 35.2%19 | 23.5%77 | 0 | 31.0%395 |
Can't choose | 7.9%45 | 15.2%19 | 8.0%16 | 9.3%5 | 9.2%30 | 0 | 9.0%115 |
No answer | 5.3%30 | 8.8%11 | 3.0%6 | 0.0%0 | 5.8%19 | 0 | 5.2%66 |
Missing | 708 | 148 | 241 | 58 | 385 | 1541 | 1 |
Total | 100%570 | 100%125 | 100%200 | 100%54 | 100%327 | 1276 |
Political ideology (I-POLITICS)
Liberal | Moderate, middle of the road | Conservative | Missing | Total | |
---|---|---|---|---|---|
Definitely true | 23.5%73 | 9.5%46 | 11.7%48 | 5 | 13.8%167 |
Probably true | 31.3%97 | 27.2%132 | 21.1%87 | 18 | 26.2%316 |
Probably not true | 12.9%40 | 18.6%90 | 13.6%56 | 8 | 15.4%186 |
Definitely not true | 18.4%57 | 29.5%143 | 42.0%173 | 22 | 30.9%373 |
Can't choose | 9.4%29 | 10.5%51 | 6.1%25 | 10 | 8.7%105 |
No answer | 4.5%14 | 4.7%23 | 5.6%23 | 6 | 5.0%60 |
Missing | 390 | 569 | 478 | 1610 | 104 |
Total | 100%310 | 100%485 | 100%412 | 1207 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 8.6%62 | 12.9%39 | 37.5%9 | 31.5%52 | 15.2%10 | 0 | 13.5%172 |
Probably true | 21.6%155 | 33.8%102 | 29.2%7 | 32.1%53 | 25.8%17 | 0 | 26.2%334 |
Probably not true | 15.4%111 | 15.6%47 | 8.3%2 | 12.1%20 | 21.2%14 | 0 | 15.2%194 |
Definitely not true | 39.1%281 | 23.2%70 | 4.2%1 | 14.5%24 | 28.8%19 | 0 | 31.0%395 |
Can't choose | 9.2%66 | 9.6%29 | 8.3%2 | 7.3%12 | 9.1%6 | 0 | 9.0%115 |
No answer | 6.1%44 | 5.0%15 | 12.5%3 | 2.4%4 | 0.0%0 | 0 | 5.2%66 |
Missing | 802 | 377 | 39 | 233 | 86 | 1541 | 4 |
Total | 100%719 | 100%302 | 100%24 | 100%165 | 100%66 | 1276 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 9.7%21 | 8.6%57 | 11.1%10 | 24.4%52 | 34.8%31 | 1 | 13.5%171 |
Probably true | 22.7%49 | 25.3%167 | 23.3%21 | 31.0%66 | 33.7%30 | 1 | 26.2%333 |
Probably not true | 15.7%34 | 17.1%113 | 20.0%18 | 9.9%21 | 9.0%8 | 0 | 15.3%194 |
Definitely not true | 28.7%62 | 34.8%230 | 33.3%30 | 24.4%52 | 18.0%16 | 5 | 30.7%390 |
Can't choose | 13.9%30 | 9.7%64 | 6.7%6 | 5.6%12 | 3.4%3 | 0 | 9.1%115 |
No answer | 9.3%20 | 4.5%30 | 5.6%5 | 4.7%10 | 1.1%1 | 0 | 5.2%66 |
Missing | 223 | 840 | 116 | 222 | 129 | 1548 | 11 |
Total | 100%216 | 100%661 | 100%90 | 100%213 | 100%89 | 1269 |