General Social Survey, 2004 - Analysis
DRINK5
During the last 12 months, how often did you have at least 5, but less than 8 drinks of any kind of alcoholic beverage in a single day, that is any combination of cans, bottles or glasses of beer, glasses of wine, or drinks containing liquor of any kind. Was it:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never in the last 12 months | 4 | 5.7% | 5.7% | -0.49 |
2) Once in the last 12 months | 5 | 7.1% | 12.9% | -0.46 |
3) Twice in the last 12 months | 12 | 17.1% | 30.0% | -0.43 |
4) Three to six times in the last 12 months | 11 | 15.7% | 45.7% | -0.40 |
5) Seven to eleven times in the last 12 months | 7 | 10.0% | 55.7% | -0.36 |
6) One to three times a month | 10 | 14.3% | 70.0% | -0.33 |
7) Once or twice a week | 11 | 15.7% | 85.7% | -0.30 |
8) Three or four times a week | 1 | 1.4% | 87.1% | -0.27 |
98) Don't know | 2 | 2.9% | 90.0% | 2.56 |
99) No answer | 7 | 10.0% | 100.0% | 2.59 |
Missing | 2742 | |||
Total Unweighted N = 70 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Never in the last 12 months | 4.0%1 | 8.3%2 | 5.6%1 | 0.0%0 | 0 | 5.8%4 |
Once in the last 12 months | 8.0%2 | 8.3%2 | 5.6%1 | 0.0%0 | 0 | 7.2%5 |
Twice in the last 12 months | 28.0%7 | 12.5%3 | 5.6%1 | 50.0%1 | 0 | 17.4%12 |
Three to six times in the last 12 months | 4.0%1 | 16.7%4 | 33.3%6 | 0.0%0 | 0 | 15.9%11 |
Seven to eleven times in the last 12 months | 20.0%5 | 4.2%1 | 5.6%1 | 0.0%0 | 0 | 10.1%7 |
One to three times a month | 20.0%5 | 16.7%4 | 5.6%1 | 0.0%0 | 0 | 14.5%10 |
Once or twice a week | 16.0%4 | 16.7%4 | 16.7%3 | 0.0%0 | 0 | 15.9%11 |
Three or four times a week | 0.0%0 | 0.0%0 | 5.6%1 | 0.0%0 | 0 | 1.4%1 |
Don't know | 0.0%0 | 4.2%1 | 5.6%1 | 0.0%0 | 0 | 2.9%2 |
No answer | 0.0%0 | 12.5%3 | 11.1%2 | 50.0%1 | 1 | 8.7%6 |
Missing | 571 | 786 | 949 | 428 | 2743 | 8 |
Total | 100%25 | 100%24 | 100%18 | 100%2 | 69 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 5.7%4 | 0 | 5.7%4 |
Once in the last 12 months | 0.0%0 | 7.1%5 | 0 | 7.1%5 |
Twice in the last 12 months | 0.0%0 | 17.1%12 | 0 | 17.1%12 |
Three to six times in the last 12 months | 0.0%0 | 15.7%11 | 0 | 15.7%11 |
Seven to eleven times in the last 12 months | 0.0%0 | 10.0%7 | 0 | 10.0%7 |
One to three times a month | 0.0%0 | 14.3%10 | 0 | 14.3%10 |
Once or twice a week | 0.0%0 | 15.7%11 | 0 | 15.7%11 |
Three or four times a week | 0.0%0 | 1.4%1 | 0 | 1.4%1 |
Don't know | 0.0%0 | 2.9%2 | 0 | 2.9%2 |
No answer | 0.0%0 | 10.0%7 | 0 | 10.0%7 |
Missing | 1280 | 1462 | 2742 | 0 |
Total | 100%0 | 100%70 | 70 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 18.2%2 | 3.0%1 | 0.0%0 | 4.8%1 | 0.0%0 | 0 | 5.7%4 |
Once in the last 12 months | 9.1%1 | 6.1%2 | 0.0%0 | 9.5%2 | 0.0%0 | 0 | 7.1%5 |
Twice in the last 12 months | 9.1%1 | 21.2%7 | 66.7%2 | 9.5%2 | 0.0%0 | 0 | 17.1%12 |
Three to six times in the last 12 months | 9.1%1 | 9.1%3 | 0.0%0 | 23.8%5 | 100.0%2 | 0 | 15.7%11 |
Seven to eleven times in the last 12 months | 9.1%1 | 9.1%3 | 0.0%0 | 14.3%3 | 0.0%0 | 0 | 10.0%7 |
One to three times a month | 9.1%1 | 18.2%6 | 33.3%1 | 9.5%2 | 0.0%0 | 0 | 14.3%10 |
Once or twice a week | 9.1%1 | 24.2%8 | 0.0%0 | 9.5%2 | 0.0%0 | 0 | 15.7%11 |
Three or four times a week | 0.0%0 | 3.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.4%1 |
Don't know | 9.1%1 | 3.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.9%2 |
No answer | 18.2%2 | 3.0%1 | 0.0%0 | 19.0%4 | 0.0%0 | 0 | 10.0%7 |
Missing | 353 | 1402 | 221 | 486 | 279 | 2742 | 1 |
Total | 100%11 | 100%33 | 100%3 | 100%21 | 100%2 | 70 |
Political ideology (I-POLITICS)
Table contains all missing data. Unable to produce a cross tabulation tableMarital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 7.4%2 | 0.0%0 | 0.0%0 | 16.7%1 | 4.3%1 | 0 | 5.7%4 |
Once in the last 12 months | 11.1%3 | 0.0%0 | 8.3%1 | 16.7%1 | 0.0%0 | 0 | 7.1%5 |
Twice in the last 12 months | 22.2%6 | 0.0%0 | 8.3%1 | 0.0%0 | 21.7%5 | 0 | 17.1%12 |
Three to six times in the last 12 months | 14.8%4 | 50.0%1 | 33.3%4 | 0.0%0 | 8.7%2 | 0 | 15.7%11 |
Seven to eleven times in the last 12 months | 3.7%1 | 0.0%0 | 8.3%1 | 0.0%0 | 21.7%5 | 0 | 10.0%7 |
One to three times a month | 7.4%2 | 0.0%0 | 16.7%2 | 16.7%1 | 21.7%5 | 0 | 14.3%10 |
Once or twice a week | 7.4%2 | 0.0%0 | 8.3%1 | 50.0%3 | 21.7%5 | 0 | 15.7%11 |
Three or four times a week | 3.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.4%1 |
Don't know | 0.0%0 | 50.0%1 | 8.3%1 | 0.0%0 | 0.0%0 | 0 | 2.9%2 |
No answer | 22.2%6 | 0.0%0 | 8.3%1 | 0.0%0 | 0.0%0 | 0 | 10.0%7 |
Missing | 1452 | 202 | 403 | 89 | 596 | 2742 | 0 |
Total | 100%27 | 100%2 | 100%12 | 100%6 | 100%23 | 70 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 3.0%1 | 12.5%2 | 0.0%0 | 6.7%1 | 0.0%0 | 0 | 5.8%4 |
Once in the last 12 months | 6.1%2 | 6.3%1 | 0.0%0 | 6.7%1 | 20.0%1 | 0 | 7.2%5 |
Twice in the last 12 months | 21.2%7 | 6.3%1 | 0.0%0 | 26.7%4 | 0.0%0 | 0 | 17.4%12 |
Three to six times in the last 12 months | 15.2%5 | 6.3%1 | 0.0%0 | 33.3%5 | 0.0%0 | 0 | 15.9%11 |
Seven to eleven times in the last 12 months | 9.1%3 | 12.5%2 | 0.0%0 | 13.3%2 | 0.0%0 | 0 | 10.1%7 |
One to three times a month | 18.2%6 | 12.5%2 | 0.0%0 | 6.7%1 | 20.0%1 | 0 | 14.5%10 |
Once or twice a week | 15.2%5 | 25.0%4 | 0.0%0 | 6.7%1 | 20.0%1 | 0 | 15.9%11 |
Three or four times a week | 0.0%0 | 6.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.4%1 |
Don't know | 3.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 20.0%1 | 0 | 2.9%2 |
No answer | 9.1%3 | 12.5%2 | 0.0%0 | 0.0%0 | 20.0%1 | 1 | 8.7%6 |
Missing | 1450 | 640 | 55 | 388 | 198 | 2743 | 11 |
Total | 100%33 | 100%16 | 100%0 | 100%15 | 100%5 | 69 |