General Social Survey, 2004 - Analysis
DRINK6UP
Now I would like to ask you some questions about your use of alcoholic beverages during the last 12 months. How often did you have 6 or more drinks of wine, beer, or liquor in a single day?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never in those 12 months | 163 | 65.7% | 65.7% | -0.18 |
2) 1 to 3 times in 12 months | 42 | 16.9% | 82.7% | -0.09 |
3) 4 to 7 times in 12 months | 8 | 3.2% | 85.9% | 0.00 |
4) 8 to 11 times in 12 months | 3 | 1.2% | 87.1% | 0.09 |
5) 1 to 3 times in a month | 19 | 7.7% | 94.8% | 0.19 |
6) Once or twice a week | 5 | 2.0% | 96.8% | 0.28 |
7) 3 to 4 times a week | 4 | 1.6% | 98.4% | 0.37 |
8) 5 times a week or more | 1 | 0.4% | 98.8% | 0.47 |
99) No answer | 3 | 1.2% | 100.0% | 8.93 |
Missing | 2564 | |||
Total Unweighted N = 248 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Never in those 12 months | 51.9%28 | 60.3%47 | 75.6%62 | 76.5%26 | 0 | 65.7%163 |
1 to 3 times in 12 months | 25.9%14 | 21.8%17 | 8.5%7 | 11.8%4 | 0 | 16.9%42 |
4 to 7 times in 12 months | 3.7%2 | 3.8%3 | 2.4%2 | 2.9%1 | 0 | 3.2%8 |
8 to 11 times in 12 months | 1.9%1 | 1.3%1 | 1.2%1 | 0.0%0 | 0 | 1.2%3 |
1 to 3 times in a month | 13.0%7 | 5.1%4 | 6.1%5 | 8.8%3 | 0 | 7.7%19 |
Once or twice a week | 3.7%2 | 3.8%3 | 0.0%0 | 0.0%0 | 0 | 2.0%5 |
3 to 4 times a week | 0.0%0 | 1.3%1 | 3.7%3 | 0.0%0 | 0 | 1.6%4 |
5 times a week or more | 0.0%0 | 0.0%0 | 1.2%1 | 0.0%0 | 0 | 0.4%1 |
No answer | 0.0%0 | 2.6%2 | 1.2%1 | 0.0%0 | 0 | 1.2%3 |
Missing | 542 | 732 | 885 | 396 | 2564 | 9 |
Total | 100%54 | 100%78 | 100%82 | 100%34 | 248 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never in those 12 months | 0.0%0 | 65.7%163 | 0 | 65.7%163 |
1 to 3 times in 12 months | 0.0%0 | 16.9%42 | 0 | 16.9%42 |
4 to 7 times in 12 months | 0.0%0 | 3.2%8 | 0 | 3.2%8 |
8 to 11 times in 12 months | 0.0%0 | 1.2%3 | 0 | 1.2%3 |
1 to 3 times in a month | 0.0%0 | 7.7%19 | 0 | 7.7%19 |
Once or twice a week | 0.0%0 | 2.0%5 | 0 | 2.0%5 |
3 to 4 times a week | 0.0%0 | 1.6%4 | 0 | 1.6%4 |
5 times a week or more | 0.0%0 | 0.4%1 | 0 | 0.4%1 |
No answer | 0.0%0 | 1.2%3 | 0 | 1.2%3 |
Missing | 1280 | 1284 | 2564 | 0 |
Total | 100%0 | 100%248 | 248 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in those 12 months | 36.4%4 | 65.0%91 | 72.7%16 | 67.3%33 | 73.1%19 | 0 | 65.7%163 |
1 to 3 times in 12 months | 9.1%1 | 18.6%26 | 18.2%4 | 18.4%9 | 7.7%2 | 0 | 16.9%42 |
4 to 7 times in 12 months | 18.2%2 | 1.4%2 | 0.0%0 | 6.1%3 | 3.8%1 | 0 | 3.2%8 |
8 to 11 times in 12 months | 0.0%0 | 1.4%2 | 0.0%0 | 2.0%1 | 0.0%0 | 0 | 1.2%3 |
1 to 3 times in a month | 18.2%2 | 8.6%12 | 4.5%1 | 2.0%1 | 11.5%3 | 0 | 7.7%19 |
Once or twice a week | 0.0%0 | 2.9%4 | 0.0%0 | 2.0%1 | 0.0%0 | 0 | 2.0%5 |
3 to 4 times a week | 9.1%1 | 0.7%1 | 4.5%1 | 0.0%0 | 3.8%1 | 0 | 1.6%4 |
5 times a week or more | 0.0%0 | 0.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
No answer | 9.1%1 | 0.7%1 | 0.0%0 | 2.0%1 | 0.0%0 | 0 | 1.2%3 |
Missing | 353 | 1295 | 202 | 458 | 255 | 2564 | 1 |
Total | 100%11 | 100%140 | 100%22 | 100%49 | 100%26 | 248 |
Political ideology (I-POLITICS)
Table contains all missing data. Unable to produce a cross tabulation tableMarital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in those 12 months | 68.5%89 | 87.0%20 | 54.3%19 | 66.7%4 | 57.4%31 | 0 | 65.7%163 |
1 to 3 times in 12 months | 17.7%23 | 4.3%1 | 25.7%9 | 0.0%0 | 16.7%9 | 0 | 16.9%42 |
4 to 7 times in 12 months | 3.8%5 | 0.0%0 | 2.9%1 | 16.7%1 | 1.9%1 | 0 | 3.2%8 |
8 to 11 times in 12 months | 0.0%0 | 0.0%0 | 2.9%1 | 0.0%0 | 3.7%2 | 0 | 1.2%3 |
1 to 3 times in a month | 5.4%7 | 4.3%1 | 5.7%2 | 0.0%0 | 16.7%9 | 0 | 7.7%19 |
Once or twice a week | 1.5%2 | 0.0%0 | 2.9%1 | 16.7%1 | 1.9%1 | 0 | 2.0%5 |
3 to 4 times a week | 0.8%1 | 4.3%1 | 2.9%1 | 0.0%0 | 1.9%1 | 0 | 1.6%4 |
5 times a week or more | 0.0%0 | 0.0%0 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
No answer | 2.3%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.2%3 |
Missing | 1349 | 181 | 380 | 89 | 565 | 2564 | 0 |
Total | 100%130 | 100%23 | 100%35 | 100%6 | 100%54 | 248 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in those 12 months | 69.8%90 | 60.9%42 | 71.4%5 | 60.0%15 | 58.8%10 | 1 | 65.6%162 |
1 to 3 times in 12 months | 17.1%22 | 17.4%12 | 14.3%1 | 16.0%4 | 17.6%3 | 0 | 17.0%42 |
4 to 7 times in 12 months | 1.6%2 | 4.3%3 | 0.0%0 | 4.0%1 | 11.8%2 | 0 | 3.2%8 |
8 to 11 times in 12 months | 1.6%2 | 0.0%0 | 0.0%0 | 4.0%1 | 0.0%0 | 0 | 1.2%3 |
1 to 3 times in a month | 6.2%8 | 10.1%7 | 14.3%1 | 8.0%2 | 5.9%1 | 0 | 7.7%19 |
Once or twice a week | 1.6%2 | 1.4%1 | 0.0%0 | 4.0%1 | 5.9%1 | 0 | 2.0%5 |
3 to 4 times a week | 1.6%2 | 1.4%1 | 0.0%0 | 4.0%1 | 0.0%0 | 0 | 1.6%4 |
5 times a week or more | 0.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
No answer | 0.0%0 | 4.3%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.2%3 |
Missing | 1354 | 587 | 48 | 378 | 186 | 2565 | 11 |
Total | 100%129 | 100%69 | 100%7 | 100%25 | 100%17 | 247 |