General Social Survey, 2004 - Analysis
DRINK8
During the last 12 months, how often did you have at least 8, but less than 12 drinks of any kind of alcoholic beverage in a single day, that is any combination of cans, bottles or glasses of beer, glasses of wine, or drinks containing liquor of any kind. Was it:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never in the last 12 months | 1 | 2.8% | 2.8% | -0.61 |
2) Once in the last 12 months | 3 | 8.3% | 11.1% | -0.59 |
3) Twice in the last 12 months | 6 | 16.7% | 27.8% | -0.56 |
4) Three to six times in the last 12 months | 5 | 13.9% | 41.7% | -0.54 |
5) Seven to eleven times in the last 12 months | 4 | 11.1% | 52.8% | -0.51 |
6) One to three times a month | 4 | 11.1% | 63.9% | -0.49 |
7) Once or twice a week | 4 | 11.1% | 75.0% | -0.46 |
8) Three or four times a week | 1 | 2.8% | 77.8% | -0.44 |
98) Don't know | 1 | 2.8% | 80.6% | 1.82 |
99) No answer | 7 | 19.4% | 100.0% | 1.85 |
Missing | 2776 | |||
Total Unweighted N = 36 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 6.7%1 | 0.0%0 | 0.0%0 | 0 | 2.9%1 |
Once in the last 12 months | 9.1%1 | 13.3%2 | 0.0%0 | 0.0%0 | 0 | 8.6%3 |
Twice in the last 12 months | 27.3%3 | 6.7%1 | 25.0%2 | 0.0%0 | 0 | 17.1%6 |
Three to six times in the last 12 months | 18.2%2 | 13.3%2 | 12.5%1 | 0.0%0 | 0 | 14.3%5 |
Seven to eleven times in the last 12 months | 18.2%2 | 13.3%2 | 0.0%0 | 0.0%0 | 0 | 11.4%4 |
One to three times a month | 18.2%2 | 6.7%1 | 12.5%1 | 0.0%0 | 0 | 11.4%4 |
Once or twice a week | 9.1%1 | 13.3%2 | 12.5%1 | 0.0%0 | 0 | 11.4%4 |
Three or four times a week | 0.0%0 | 0.0%0 | 12.5%1 | 0.0%0 | 0 | 2.9%1 |
Don't know | 0.0%0 | 6.7%1 | 0.0%0 | 0.0%0 | 0 | 2.9%1 |
No answer | 0.0%0 | 20.0%3 | 25.0%2 | 100.0%1 | 1 | 17.1%6 |
Missing | 585 | 795 | 959 | 429 | 2777 | 8 |
Total | 100%11 | 100%15 | 100%8 | 100%1 | 35 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 2.8%1 | 0 | 2.8%1 |
Once in the last 12 months | 0.0%0 | 8.3%3 | 0 | 8.3%3 |
Twice in the last 12 months | 0.0%0 | 16.7%6 | 0 | 16.7%6 |
Three to six times in the last 12 months | 0.0%0 | 13.9%5 | 0 | 13.9%5 |
Seven to eleven times in the last 12 months | 0.0%0 | 11.1%4 | 0 | 11.1%4 |
One to three times a month | 0.0%0 | 11.1%4 | 0 | 11.1%4 |
Once or twice a week | 0.0%0 | 11.1%4 | 0 | 11.1%4 |
Three or four times a week | 0.0%0 | 2.8%1 | 0 | 2.8%1 |
Don't know | 0.0%0 | 2.8%1 | 0 | 2.8%1 |
No answer | 0.0%0 | 19.4%7 | 0 | 19.4%7 |
Missing | 1280 | 1496 | 2776 | 0 |
Total | 100%0 | 100%36 | 36 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 0.0%0 | 0.0%0 | 10.0%1 | 0.0%0 | 0 | 2.8%1 |
Once in the last 12 months | 28.6%2 | 5.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 8.3%3 |
Twice in the last 12 months | 14.3%1 | 26.3%5 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 16.7%6 |
Three to six times in the last 12 months | 0.0%0 | 15.8%3 | 0.0%0 | 20.0%2 | 0.0%0 | 0 | 13.9%5 |
Seven to eleven times in the last 12 months | 14.3%1 | 10.5%2 | 0.0%0 | 10.0%1 | 0.0%0 | 0 | 11.1%4 |
One to three times a month | 0.0%0 | 10.5%2 | 0.0%0 | 20.0%2 | 0.0%0 | 0 | 11.1%4 |
Once or twice a week | 0.0%0 | 21.1%4 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 11.1%4 |
Three or four times a week | 0.0%0 | 5.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.8%1 |
Don't know | 14.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.8%1 |
No answer | 28.6%2 | 5.3%1 | 0.0%0 | 40.0%4 | 0.0%0 | 0 | 19.4%7 |
Missing | 357 | 1416 | 224 | 497 | 281 | 2776 | 1 |
Total | 100%7 | 100%19 | 100%0 | 100%10 | 100%0 | 36 |
Political ideology (I-POLITICS)
Table contains all missing data. Unable to produce a cross tabulation tableMarital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 7.7%1 | 0 | 2.8%1 |
Once in the last 12 months | 16.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 7.7%1 | 0 | 8.3%3 |
Twice in the last 12 months | 16.7%2 | 0.0%0 | 20.0%1 | 20.0%1 | 15.4%2 | 0 | 16.7%6 |
Three to six times in the last 12 months | 8.3%1 | 0.0%0 | 0.0%0 | 20.0%1 | 23.1%3 | 0 | 13.9%5 |
Seven to eleven times in the last 12 months | 8.3%1 | 0.0%0 | 20.0%1 | 20.0%1 | 7.7%1 | 0 | 11.1%4 |
One to three times a month | 0.0%0 | 100.0%1 | 0.0%0 | 20.0%1 | 15.4%2 | 0 | 11.1%4 |
Once or twice a week | 0.0%0 | 0.0%0 | 20.0%1 | 0.0%0 | 23.1%3 | 0 | 11.1%4 |
Three or four times a week | 0.0%0 | 0.0%0 | 0.0%0 | 20.0%1 | 0.0%0 | 0 | 2.8%1 |
Don't know | 0.0%0 | 0.0%0 | 20.0%1 | 0.0%0 | 0.0%0 | 0 | 2.8%1 |
No answer | 50.0%6 | 0.0%0 | 20.0%1 | 0.0%0 | 0.0%0 | 0 | 19.4%7 |
Missing | 1467 | 203 | 410 | 90 | 606 | 2776 | 0 |
Total | 100%12 | 100%1 | 100%5 | 100%5 | 100%13 | 36 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never in the last 12 months | 0.0%0 | 14.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.9%1 |
Once in the last 12 months | 10.0%2 | 0.0%0 | 0.0%0 | 20.0%1 | 0.0%0 | 0 | 8.6%3 |
Twice in the last 12 months | 20.0%4 | 0.0%0 | 0.0%0 | 40.0%2 | 0.0%0 | 0 | 17.1%6 |
Three to six times in the last 12 months | 10.0%2 | 28.6%2 | 0.0%0 | 0.0%0 | 33.3%1 | 0 | 14.3%5 |
Seven to eleven times in the last 12 months | 15.0%3 | 0.0%0 | 0.0%0 | 20.0%1 | 0.0%0 | 0 | 11.4%4 |
One to three times a month | 10.0%2 | 28.6%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 11.4%4 |
Once or twice a week | 10.0%2 | 0.0%0 | 0.0%0 | 20.0%1 | 33.3%1 | 0 | 11.4%4 |
Three or four times a week | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.9%1 |
Don't know | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.9%1 |
No answer | 15.0%3 | 28.6%2 | 0.0%0 | 0.0%0 | 33.3%1 | 1 | 17.1%6 |
Missing | 1463 | 649 | 55 | 398 | 200 | 2777 | 11 |
Total | 100%20 | 100%7 | 100%0 | 100%5 | 100%3 | 35 |