General Social Survey, 2004 - Analysis
NOTTHINK
Catholics really are not permitted to think for themselves.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 55 | 4.1% | 4.1% | -1.83 |
2) Agree | 182 | 13.6% | 17.7% | -1.13 |
3) Neither agree nor disagree | 428 | 32.0% | 49.7% | -0.43 |
4) Disagree | 428 | 32.0% | 81.8% | 0.28 |
5) Strongly disagree | 187 | 14.0% | 95.7% | 0.98 |
8) Don't know | 39 | 2.9% | 98.7% | 3.09 |
9) No answer | 18 | 1.3% | 100.0% | 3.79 |
Missing | 1475 | |||
Total Unweighted N = 1337 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 1.4%4 | 4.0%16 | 6.0%26 | 4.3%9 | 0 | 4.1%55 |
Agree | 15.5%45 | 14.9%59 | 12.2%53 | 10.9%23 | 2 | 13.5%180 |
Neither agree nor disagree | 35.9%104 | 35.4%140 | 27.1%118 | 30.8%65 | 1 | 32.0%427 |
Disagree | 33.1%96 | 29.8%118 | 33.9%148 | 31.3%66 | 0 | 32.1%428 |
Strongly disagree | 11.4%33 | 11.6%46 | 15.8%69 | 18.0%38 | 1 | 14.0%186 |
Don't know | 2.1%6 | 3.0%12 | 3.2%14 | 3.3%7 | 0 | 2.9%39 |
No answer | 0.7%2 | 1.3%5 | 1.8%8 | 1.4%3 | 0 | 1.4%18 |
Missing | 306 | 414 | 531 | 219 | 1479 | 5 |
Total | 100%290 | 100%396 | 100%436 | 100%211 | 1333 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 4.2%26 | 4.1%29 | 0 | 4.1%55 |
Agree | 14.3%89 | 13.0%93 | 0 | 13.6%182 |
Neither agree nor disagree | 32.4%202 | 31.7%226 | 0 | 32.0%428 |
Disagree | 33.1%206 | 31.1%222 | 0 | 32.0%428 |
Strongly disagree | 12.5%78 | 15.3%109 | 0 | 14.0%187 |
Don't know | 2.1%13 | 3.6%26 | 0 | 2.9%39 |
No answer | 1.4%9 | 1.3%9 | 0 | 1.3%18 |
Missing | 657 | 818 | 1475 | 0 |
Total | 100%623 | 100%714 | 1337 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 6.4%11 | 4.0%28 | 4.5%5 | 3.7%8 | 2.2%3 | 0 | 4.1%55 |
Agree | 10.4%18 | 13.8%96 | 12.5%14 | 14.7%32 | 16.2%22 | 0 | 13.6%182 |
Neither agree nor disagree | 31.2%54 | 31.8%222 | 31.3%35 | 31.3%68 | 36.0%49 | 0 | 32.0%428 |
Disagree | 32.4%56 | 32.8%229 | 33.0%37 | 32.3%70 | 26.5%36 | 0 | 32.0%428 |
Strongly disagree | 11.6%20 | 13.2%92 | 14.3%16 | 14.7%32 | 19.1%26 | 1 | 13.9%186 |
Don't know | 6.9%12 | 3.3%23 | 0.9%1 | 1.4%3 | 0.0%0 | 0 | 2.9%39 |
No answer | 1.2%2 | 1.1%8 | 3.6%4 | 1.8%4 | 0.0%0 | 0 | 1.3%18 |
Missing | 191 | 737 | 112 | 290 | 145 | 1476 | 0 |
Total | 100%173 | 100%698 | 100%112 | 100%217 | 100%136 | 1336 |
Political ideology (I-POLITICS)
Liberal | Moderate, middle of the road | Conservative | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 4.1%13 | 3.8%19 | 4.5%22 | 1 | 4.1%54 |
Agree | 15.7%50 | 11.1%55 | 15.4%76 | 1 | 13.9%181 |
Neither agree nor disagree | 34.0%108 | 36.6%181 | 26.2%129 | 10 | 32.0%418 |
Disagree | 30.2%96 | 32.7%162 | 32.9%162 | 8 | 32.2%420 |
Strongly disagree | 12.9%41 | 12.1%60 | 16.2%80 | 6 | 13.9%181 |
Don't know | 2.2%7 | 2.4%12 | 3.2%16 | 4 | 2.7%35 |
No answer | 0.9%3 | 1.2%6 | 1.6%8 | 1 | 1.3%17 |
Missing | 1 | 2 | 0 | 1506 | 1472 |
Total | 100%318 | 100%495 | 100%493 | 1306 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 4.3%29 | 3.9%4 | 3.9%8 | 10.6%5 | 2.9%9 | 0 | 4.1%55 |
Agree | 13.9%94 | 11.7%12 | 10.3%21 | 14.9%7 | 15.6%48 | 0 | 13.6%182 |
Neither agree nor disagree | 30.7%208 | 29.1%30 | 33.5%68 | 27.7%13 | 35.5%109 | 0 | 32.0%428 |
Disagree | 31.8%215 | 33.0%34 | 32.0%65 | 29.8%14 | 32.6%100 | 0 | 32.0%428 |
Strongly disagree | 16.4%111 | 15.5%16 | 13.3%27 | 6.4%3 | 9.8%30 | 0 | 14.0%187 |
Don't know | 2.1%14 | 5.8%6 | 3.9%8 | 6.4%3 | 2.6%8 | 0 | 2.9%39 |
No answer | 0.9%6 | 1.0%1 | 3.0%6 | 4.3%2 | 1.0%3 | 0 | 1.3%18 |
Missing | 802 | 101 | 212 | 48 | 312 | 1475 | 0 |
Total | 100%677 | 100%103 | 100%203 | 100%47 | 100%307 | 1337 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 5.2%37 | 0.6%2 | 5.9%1 | 6.0%12 | 3.5%3 | 0 | 4.1%55 |
Agree | 14.7%105 | 4.7%15 | 11.8%2 | 21.1%42 | 18.8%16 | 2 | 13.5%180 |
Neither agree nor disagree | 39.2%279 | 12.5%40 | 52.9%9 | 32.7%65 | 41.2%35 | 0 | 32.1%428 |
Disagree | 29.4%209 | 42.2%135 | 5.9%1 | 31.2%62 | 24.7%21 | 0 | 32.1%428 |
Strongly disagree | 6.2%44 | 38.4%123 | 11.8%2 | 6.0%12 | 7.1%6 | 0 | 14.0%187 |
Don't know | 4.2%30 | 0.9%3 | 5.9%1 | 2.0%4 | 1.2%1 | 0 | 2.9%39 |
No answer | 1.1%8 | 0.6%2 | 5.9%1 | 1.0%2 | 3.5%3 | 2 | 1.2%16 |
Missing | 771 | 336 | 38 | 204 | 118 | 1479 | 8 |
Total | 100%712 | 100%320 | 100%17 | 100%199 | 100%85 | 1333 |