General Social Survey, 2004 - Analysis
SCITESTY
Human beings developed from earlier species of animals.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely true | 219 | 14.9% | 14.9% | -1.41 |
2) Probably true | 425 | 28.9% | 43.8% | -0.67 |
3) Probably not true | 218 | 14.8% | 58.6% | 0.06 |
4) Definitely not true | 580 | 39.4% | 98.0% | 0.80 |
8) Can't choose | 22 | 1.5% | 99.5% | 3.75 |
9) No answer | 8 | 0.5% | 100.0% | 4.48 |
Missing | 1340 | |||
Total Unweighted N = 1472 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Definitely true | 16.7%51 | 13.6%56 | 15.8%84 | 12.4%27 | 1 | 14.9%218 |
Probably true | 32.8%100 | 30.8%127 | 26.7%142 | 25.7%56 | 0 | 29.0%425 |
Probably not true | 16.4%50 | 14.3%59 | 14.9%79 | 13.8%30 | 0 | 14.9%218 |
Definitely not true | 32.8%100 | 39.7%164 | 40.3%214 | 45.9%100 | 2 | 39.4%578 |
Can't choose | 1.0%3 | 1.0%4 | 1.9%10 | 1.4%3 | 2 | 1.4%20 |
No answer | 0.3%1 | 0.7%3 | 0.4%2 | 0.9%2 | 0 | 0.5%8 |
Missing | 291 | 397 | 436 | 212 | 1345 | 4 |
Total | 100%305 | 100%413 | 100%531 | 100%218 | 1467 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely true | 18.3%120 | 12.1%99 | 0 | 14.9%219 |
Probably true | 31.9%209 | 26.5%216 | 0 | 28.9%425 |
Probably not true | 13.9%91 | 15.6%127 | 0 | 14.8%218 |
Definitely not true | 33.8%222 | 43.9%358 | 0 | 39.4%580 |
Can't choose | 1.5%10 | 1.5%12 | 0 | 1.5%22 |
No answer | 0.6%4 | 0.5%4 | 0 | 0.5%8 |
Missing | 624 | 716 | 1340 | 0 |
Total | 100%656 | 100%816 | 1472 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 7.3%14 | 9.6%71 | 10.7%12 | 25.8%74 | 33.1%48 | 0 | 14.9%219 |
Probably true | 29.3%56 | 27.3%201 | 24.1%27 | 33.1%95 | 31.7%46 | 0 | 28.9%425 |
Probably not true | 15.2%29 | 15.9%117 | 17.9%20 | 11.5%33 | 13.1%19 | 0 | 14.8%218 |
Definitely not true | 44.5%85 | 45.7%337 | 44.6%50 | 27.2%78 | 20.7%30 | 0 | 39.4%580 |
Can't choose | 2.6%5 | 1.1%8 | 2.7%3 | 1.7%5 | 0.7%1 | 0 | 1.5%22 |
No answer | 1.0%2 | 0.4%3 | 0.0%0 | 0.7%2 | 0.7%1 | 0 | 0.5%8 |
Missing | 173 | 698 | 112 | 220 | 136 | 1340 | 1 |
Total | 100%191 | 100%737 | 100%112 | 100%287 | 100%145 | 1472 |
Political ideology (I-POLITICS)
Table contains all missing data. Unable to produce a cross tabulation tableMarital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 13.8%110 | 16.8%17 | 13.2%28 | 18.8%9 | 17.7%55 | 0 | 14.9%219 |
Probably true | 26.5%212 | 15.8%16 | 33.0%70 | 25.0%12 | 37.0%115 | 0 | 28.9%425 |
Probably not true | 14.1%113 | 16.8%17 | 11.8%25 | 18.8%9 | 17.4%54 | 0 | 14.8%218 |
Definitely not true | 43.6%349 | 47.5%48 | 39.6%84 | 35.4%17 | 26.4%82 | 0 | 39.4%580 |
Can't choose | 1.4%11 | 1.0%1 | 2.4%5 | 2.1%1 | 1.3%4 | 0 | 1.5%22 |
No answer | 0.6%5 | 2.0%2 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.5%8 |
Missing | 679 | 103 | 203 | 47 | 308 | 1340 | 0 |
Total | 100%800 | 100%101 | 100%212 | 100%48 | 100%311 | 1472 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely true | 8.3%64 | 19.6%66 | 47.4%18 | 25.5%52 | 16.2%19 | 0 | 15.0%219 |
Probably true | 22.1%170 | 33.3%112 | 42.1%16 | 42.2%86 | 32.5%38 | 3 | 28.8%422 |
Probably not true | 15.3%118 | 16.1%54 | 2.6%1 | 15.7%32 | 10.3%12 | 1 | 14.8%217 |
Definitely not true | 52.5%404 | 28.9%97 | 7.9%3 | 14.7%30 | 37.6%44 | 2 | 39.5%578 |
Can't choose | 1.3%10 | 0.9%3 | 0.0%0 | 2.0%4 | 3.4%4 | 1 | 1.4%21 |
No answer | 0.4%3 | 1.2%4 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.5%7 |
Missing | 714 | 320 | 17 | 199 | 86 | 1348 | 4 |
Total | 100%769 | 100%336 | 100%38 | 100%204 | 100%117 | 1464 |