General Social Survey, 2006 - Analysis
EVOLVED
Human beings, as we know them today, developed from earlier species of animals. (Is that true or false?)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) True | 779 | 41.8% | 41.8% | -0.63 |
2) False | 791 | 42.4% | 84.2% | -0.22 |
8) Don't know | 290 | 15.6% | 99.8% | 2.26 |
9) No answer | 4 | 0.2% | 100.0% | 2.68 |
Missing | 2646 | |||
Total Unweighted N = 1864 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
True | 49.0%164 | 43.7%238 | 40.6%217 | 40.9%119 | 26.1%40 | 1 | 41.9%778 |
False | 35.8%120 | 41.3%225 | 43.2%231 | 44.0%128 | 54.2%83 | 4 | 42.3%787 |
Don't know | 15.2%51 | 15.0%82 | 15.9%85 | 14.8%43 | 19.0%29 | 0 | 15.6%290 |
No answer | 0.0%0 | 0.0%0 | 0.4%2 | 0.3%1 | 0.7%1 | 0 | 0.2%4 |
Missing | 431 | 828 | 753 | 430 | 191 | 2651 | 13 |
Total | 100%335 | 100%545 | 100%535 | 100%291 | 100%153 | 1859 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | 1-3 times a month | Nearly every week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
True | 56.5%323 | 52.9%128 | 50.9%108 | 37.9%94 | 29.6%29 | 19.5%95 | 2 | 41.8%777 |
False | 26.4%151 | 30.2%73 | 34.9%74 | 43.5%108 | 52.0%51 | 68.3%332 | 2 | 42.5%789 |
Don't know | 17.0%97 | 16.9%41 | 13.2%28 | 18.5%46 | 18.4%18 | 11.9%58 | 2 | 15.5%288 |
No answer | 0.2%1 | 0.0%0 | 0.9%2 | 0.0%0 | 0.0%0 | 0.2%1 | 0 | 0.2%4 |
Missing | 750 | 329 | 290 | 440 | 142 | 682 | 2652 | 13 |
Total | 100%572 | 100%242 | 100%212 | 100%248 | 100%98 | 100%486 | 1858 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
True | 28.6%65 | 36.9%347 | 37.1%65 | 53.2%184 | 67.0%118 | 0 | 41.8%779 |
False | 49.8%113 | 47.6%447 | 46.3%81 | 30.9%107 | 24.4%43 | 0 | 42.4%791 |
Don't know | 21.6%49 | 15.3%144 | 16.0%28 | 15.6%54 | 8.5%15 | 0 | 15.6%290 |
No answer | 0.0%0 | 0.2%2 | 0.6%1 | 0.3%1 | 0.0%0 | 0 | 0.2%4 |
Missing | 464 | 1333 | 202 | 417 | 227 | 2646 | 3 |
Total | 100%227 | 100%940 | 100%175 | 100%346 | 100%176 | 1864 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
True | 47.3%380 | 37.6%399 | 0 | 41.8%779 |
False | 36.3%292 | 47.1%499 | 0 | 42.4%791 |
Don't know | 16.3%131 | 15.0%159 | 0 | 15.6%290 |
No answer | 0.1%1 | 0.3%3 | 0 | 0.2%4 |
Missing | 1199 | 1447 | 2646 | 0 |
Total | 100%804 | 100%1060 | 1864 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
True | 29.8%299 | 49.4%199 | 59.0%23 | 62.5%203 | 58.4%52 | 3 | 41.8%776 |
False | 55.8%559 | 30.8%124 | 25.6%10 | 21.2%69 | 31.5%28 | 1 | 42.5%790 |
Don't know | 14.1%141 | 19.6%79 | 15.4%6 | 16.3%53 | 10.1%9 | 2 | 15.5%288 |
No answer | 0.3%3 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%4 |
Missing | 1326 | 711 | 39 | 414 | 136 | 2652 | 20 |
Total | 100%1002 | 100%403 | 100%39 | 100%325 | 100%89 | 1858 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
True | 50.3%162 | 41.9%184 | 33.3%233 | 49.6%200 | 0 | 41.8%779 |
False | 31.4%101 | 41.0%180 | 53.3%373 | 34.0%137 | 0 | 42.4%791 |
Don't know | 18.0%58 | 16.9%74 | 13.3%93 | 16.1%65 | 0 | 15.6%290 |
No answer | 0.3%1 | 0.2%1 | 0.1%1 | 0.2%1 | 0 | 0.2%4 |
Missing | 389 | 599 | 1045 | 613 | 2646 | 0 |
Total | 100%322 | 100%439 | 100%700 | 100%403 | 1864 |