General Social Survey, 2006 - Analysis
GRASS
Do you think the use of marijuana should be made legal or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Should | 672 | 33.8% | 33.8% | -0.64 |
2) Should not | 1156 | 58.1% | 91.9% | -0.08 |
8) Don't know | 161 | 8.1% | 100.0% | 3.25 |
Missing | 2521 | |||
Total Unweighted N = 1989 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 37.4%133 | 33.9%207 | 37.1%206 | 28.3%87 | 24.0%37 | 2 | 33.8%670 |
Should not | 55.1%196 | 57.3%350 | 55.0%306 | 64.8%199 | 66.9%103 | 2 | 58.2%1154 |
Don't know | 7.6%27 | 8.8%54 | 7.9%44 | 6.8%21 | 9.1%14 | 1 | 8.1%160 |
Missing | 410 | 762 | 732 | 414 | 190 | 2526 | 13 |
Total | 100%356 | 100%611 | 100%556 | 100%307 | 100%154 | 1984 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | 1-3 times a month | Nearly every week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Should | 47.0%281 | 38.2%99 | 32.0%73 | 32.9%91 | 22.7%25 | 20.0%102 | 1 | 33.8%671 |
Should not | 45.2%270 | 52.1%135 | 53.9%123 | 58.8%163 | 70.9%78 | 75.0%383 | 4 | 58.1%1152 |
Don't know | 7.9%47 | 9.7%25 | 14.0%32 | 8.3%23 | 6.4%7 | 5.1%26 | 1 | 8.1%160 |
Missing | 724 | 312 | 274 | 411 | 130 | 657 | 2527 | 13 |
Total | 100%598 | 100%259 | 100%228 | 100%277 | 100%110 | 100%511 | 1983 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 22.8%70 | 35.8%349 | 33.9%61 | 36.1%126 | 37.1%66 | 0 | 33.8%672 |
Should not | 70.4%216 | 56.3%549 | 58.3%105 | 55.6%194 | 51.7%92 | 0 | 58.1%1156 |
Don't know | 6.8%21 | 7.9%77 | 7.8%14 | 8.3%29 | 11.2%20 | 0 | 8.1%161 |
Missing | 384 | 1298 | 197 | 414 | 225 | 2521 | 3 |
Total | 100%307 | 100%975 | 100%180 | 100%349 | 100%178 | 1989 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should | 39.3%336 | 29.6%336 | 0 | 33.8%672 |
Should not | 52.5%448 | 62.4%708 | 0 | 58.1%1156 |
Don't know | 8.2%70 | 8.0%91 | 0 | 8.1%161 |
Missing | 1149 | 1372 | 2521 | 0 |
Total | 100%854 | 100%1135 | 1989 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 28.6%293 | 29.9%149 | 46.2%18 | 53.6%178 | 36.7%33 | 1 | 33.8%671 |
Should not | 63.8%653 | 60.9%304 | 48.7%19 | 38.6%128 | 54.4%49 | 3 | 58.1%1153 |
Don't know | 7.5%77 | 9.2%46 | 5.1%2 | 7.8%26 | 8.9%8 | 2 | 8.0%159 |
Missing | 1305 | 615 | 39 | 407 | 135 | 2527 | 20 |
Total | 100%1023 | 100%499 | 100%39 | 100%332 | 100%90 | 1983 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Should | 34.9%117 | 35.9%165 | 28.4%216 | 40.1%174 | 0 | 33.8%672 |
Should not | 53.1%178 | 58.7%270 | 62.9%478 | 53.0%230 | 0 | 58.1%1156 |
Don't know | 11.9%40 | 5.4%25 | 8.7%66 | 6.9%30 | 0 | 8.1%161 |
Missing | 376 | 578 | 985 | 582 | 2521 | 0 |
Total | 100%335 | 100%460 | 100%760 | 100%434 | 1989 |