General Social Survey, 2006 - Analysis
GUNSDRUG
Should penalties for illegally selling guns be tougher, less tough, or about as tough as penalties for illegally selling drugs?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Tougher | 734 | 53.5% | 53.5% | -0.70 |
2) Less tough | 104 | 7.6% | 61.1% | -0.01 |
3) About as tough | 490 | 35.7% | 96.9% | 0.67 |
8) Don't know | 31 | 2.3% | 99.1% | 4.09 |
9) No answer | 12 | 0.9% | 100.0% | 4.77 |
Missing | 3139 | |||
Total Unweighted N = 1371 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Tougher | 52.5%124 | 52.8%200 | 52.6%209 | 52.7%127 | 62.8%71 | 3 | 53.5%731 |
Less tough | 7.2%17 | 7.9%30 | 6.5%26 | 9.5%23 | 6.2%7 | 1 | 7.5%103 |
About as tough | 38.1%90 | 35.9%136 | 38.8%154 | 34.0%82 | 24.8%28 | 0 | 35.9%490 |
Don't know | 1.7%4 | 2.1%8 | 1.3%5 | 3.3%8 | 4.4%5 | 1 | 2.2%30 |
No answer | 0.4%1 | 1.3%5 | 0.8%3 | 0.4%1 | 1.8%2 | 0 | 0.9%12 |
Missing | 530 | 994 | 891 | 480 | 231 | 3144 | 13 |
Total | 100%236 | 100%379 | 100%397 | 100%241 | 100%113 | 1366 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | 1-3 times a month | Nearly every week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Tougher | 58.9%248 | 41.7%60 | 52.4%77 | 56.8%117 | 57.6%38 | 50.3%192 | 2 | 53.6%732 |
Less tough | 5.7%24 | 10.4%15 | 7.5%11 | 7.3%15 | 7.6%5 | 8.9%34 | 0 | 7.6%104 |
About as tough | 32.1%135 | 45.1%65 | 36.7%54 | 34.0%70 | 34.8%23 | 37.2%142 | 1 | 35.8%489 |
Don't know | 2.6%11 | 2.1%3 | 2.7%4 | 0.5%1 | 0.0%0 | 2.6%10 | 2 | 2.1%29 |
No answer | 0.7%3 | 0.7%1 | 0.7%1 | 1.5%3 | 0.0%0 | 1.0%4 | 0 | 0.9%12 |
Missing | 901 | 427 | 355 | 482 | 174 | 786 | 3144 | 14 |
Total | 100%421 | 100%144 | 100%147 | 100%206 | 100%66 | 100%382 | 1366 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Tougher | 57.5%92 | 53.1%374 | 50.0%66 | 55.3%140 | 50.8%62 | 0 | 53.5%734 |
Less tough | 7.5%12 | 7.1%50 | 8.3%11 | 8.7%22 | 7.4%9 | 0 | 7.6%104 |
About as tough | 33.1%53 | 35.9%253 | 39.4%52 | 33.2%84 | 39.3%48 | 0 | 35.7%490 |
Don't know | 1.9%3 | 2.7%19 | 2.3%3 | 2.0%5 | 0.8%1 | 0 | 2.3%31 |
No answer | 0.0%0 | 1.1%8 | 0.0%0 | 0.8%2 | 1.6%2 | 0 | 0.9%12 |
Missing | 531 | 1569 | 245 | 510 | 281 | 3139 | 3 |
Total | 100%160 | 100%704 | 100%132 | 100%253 | 100%122 | 1371 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Tougher | 50.7%296 | 55.7%438 | 0 | 53.5%734 |
Less tough | 9.9%58 | 5.8%46 | 0 | 7.6%104 |
About as tough | 36.8%215 | 34.9%275 | 0 | 35.7%490 |
Don't know | 1.5%9 | 2.8%22 | 0 | 2.3%31 |
No answer | 1.0%6 | 0.8%6 | 0 | 0.9%12 |
Missing | 1419 | 1720 | 3139 | 0 |
Total | 100%584 | 100%787 | 1371 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Tougher | 51.4%380 | 56.8%175 | 80.0%16 | 57.3%134 | 38.5%25 | 4 | 53.4%730 |
Less tough | 9.7%72 | 5.5%17 | 0.0%0 | 5.6%13 | 3.1%2 | 0 | 7.6%104 |
About as tough | 35.7%264 | 36.0%111 | 15.0%3 | 33.8%79 | 50.8%33 | 0 | 35.9%490 |
Don't know | 2.4%18 | 1.3%4 | 0.0%0 | 2.1%5 | 4.6%3 | 1 | 2.2%30 |
No answer | 0.7%5 | 0.3%1 | 5.0%1 | 1.3%3 | 3.1%2 | 0 | 0.9%12 |
Missing | 1589 | 806 | 58 | 505 | 160 | 3144 | 21 |
Total | 100%739 | 100%308 | 100%20 | 100%234 | 100%65 | 1366 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Tougher | 66.7%142 | 47.3%159 | 58.3%293 | 43.9%140 | 0 | 53.5%734 |
Less tough | 3.3%7 | 8.0%27 | 6.4%32 | 11.9%38 | 0 | 7.6%104 |
About as tough | 25.4%54 | 41.4%139 | 32.0%161 | 42.6%136 | 0 | 35.7%490 |
Don't know | 2.8%6 | 3.3%11 | 2.2%11 | 0.9%3 | 0 | 2.3%31 |
No answer | 1.9%4 | 0.0%0 | 1.2%6 | 0.6%2 | 0 | 0.9%12 |
Missing | 498 | 702 | 1242 | 697 | 3139 | 0 |
Total | 100%213 | 100%336 | 100%503 | 100%319 | 1371 |