A Study of the North American Hispanic Adventist Church - Adult Survey, 1994 - Analysis
GODBEAUT
How true are each of these statements for you? Be as honest as possible, describing how true it really is and not how true you would like it to be. -- I am spiritually moved by the beauty of God's creation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never true | 26 | 1.2% | 1.2% | -5.74 |
2) Rarely true | 20 | 0.9% | 2.2% | -4.22 |
3) Sometimes true | 60 | 2.8% | 5.0% | -2.70 |
4) Often true | 192 | 9.0% | 14.0% | -1.18 |
5) Always true | 1828 | 86.0% | 100.0% | 0.34 |
Missing | 17 | |||
Total Unweighted N = 2126 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never true | 1.0%9 | 1.4%16 | 1 | 1.2%25 |
Rarely true | 1.2%11 | 0.7%8 | 1 | 0.9%19 |
Sometimes true | 3.3%30 | 2.5%28 | 2 | 2.9%58 |
Often true | 10.4%95 | 8.1%91 | 6 | 9.1%186 |
Always true | 84.1%767 | 87.2%978 | 83 | 85.8%1745 |
Missing | 6 | 9 | 110 | 2 |
Total | 100%912 | 100%1121 | 2033 |
Race/Ethnicity (I-ETHNIC)
Mexican | Latino-American | Cuban/Dominican | Puerto Rican | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.4%9 | 1.2%4 | 1.7%4 | 1.6%3 | 0.8%5 | 1 | 1.2%25 |
Rarely true | 0.6%4 | 1.2%4 | 0.4%1 | 0.5%1 | 1.3%8 | 2 | 0.9%18 |
Sometimes true | 2.8%18 | 4.8%16 | 1.7%4 | 2.6%5 | 2.5%15 | 2 | 2.9%58 |
Often true | 9.3%59 | 11.6%39 | 3.9%9 | 9.9%19 | 9.2%56 | 10 | 9.1%182 |
Always true | 85.9%547 | 81.3%273 | 92.2%214 | 85.4%164 | 86.1%522 | 108 | 85.9%1720 |
Missing | 5 | 5 | 1 | 0 | 4 | 140 | 2 |
Total | 100%637 | 100%336 | 100%232 | 100%192 | 100%606 | 2003 |
Age (I-AGE)
29 & under | 30-37 | 38-45 | 46-57 | 58 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.4%7 | 0.9%5 | 1.8%8 | 0.8%3 | 1.5%3 | 0 | 1.2%26 |
Rarely true | 1.6%8 | 0.9%5 | 1.1%5 | 0.5%2 | 0.0%0 | 0 | 1.0%20 |
Sometimes true | 3.5%18 | 4.5%26 | 1.5%7 | 1.6%6 | 0.5%1 | 2 | 2.8%58 |
Often true | 12.1%62 | 8.5%49 | 8.1%37 | 7.4%27 | 7.2%14 | 3 | 9.0%189 |
Always true | 81.4%417 | 85.3%492 | 87.5%398 | 89.6%328 | 90.7%176 | 17 | 86.1%1811 |
Missing | 5 | 2 | 2 | 3 | 4 | 39 | 1 |
Total | 100%512 | 100%577 | 100%455 | 100%366 | 100%194 | 2104 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$24,999 | $25,000-$49,999 | $50,000 & over | Missing | Total | |
---|---|---|---|---|---|---|
Never true | 1.7%8 | 1.0%8 | 1.4%7 | 0.6%1 | 2 | 1.2%24 |
Rarely true | 0.8%4 | 1.1%9 | 0.6%3 | 1.9%3 | 1 | 1.0%19 |
Sometimes true | 2.7%13 | 2.9%23 | 2.3%12 | 3.8%6 | 6 | 2.8%54 |
Often true | 5.6%27 | 10.0%80 | 11.6%60 | 7.6%12 | 13 | 9.2%179 |
Always true | 89.2%431 | 85.0%680 | 84.1%434 | 86.0%135 | 148 | 85.9%1680 |
Missing | 7 | 5 | 3 | 1 | 187 | 1 |
Total | 100%483 | 100%800 | 100%516 | 100%157 | 1956 |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never married | Committed relationship | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.3%17 | 1.1%4 | 1.2%1 | 1.2%3 | 5.3%1 | 0 | 1.3%26 |
Rarely true | 1.0%14 | 0.3%1 | 0.0%0 | 1.7%4 | 5.3%1 | 0 | 1.0%20 |
Sometimes true | 2.9%39 | 2.7%10 | 1.2%1 | 2.5%6 | 0.0%0 | 4 | 2.7%56 |
Often true | 9.1%123 | 7.3%27 | 7.1%6 | 12.9%31 | 5.3%1 | 4 | 9.1%188 |
Always true | 85.8%1163 | 88.7%329 | 90.6%77 | 81.7%197 | 84.2%16 | 46 | 86.0%1782 |
Missing | 10 | 3 | 2 | 1 | 0 | 71 | 1 |
Total | 100%1356 | 100%371 | 100%85 | 100%241 | 100%19 | 2072 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Don't have a political orientation | Missing | Total | |
---|---|---|---|---|---|---|
Never true | 1.1%5 | 1.9%7 | 0.9%1 | 1.0%11 | 2 | 1.2%24 |
Rarely true | 0.4%2 | 1.1%4 | 1.8%2 | 0.8%9 | 3 | 0.9%17 |
Sometimes true | 1.8%8 | 3.7%14 | 4.6%5 | 2.4%26 | 7 | 2.7%53 |
Often true | 8.5%38 | 9.4%35 | 12.8%14 | 8.7%93 | 12 | 9.0%180 |
Always true | 88.1%392 | 84.0%314 | 79.8%87 | 86.9%926 | 109 | 86.3%1719 |
Missing | 0 | 4 | 0 | 10 | 150 | 3 |
Total | 100%445 | 100%374 | 100%109 | 100%1065 | 1993 |