A Study of the North American Hispanic Adventist Church - Adult Survey, 1994 - Analysis
OFTNDRNK
How many times, during the last 12 months, did you do each of the following? -- Drink alcohol (beer, liquor, wine, etc).
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 1902 | 90.9% | 90.9% | -0.25 |
2) Less than once a month | 122 | 5.8% | 96.7% | 1.28 |
3) About once a month | 34 | 1.6% | 98.4% | 2.82 |
4) Two or three times a month | 13 | 0.6% | 99.0% | 4.35 |
5) About once a week | 8 | 0.4% | 99.4% | 5.88 |
6) Several times a week | 7 | 0.3% | 99.7% | 7.41 |
7) Once a day | 2 | 0.1% | 99.8% | 8.94 |
8) More than once a day | 4 | 0.2% | 100.0% | 10.47 |
Missing | 51 | |||
Total Unweighted N = 2092 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never | 87.7%786 | 94.0%1037 | 79 | 91.2%1823 |
Less than once a month | 7.4%66 | 4.4%48 | 8 | 5.7%114 |
About once a month | 2.3%21 | 0.9%10 | 3 | 1.6%31 |
Two or three times a month | 0.9%8 | 0.5%5 | 0 | 0.7%13 |
About once a week | 0.7%6 | 0.0%0 | 2 | 0.3%6 |
Several times a week | 0.4%4 | 0.3%3 | 0 | 0.4%7 |
Once a day | 0.2%2 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.3%3 | 0.0%0 | 1 | 0.2%3 |
Missing | 22 | 27 | 144 | 2 |
Total | 100%896 | 100%1103 | 1999 |
Race/Ethnicity (I-ETHNIC)
Mexican | Latino-American | Cuban/Dominican | Puerto Rican | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 91.2%570 | 89.3%300 | 90.2%203 | 95.2%177 | 90.6%541 | 111 | 91.0%1791 |
Less than once a month | 4.6%29 | 8.0%27 | 5.3%12 | 3.8%7 | 6.5%39 | 8 | 5.8%114 |
About once a month | 1.9%12 | 1.2%4 | 2.2%5 | 1.1%2 | 1.7%10 | 1 | 1.7%33 |
Two or three times a month | 0.8%5 | 0.9%3 | 0.9%2 | 0.0%0 | 0.5%3 | 0 | 0.7%13 |
About once a week | 0.5%3 | 0.3%1 | 0.4%1 | 0.0%0 | 0.3%2 | 1 | 0.4%7 |
Several times a week | 0.8%5 | 0.0%0 | 0.4%1 | 0.0%0 | 0.2%1 | 0 | 0.4%7 |
Once a day | 0.0%0 | 0.3%1 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 2 | 0.1%2 |
Missing | 17 | 5 | 8 | 6 | 13 | 174 | 2 |
Total | 100%625 | 100%336 | 100%225 | 100%186 | 100%597 | 1969 |
Age (I-AGE)
29 & under | 30-37 | 38-45 | 46-57 | 58 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 87.3%440 | 90.8%514 | 91.1%409 | 93.0%333 | 96.9%187 | 19 | 91.0%1883 |
Less than once a month | 8.5%43 | 6.0%34 | 5.6%25 | 3.6%13 | 2.1%4 | 3 | 5.7%119 |
About once a month | 2.4%12 | 1.1%6 | 2.2%10 | 1.7%6 | 0.0%0 | 0 | 1.6%34 |
Two or three times a month | 0.8%4 | 0.9%5 | 0.2%1 | 0.6%2 | 0.5%1 | 0 | 0.6%13 |
About once a week | 0.2%1 | 0.4%2 | 0.7%3 | 0.6%2 | 0.0%0 | 0 | 0.4%8 |
Several times a week | 0.6%3 | 0.5%3 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.3%7 |
Once a day | 0.2%1 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.0%0 | 0.2%1 | 0.0%0 | 0.6%2 | 0.5%1 | 0 | 0.2%4 |
Missing | 13 | 13 | 8 | 11 | 5 | 73 | 1 |
Total | 100%504 | 100%566 | 100%449 | 100%358 | 100%193 | 2070 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$24,999 | $25,000-$49,999 | $50,000 & over | Missing | Total | |
---|---|---|---|---|---|---|
Never | 91.1%431 | 91.6%726 | 90.1%463 | 89.1%139 | 143 | 90.9%1759 |
Less than once a month | 5.3%25 | 4.9%39 | 7.0%36 | 7.7%12 | 10 | 5.8%112 |
About once a month | 1.1%5 | 2.1%17 | 1.2%6 | 2.6%4 | 2 | 1.7%32 |
Two or three times a month | 1.3%6 | 0.5%4 | 0.6%3 | 0.0%0 | 0 | 0.7%13 |
About once a week | 0.4%2 | 0.4%3 | 0.4%2 | 0.0%0 | 1 | 0.4%7 |
Several times a week | 0.6%3 | 0.1%1 | 0.4%2 | 0.6%1 | 0 | 0.4%7 |
Once a day | 0.0%0 | 0.0%0 | 0.4%2 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.2%1 | 0.4%3 | 0.0%0 | 0.0%0 | 0 | 0.2%4 |
Missing | 17 | 12 | 5 | 2 | 207 | 15 |
Total | 100%473 | 100%793 | 100%514 | 100%156 | 1936 |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never married | Committed relationship | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 92.3%1235 | 89.4%328 | 91.9%79 | 88.0%205 | 61.1%11 | 44 | 91.0%1858 |
Less than once a month | 5.4%72 | 6.3%23 | 4.7%4 | 6.4%15 | 22.2%4 | 4 | 5.8%118 |
About once a month | 1.1%15 | 2.2%8 | 1.2%1 | 3.0%7 | 11.1%2 | 1 | 1.6%33 |
Two or three times a month | 0.4%5 | 0.8%3 | 1.2%1 | 1.7%4 | 0.0%0 | 0 | 0.6%13 |
About once a week | 0.4%5 | 0.5%2 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.3%7 |
Several times a week | 0.2%3 | 0.5%2 | 0.0%0 | 0.4%1 | 5.6%1 | 0 | 0.3%7 |
Once a day | 0.1%1 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.1%2 | 0.0%0 | 1.2%1 | 0.4%1 | 0.0%0 | 0 | 0.2%4 |
Missing | 28 | 7 | 1 | 9 | 1 | 101 | 5 |
Total | 100%1338 | 100%367 | 100%86 | 100%233 | 100%18 | 2042 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Don't have a political orientation | Missing | Total | |
---|---|---|---|---|---|---|
Never | 92.4%403 | 88.0%329 | 81.5%88 | 92.6%972 | 110 | 91.1%1792 |
Less than once a month | 4.4%19 | 8.3%31 | 13.9%15 | 4.8%50 | 7 | 5.8%115 |
About once a month | 1.8%8 | 2.4%9 | 1.9%2 | 1.1%12 | 3 | 1.6%31 |
Two or three times a month | 0.5%2 | 0.5%2 | 0.0%0 | 0.9%9 | 0 | 0.7%13 |
About once a week | 0.7%3 | 0.3%1 | 0.9%1 | 0.2%2 | 1 | 0.4%7 |
Several times a week | 0.0%0 | 0.3%1 | 0.0%0 | 0.4%4 | 2 | 0.3%5 |
Once a day | 0.0%0 | 0.3%1 | 0.9%1 | 0.0%0 | 0 | 0.1%2 |
More than once a day | 0.2%1 | 0.0%0 | 0.9%1 | 0.1%1 | 1 | 0.2%3 |
Missing | 9 | 4 | 1 | 25 | 175 | 12 |
Total | 100%436 | 100%374 | 100%108 | 100%1050 | 1968 |