Four-State Church Involvement Study, 1988 - Analysis
GRACE
Now a few questions of a more personal, religious sort -- At your meals at home, does anyone say grace or give thanks to God aloud?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, always or usually | 1010 | 38.6% | 38.6% | -1.13 |
2) Yes, sometimes or on special occasions | 627 | 24.0% | 62.6% | 0.01 |
3) No | 980 | 37.4% | 100.0% | 1.16 |
Missing | 3 | |||
Total Unweighted N = 2617 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, always or usually | 33.7%380 | 42.2%629 | 1 | 38.6%1009 |
Yes, sometimes or on special occasions | 24.6%277 | 23.5%350 | 0 | 24.0%627 |
No | 41.7%469 | 34.3%510 | 1 | 37.4%979 |
Missing | 0 | 3 | 5 | 0 |
Total | 100%1126 | 100%1489 | 2615 |
Age (I-AGE)
Less than 40 | 40-49 | 50-59 | 60 and over | Missing | Total | |
---|---|---|---|---|---|---|
Yes, always or usually | 38.7%218 | 40.9%278 | 38.5%375 | 34.4%135 | 4 | 38.5%1006 |
Yes, sometimes or on special occasions | 26.8%151 | 24.1%164 | 22.9%223 | 22.2%87 | 2 | 23.9%625 |
No | 34.6%195 | 35.0%238 | 38.6%376 | 43.4%170 | 1 | 37.5%979 |
Missing | 0 | 0 | 2 | 1 | 10 | 0 |
Total | 100%564 | 100%680 | 100%974 | 100%392 | 2610 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes, always or usually | 49.6%719 | 31.9%224 | 16.0%8 | 14.1%58 | 1 | 38.6%1009 |
Yes, sometimes or on special occasions | 23.1%335 | 28.5%200 | 22.0%11 | 19.5%80 | 1 | 24.0%626 |
No | 27.4%397 | 39.6%278 | 62.0%31 | 66.3%272 | 2 | 37.4%978 |
Missing | 3 | 0 | 0 | 0 | 7 | 0 |
Total | 100%1451 | 100%702 | 100%50 | 100%410 | 2613 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, always or usually | 42.4%737 | 43.5%30 | 32.6%106 | 32.8%22 | 27.4%114 | 1 | 38.6%1009 |
Yes, sometimes or on special occasions | 24.8%431 | 29.0%20 | 22.5%73 | 20.9%14 | 21.2%88 | 1 | 23.9%626 |
No | 32.8%569 | 27.5%19 | 44.9%146 | 46.3%31 | 51.4%214 | 1 | 37.5%979 |
Missing | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
Total | 100%1737 | 100%69 | 100%325 | 100%67 | 100%416 | 2614 |
Race (I-RACE)
White | Black | Hispanic | Am.Indian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, always or usually | 35.5%795 | 76.4%152 | 32.8%19 | 61.3%19 | 21.0%13 | 12 | 38.5%998 |
Yes, sometimes or on special occasions | 25.2%564 | 13.1%26 | 25.9%15 | 9.7%3 | 24.2%15 | 4 | 24.1%623 |
No | 39.3%881 | 10.6%21 | 41.4%24 | 29.0%9 | 54.8%34 | 11 | 37.4%969 |
Missing | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
Total | 100%2240 | 100%199 | 100%58 | 100%31 | 100%62 | 2590 |