Harris 1969 New York City Racial and Religious Survey, No. 1925, Jewish - Analysis
ANTICATH
Now I want to ask you about different groups in the city. For each tell me if you think there really is a lot of anti-Semitic feeling in that group, some but not a lot, or almost none. - Catholics
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A lot | 46 | 7.4% | 7.4% | -1.91 |
2) Some not a lot | 215 | 34.5% | 41.8% | -0.84 |
3) Almost none | 188 | 30.1% | 72.0% | 0.23 |
4) Not sure | 175 | 28.0% | 100.0% | 1.29 |
Missing | 10 | |||
Total Unweighted N = 624 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
A lot | 5.4%17 | 9.3%29 | 0 | 7.4%46 |
Some not a lot | 35.8%112 | 33.1%103 | 0 | 34.5%215 |
Almost none | 31.6%99 | 28.6%89 | 0 | 30.1%188 |
Not sure | 27.2%85 | 28.9%90 | 0 | 28.0%175 |
Missing | 2 | 8 | 10 | 0 |
Total | 100%313 | 100%311 | 624 |
Education (I-EDUC)
Some high school | High school graduate | Some college | College graduate | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot | 6.5%9 | 5.7%11 | 11.4%13 | 7.7%9 | 6.7%4 | 0 | 7.4%46 |
Some not a lot | 26.8%37 | 32.8%63 | 40.4%46 | 38.5%45 | 36.7%22 | 2 | 34.3%213 |
Almost none | 35.5%49 | 31.8%61 | 23.7%27 | 24.8%29 | 36.7%22 | 0 | 30.3%188 |
Not sure | 31.2%43 | 29.7%57 | 24.6%28 | 29.1%34 | 20.0%12 | 1 | 28.0%174 |
Missing | 2 | 4 | 2 | 0 | 2 | 13 | 0 |
Total | 100%138 | 100%192 | 100%114 | 100%117 | 100%60 | 621 |
Household income (I-INCOME)
Less than $5k | $5k through $10k | $10k through 20K | $20k or greater | Missing | Total | |
---|---|---|---|---|---|---|
A lot | 7.9%8 | 6.9%12 | 6.5%16 | 10.4%7 | 3 | 7.3%43 |
Some not a lot | 28.7%29 | 33.3%58 | 37.4%92 | 35.8%24 | 12 | 34.5%203 |
Almost none | 34.7%35 | 28.2%49 | 30.1%74 | 28.4%19 | 11 | 30.1%177 |
Not sure | 28.7%29 | 31.6%55 | 26.0%64 | 25.4%17 | 10 | 28.1%165 |
Missing | 1 | 2 | 5 | 2 | 46 | 0 |
Total | 100%101 | 100%174 | 100%246 | 100%67 | 588 |
Marital status (I-MARITAL)
Single | Married | Divorced | Widowed | Separated | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot | 7.7%8 | 7.1%31 | 0.0%0 | 10.5%6 | 11.1%1 | 0 | 7.4%46 |
Some not a lot | 40.4%42 | 33.9%148 | 29.4%5 | 28.1%16 | 44.4%4 | 0 | 34.5%215 |
Almost none | 22.1%23 | 31.8%139 | 11.8%2 | 36.8%21 | 33.3%3 | 0 | 30.1%188 |
Not sure | 29.8%31 | 27.2%119 | 58.8%10 | 24.6%14 | 11.1%1 | 0 | 28.0%175 |
Missing | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
Total | 100%104 | 100%437 | 100%17 | 100%57 | 100%9 | 624 |