Houston Area Survey, 1982-2010 - Analysis
ALTSENT
Which would be the best way of dealing with people who have been convicted of non-violent criminal offenses [rotate]: community service; closely-supervised probation; or: imprisonment? (99, 05)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 51 | 3.9% | 3.9% | -2.84 |
1) Community service | 690 | 52.9% | 56.8% | -0.57 |
2) Supervised probation | 375 | 28.7% | 85.5% | 0.57 |
3) Imprisonment | 189 | 14.5% | 100.0% | 1.71 |
Missing | 17238 | |||
Total Unweighted N = 1305 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 2.7%8 | 2.3%9 | 3.5%12 | 7.8%16 | 6 | 3.6%45 |
Community service | 49.8%145 | 50.9%203 | 60.2%209 | 52.2%107 | 26 | 53.5%664 |
Supervised probation | 31.6%92 | 28.3%113 | 26.5%92 | 29.3%60 | 18 | 28.7%357 |
Imprisonment | 15.8%46 | 18.5%74 | 9.8%34 | 10.7%22 | 13 | 14.2%176 |
Missing | 3928 | 5737 | 4026 | 2971 | 17301 | 576 |
Total | 100%291 | 100%399 | 100%347 | 100%205 | 1242 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 4.1%28 | 3.4%7 | 3.0%9 | 2.9%1 | 7.2%5 | 1 | 3.9%50 |
Community service | 52.9%358 | 59.0%121 | 46.2%140 | 74.3%26 | 49.3%34 | 11 | 52.7%679 |
Supervised probation | 30.6%207 | 29.3%60 | 24.4%74 | 11.4%4 | 37.7%26 | 4 | 28.8%371 |
Imprisonment | 12.4%84 | 8.3%17 | 26.4%80 | 11.4%4 | 5.8%4 | 0 | 14.7%189 |
Missing | 10219 | 2976 | 3000 | 406 | 397 | 17254 | 240 |
Total | 100%677 | 100%205 | 100%303 | 100%35 | 100%69 | 1289 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 4.1%23 | 3.1%12 | 0.0%0 | 5.9%11 | 1.6%2 | 3 | 3.8%48 |
Community service | 51.8%289 | 49.6%194 | 71.4%10 | 56.7%106 | 61.4%78 | 13 | 53.0%677 |
Supervised probation | 32.4%181 | 27.4%107 | 14.3%2 | 21.9%41 | 29.1%37 | 7 | 28.8%368 |
Imprisonment | 11.6%65 | 19.9%78 | 14.3%2 | 15.5%29 | 7.9%10 | 5 | 14.4%184 |
Missing | 9091 | 4558 | 223 | 1426 | 1568 | 17266 | 372 |
Total | 100%558 | 100%391 | 100%14 | 100%187 | 100%127 | 1277 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 4.3%30 | 3.5%21 | 0 | 3.9%51 |
Community service | 52.4%367 | 53.5%321 | 2 | 52.9%688 |
Supervised probation | 27.8%195 | 29.7%178 | 2 | 28.7%373 |
Imprisonment | 15.5%109 | 13.3%80 | 0 | 14.5%189 |
Missing | 9104 | 8106 | 17242 | 28 |
Total | 100%701 | 100%600 | 1301 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 3.6%19 | 4.4%23 | 2.5%5 | 4 | 3.8%47 |
Community service | 51.1%269 | 57.1%298 | 51.2%103 | 20 | 53.6%670 |
Supervised probation | 31.4%165 | 25.5%133 | 29.9%60 | 17 | 28.7%358 |
Imprisonment | 13.9%73 | 13.0%68 | 16.4%33 | 15 | 13.9%174 |
Missing | 7047 | 5617 | 3014 | 17294 | 1560 |
Total | 100%526 | 100%522 | 100%201 | 1249 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 5.6%9 | 2.5%7 | 4.0%14 | 3.6%11 | 2.1%1 | 5.7%9 | 0 | 3.9%51 |
Community service | 41.6%67 | 47.8%132 | 57.6%204 | 56.4%171 | 59.6%28 | 53.2%84 | 4 | 52.8%686 |
Supervised probation | 23.6%38 | 36.6%101 | 26.8%95 | 26.1%79 | 31.9%15 | 29.1%46 | 1 | 28.8%374 |
Imprisonment | 29.2%47 | 13.0%36 | 11.6%41 | 13.9%42 | 6.4%3 | 12.0%19 | 1 | 14.5%188 |
Missing | 1993 | 3968 | 5093 | 3778 | 588 | 1724 | 17244 | 94 |
Total | 100%161 | 100%276 | 100%354 | 100%303 | 100%47 | 100%158 | 1299 |