Houston Area Survey, 1982-2010 - Analysis
DRUNKS
For/Against: What about a law that would take away the driver's license of anyone convicted of drunk driving? (86)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 25 | 4.0% | 4.0% | -3.00 |
0) Against | 161 | 26.0% | 30.0% | -1.19 |
1) For | 433 | 70.0% | 100.0% | 0.62 |
Missing | 17924 | |||
Total Unweighted N = 619 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 3.6%6 | 2.1%5 | 7.3%9 | 5.3%4 | 1 | 3.9%24 |
Against | 27.2%46 | 28.8%70 | 22.6%28 | 20.0%15 | 2 | 26.0%159 |
For | 69.2%117 | 69.1%168 | 70.2%87 | 74.7%56 | 5 | 70.0%428 |
Missing | 4050 | 5893 | 4249 | 3101 | 17932 | 631 |
Total | 100%169 | 100%243 | 100%124 | 100%75 | 611 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 4.1%17 | 4.6%5 | 4.7%3 | 0.0%0 | 0.0%0 | 0 | 4.1%25 |
Against | 26.4%110 | 25.0%27 | 25.0%16 | 33.3%5 | 14.3%2 | 1 | 25.9%160 |
For | 69.5%289 | 70.4%76 | 70.3%45 | 66.7%10 | 85.7%12 | 1 | 70.0%432 |
Missing | 10480 | 3073 | 3239 | 426 | 452 | 17926 | 254 |
Total | 100%416 | 100%108 | 100%64 | 100%15 | 100%14 | 617 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 3.9%14 | 4.5%7 | 0.0%0 | 4.0%1 | 1.6%1 | 2 | 3.8%23 |
Against | 24.9%90 | 29.3%46 | 25.0%1 | 20.0%5 | 28.6%18 | 1 | 26.2%160 |
For | 71.2%257 | 66.2%104 | 75.0%3 | 76.0%19 | 69.8%44 | 6 | 70.0%427 |
Missing | 9288 | 4792 | 233 | 1588 | 1632 | 17933 | 391 |
Total | 100%361 | 100%157 | 100%4 | 100%25 | 100%63 | 610 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 4.6%15 | 3.5%10 | 0 | 4.1%25 |
Against | 16.8%55 | 36.1%104 | 2 | 25.8%159 |
For | 78.7%258 | 60.4%174 | 1 | 70.1%432 |
Missing | 9477 | 8418 | 17927 | 29 |
Total | 100%328 | 100%288 | 616 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 4.4%12 | 3.2%6 | 4.2%5 | 2 | 4.0%23 |
Against | 26.9%74 | 21.3%40 | 36.1%43 | 4 | 27.0%157 |
For | 68.7%189 | 75.5%142 | 59.7%71 | 31 | 69.1%402 |
Missing | 7298 | 5951 | 3096 | 17961 | 1579 |
Total | 100%275 | 100%188 | 100%119 | 582 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 6.1%5 | 3.2%5 | 3.5%6 | 2.2%3 | 16.7%3 | 5.6%3 | 0 | 4.0%25 |
Against | 24.4%20 | 34.4%54 | 20.8%36 | 26.9%36 | 16.7%3 | 22.2%12 | 0 | 26.1%161 |
For | 69.5%57 | 62.4%98 | 75.7%131 | 70.9%95 | 66.7%12 | 72.2%39 | 1 | 69.9%432 |
Missing | 2072 | 4087 | 5274 | 3947 | 617 | 1828 | 17925 | 99 |
Total | 100%82 | 100%157 | 100%173 | 100%134 | 100%18 | 100%54 | 618 |