Houston Area Survey, 1982-2010 - Analysis
EQUALIZE
For/Against: What about requiring richer public schools to give money to poorer schools? (94, 02, 07)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 98 | 5.0% | 5.0% | -2.71 |
0) Against | 613 | 31.3% | 36.3% | -1.00 |
1) For | 1246 | 63.7% | 100.0% | 0.70 |
Missing | 16586 | |||
Total Unweighted N = 1957 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 1.9%7 | 4.9%31 | 4.8%25 | 7.3%25 | 10 | 4.7%88 |
Against | 20.6%77 | 30.0%192 | 36.9%191 | 37.2%127 | 26 | 31.4%587 |
For | 77.5%290 | 65.1%416 | 58.3%302 | 55.4%189 | 49 | 63.9%1197 |
Missing | 3845 | 5497 | 3855 | 2835 | 16671 | 554 |
Total | 100%374 | 100%639 | 100%518 | 100%341 | 1872 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 5.9%63 | 3.2%11 | 4.2%18 | 1.9%1 | 6.9%2 | 3 | 4.9%95 |
Against | 44.9%480 | 11.6%40 | 13.2%56 | 22.6%12 | 41.4%12 | 13 | 31.3%600 |
For | 49.3%527 | 85.2%293 | 82.5%350 | 75.5%40 | 51.7%15 | 21 | 63.8%1225 |
Missing | 9826 | 2837 | 2879 | 388 | 437 | 16623 | 219 |
Total | 100%1070 | 100%344 | 100%424 | 100%53 | 100%29 | 1920 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 6.0%59 | 3.5%19 | 14.3%3 | 4.1%8 | 3.6%7 | 2 | 5.0%96 |
Against | 36.3%354 | 24.4%131 | 38.1%8 | 25.8%50 | 31.0%61 | 9 | 31.4%604 |
For | 57.7%563 | 72.1%387 | 47.6%10 | 70.1%136 | 65.5%129 | 21 | 63.6%1225 |
Missing | 8673 | 4412 | 216 | 1419 | 1498 | 16618 | 368 |
Total | 100%976 | 100%537 | 100%21 | 100%194 | 100%197 | 1925 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 5.8%59 | 4.2%39 | 0 | 5.0%98 |
Against | 26.6%273 | 36.5%340 | 0 | 31.3%613 |
For | 67.6%694 | 59.3%552 | 0 | 63.7%1246 |
Missing | 8779 | 7775 | 16586 | 32 |
Total | 100%1026 | 100%931 | 1957 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 5.4%42 | 5.0%32 | 4.0%15 | 9 | 5.0%89 |
Against | 37.8%293 | 32.4%207 | 21.1%79 | 34 | 32.4%579 |
For | 56.8%440 | 62.5%399 | 74.9%281 | 126 | 62.6%1120 |
Missing | 6798 | 5501 | 2840 | 16755 | 1447 |
Total | 100%775 | 100%638 | 100%375 | 1788 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 3.9%9 | 4.4%18 | 5.6%32 | 5.1%23 | 10.9%10 | 3.0%6 | 0 | 5.0%98 |
Against | 12.2%28 | 21.1%86 | 30.4%173 | 44.6%200 | 42.4%39 | 41.3%83 | 4 | 31.3%609 |
For | 83.9%193 | 74.5%304 | 64.0%364 | 50.2%225 | 46.7%43 | 55.7%112 | 5 | 63.7%1241 |
Missing | 1924 | 3836 | 4878 | 3633 | 543 | 1681 | 16595 | 91 |
Total | 100%230 | 100%408 | 100%569 | 100%448 | 100%92 | 100%201 | 1948 |