Houston Area Survey, 1982-2010 - Analysis
FINEDRUG
Agree/Disagree: Individuals in possession of small amounts of illegal drugs should be fined rather than sent to jail. (10)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) Refused/Don't know | 35 | 4.7% | 4.7% | -2.90 |
0) Disagree | 195 | 26.0% | 30.7% | -1.14 |
1) Agree | 520 | 69.3% | 100.0% | 0.62 |
Missing | 17793 | |||
Total Unweighted N = 750 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
Refused/Don't know | 4.7%5 | 5.0%8 | 4.1%9 | 4.5%11 | 2 | 4.5%33 |
Disagree | 32.1%34 | 29.6%47 | 22.6%49 | 23.9%59 | 6 | 25.9%189 |
Agree | 63.2%67 | 65.4%104 | 73.3%159 | 71.7%177 | 13 | 69.5%507 |
Missing | 4113 | 5977 | 4156 | 2929 | 17814 | 618 |
Total | 100%106 | 100%159 | 100%217 | 100%247 | 729 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused/Don't know | 3.9%15 | 4.7%8 | 4.9%6 | 8.8%3 | 7.1%1 | 2 | 4.5%33 |
Disagree | 23.2%90 | 23.3%40 | 36.1%44 | 41.2%14 | 14.3%2 | 5 | 26.0%190 |
Agree | 72.9%283 | 72.1%124 | 59.0%72 | 50.0%17 | 78.6%11 | 13 | 69.5%507 |
Missing | 10508 | 3009 | 3181 | 407 | 452 | 17813 | 236 |
Total | 100%388 | 100%172 | 100%122 | 100%34 | 100%14 | 730 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused/Don't know | 4.8%20 | 4.0%7 | 0.0%0 | 8.3%3 | 3.8%3 | 2 | 4.6%33 |
Disagree | 25.9%109 | 27.8%49 | 7.7%1 | 33.3%12 | 24.1%19 | 5 | 26.2%190 |
Agree | 69.4%292 | 68.2%120 | 92.3%12 | 58.3%21 | 72.2%57 | 18 | 69.2%502 |
Missing | 9228 | 4773 | 224 | 1577 | 1616 | 17818 | 375 |
Total | 100%421 | 100%176 | 100%13 | 100%36 | 100%79 | 725 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Refused/Don't know | 4.7%19 | 4.6%16 | 0 | 4.7%35 |
Disagree | 26.2%106 | 25.7%89 | 0 | 26.0%195 |
Agree | 69.1%279 | 69.7%241 | 0 | 69.3%520 |
Missing | 9401 | 8360 | 17793 | 32 |
Total | 100%404 | 100%346 | 750 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
Refused/Don't know | 4.7%15 | 3.8%9 | 2.8%4 | 7 | 4.0%28 |
Disagree | 27.4%87 | 22.5%53 | 28.4%40 | 15 | 25.9%180 |
Agree | 67.9%216 | 73.7%174 | 68.8%97 | 33 | 70.1%487 |
Missing | 7255 | 5903 | 3074 | 17848 | 1561 |
Total | 100%318 | 100%236 | 100%141 | 695 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused/Don't know | 11.1%4 | 3.9%6 | 3.8%9 | 5.8%11 | 0.0%0 | 3.8%4 | 1 | 4.6%34 |
Disagree | 44.4%16 | 27.0%41 | 24.3%57 | 26.3%50 | 22.2%6 | 24.0%25 | 0 | 26.2%195 |
Agree | 44.4%16 | 69.1%105 | 71.9%169 | 67.9%129 | 77.8%21 | 72.1%75 | 5 | 69.2%515 |
Missing | 2118 | 4092 | 5212 | 3891 | 608 | 1778 | 17799 | 94 |
Total | 100%36 | 100%152 | 100%235 | 100%190 | 100%27 | 100%104 | 744 |