Houston Area Survey, 1982-2010 - Analysis
LESSCRIM
What would be more effective in reducing crime [rotate]: Spending (large sums of/the same) money to send criminals to prison and keep them there a long time; or: Spending (large sums of/the same) money to reduce poverty and to keep young people in school? (91, 94, 96, 99, 10)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 217 | 6.4% | 6.4% | -3.13 |
1) Longer prison terms | 1046 | 31.0% | 37.5% | -0.62 |
2) Reduce poverty and improve schools | 2108 | 62.5% | 100.0% | 0.63 |
Missing | 15172 | |||
Total Unweighted N = 3371 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 4.6%32 | 4.5%50 | 7.4%62 | 9.3%59 | 14 | 6.2%203 |
Longer prison terms | 28.9%202 | 30.1%333 | 32.9%276 | 32.7%207 | 28 | 31.0%1018 |
Reduce poverty and improve schools | 66.5%465 | 65.4%725 | 59.8%502 | 58.0%367 | 49 | 62.8%2059 |
Missing | 3520 | 5028 | 3533 | 2543 | 15263 | 548 |
Total | 100%699 | 100%1108 | 100%840 | 100%633 | 3280 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 8.3%166 | 2.8%16 | 3.2%18 | 4.7%5 | 10.2%9 | 3 | 6.4%214 |
Longer prison terms | 34.7%693 | 24.3%141 | 26.8%149 | 24.5%26 | 34.1%30 | 7 | 31.2%1039 |
Reduce poverty and improve schools | 57.0%1140 | 73.0%424 | 70.0%390 | 70.8%75 | 55.7%49 | 30 | 62.4%2078 |
Missing | 8897 | 2600 | 2746 | 335 | 378 | 15212 | 216 |
Total | 100%1999 | 100%581 | 100%557 | 100%106 | 100%88 | 3331 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 6.5%118 | 5.3%46 | 9.1%4 | 10.2%25 | 4.9%16 | 8 | 6.3%209 |
Longer prison terms | 31.2%568 | 32.2%279 | 34.1%15 | 29.4%72 | 28.4%93 | 19 | 31.1%1027 |
Reduce poverty and improve schools | 62.3%1135 | 62.5%541 | 56.8%25 | 60.4%148 | 66.7%218 | 41 | 62.6%2067 |
Missing | 7828 | 4083 | 193 | 1368 | 1368 | 15240 | 332 |
Total | 100%1821 | 100%866 | 100%44 | 100%245 | 100%327 | 3303 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 5.7%101 | 7.2%116 | 0 | 6.4%217 |
Longer prison terms | 29.7%525 | 32.4%521 | 0 | 31.0%1046 |
Reduce poverty and improve schools | 64.5%1139 | 60.3%969 | 0 | 62.5%2108 |
Missing | 8040 | 7100 | 15172 | 32 |
Total | 100%1765 | 100%1606 | 3371 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 7.1%101 | 5.3%59 | 3.5%20 | 37 | 5.8%180 |
Longer prison terms | 35.7%505 | 28.7%322 | 25.3%145 | 74 | 31.3%972 |
Reduce poverty and improve schools | 57.2%810 | 66.0%741 | 71.2%407 | 150 | 63.0%1958 |
Missing | 6157 | 5017 | 2643 | 15433 | 1355 |
Total | 100%1416 | 100%1122 | 100%572 | 3110 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 3.6%12 | 6.1%46 | 7.4%76 | 5.1%40 | 8.2%11 | 8.2%27 | 5 | 6.3%212 |
Longer prison terms | 32.8%109 | 34.2%257 | 31.0%318 | 29.9%234 | 30.6%41 | 24.9%82 | 5 | 31.0%1041 |
Reduce poverty and improve schools | 63.6%211 | 59.7%448 | 61.6%633 | 65.0%508 | 61.2%82 | 66.9%220 | 6 | 62.7%2102 |
Missing | 1822 | 3493 | 4420 | 3299 | 501 | 1553 | 15188 | 84 |
Total | 100%332 | 100%751 | 100%1027 | 100%782 | 100%134 | 100%329 | 3355 |