Houston Area Survey, 1982-2010 - Analysis
MEDIPOT
For/Against: What about making marijuana legally available for medical purposes? (97, 03, 10)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 118 | 5.8% | 5.8% | -2.52 |
0) Against | 738 | 36.0% | 41.7% | -0.87 |
1) For | 1195 | 58.3% | 100.0% | 0.79 |
Missing | 16492 | |||
Total Unweighted N = 2051 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 4.5%18 | 6.3%37 | 3.6%19 | 7.8%36 | 8 | 5.6%110 |
Against | 35.2%141 | 33.0%194 | 34.6%181 | 42.0%195 | 27 | 36.0%711 |
For | 60.3%242 | 60.7%357 | 61.8%323 | 50.2%233 | 40 | 58.5%1155 |
Missing | 3818 | 5548 | 3850 | 2712 | 16567 | 564 |
Total | 100%401 | 100%588 | 100%523 | 100%464 | 1976 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 5.1%57 | 6.4%24 | 6.5%26 | 8.5%5 | 5.5%3 | 3 | 5.7%115 |
Against | 34.3%383 | 34.2%129 | 41.3%166 | 45.8%27 | 38.2%21 | 12 | 36.1%726 |
For | 60.6%678 | 59.4%224 | 52.2%210 | 45.8%27 | 56.4%31 | 25 | 58.2%1170 |
Missing | 9778 | 2804 | 2901 | 382 | 411 | 16532 | 216 |
Total | 100%1118 | 100%377 | 100%402 | 100%59 | 100%55 | 2011 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 5.5%55 | 4.9%26 | 6.3%2 | 7.4%18 | 5.1%9 | 8 | 5.5%110 |
Against | 38.1%384 | 36.8%196 | 21.9%7 | 37.2%90 | 26.1%46 | 15 | 36.3%723 |
For | 56.4%568 | 58.3%310 | 71.9%23 | 55.4%134 | 68.8%121 | 39 | 58.1%1156 |
Missing | 8642 | 4417 | 205 | 1371 | 1519 | 16554 | 338 |
Total | 100%1007 | 100%532 | 100%32 | 100%242 | 100%176 | 1989 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 5.9%64 | 5.5%54 | 0 | 5.8%118 |
Against | 38.1%410 | 33.7%328 | 0 | 36.0%738 |
For | 56.0%603 | 60.8%592 | 0 | 58.3%1195 |
Missing | 8728 | 7732 | 16492 | 32 |
Total | 100%1077 | 100%974 | 2051 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 4.9%42 | 6.0%43 | 4.6%16 | 17 | 5.3%101 |
Against | 45.4%389 | 30.5%218 | 23.3%81 | 50 | 35.9%688 |
For | 49.6%425 | 63.4%453 | 72.0%250 | 67 | 58.8%1128 |
Missing | 6717 | 5425 | 2868 | 16626 | 1482 |
Total | 100%856 | 100%714 | 100%347 | 1917 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 10.2%23 | 5.4%23 | 6.2%39 | 3.8%18 | 0.0%0 | 6.5%15 | 0 | 5.8%118 |
Against | 43.1%97 | 35.4%150 | 33.9%212 | 35.4%169 | 37.3%22 | 36.2%84 | 4 | 35.9%734 |
For | 46.7%105 | 59.2%251 | 59.8%374 | 60.9%291 | 62.7%37 | 57.3%133 | 4 | 58.3%1191 |
Missing | 1929 | 3820 | 4822 | 3603 | 576 | 1650 | 16500 | 92 |
Total | 100%225 | 100%424 | 100%625 | 100%478 | 100%59 | 100%232 | 2043 |