Houston Area Survey, 1982-2010 - Analysis
PREFSBAD
Agree/Disagree: Affirmative action policies give unfair advantages to minorities and women. (96, 98, 01, 06)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 269 | 9.9% | 9.9% | -2.07 |
0) Disagree | 1232 | 45.3% | 55.2% | -0.54 |
1) Agree | 1216 | 44.8% | 100.0% | 1.00 |
Missing | 15826 | |||
Total Unweighted N = 2717 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-93 | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 9.5%53 | 8.6%70 | 7.8%56 | 13.4%72 | 18 | 9.5%251 |
Disagree | 46.9%261 | 49.0%400 | 45.6%329 | 39.4%211 | 31 | 45.6%1201 |
Agree | 43.5%242 | 42.5%347 | 46.7%337 | 47.2%253 | 37 | 44.8%1179 |
Missing | 3663 | 5319 | 3651 | 2640 | 15912 | 553 |
Total | 100%556 | 100%817 | 100%722 | 100%536 | 2631 |
Race (I-RACE)
Anglos | Blacks | Hispanics | Asians | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 8.4%122 | 7.4%35 | 15.2%93 | 11.8%8 | 8.5%7 | 4 | 9.9%265 |
Disagree | 41.1%595 | 64.5%307 | 42.3%259 | 39.7%27 | 39.0%32 | 12 | 45.4%1220 |
Agree | 50.5%732 | 28.2%134 | 42.6%261 | 48.5%33 | 52.4%43 | 13 | 44.8%1203 |
Missing | 9447 | 2705 | 2690 | 373 | 384 | 15855 | 227 |
Total | 100%1449 | 100%476 | 100%613 | 100%68 | 100%82 | 2688 |
Religion (I-RELIGION)
Prostestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 8.7%118 | 11.0%84 | 0.0%0 | 12.9%34 | 8.8%21 | 12 | 9.7%257 |
Disagree | 45.8%623 | 42.9%328 | 50.0%12 | 46.0%121 | 52.3%125 | 23 | 45.6%1209 |
Agree | 45.5%619 | 46.1%353 | 50.0%12 | 41.1%108 | 38.9%93 | 31 | 44.7%1185 |
Missing | 8289 | 4184 | 213 | 1350 | 1456 | 15892 | 334 |
Total | 100%1360 | 100%765 | 100%24 | 100%263 | 100%239 | 2651 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
RF/DK | 11.9%170 | 7.7%99 | 0 | 9.9%269 |
Disagree | 47.1%676 | 43.3%556 | 0 | 45.3%1232 |
Agree | 41.0%588 | 48.9%628 | 0 | 44.8%1216 |
Missing | 8371 | 7423 | 15826 | 32 |
Total | 100%1434 | 100%1283 | 2717 |
Political ideology (I-POLITICS)
Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 8.9%98 | 8.1%69 | 7.4%38 | 64 | 8.3%205 |
Disagree | 38.8%428 | 49.8%424 | 56.7%292 | 88 | 46.3%1144 |
Agree | 52.3%577 | 42.1%359 | 35.9%185 | 95 | 45.4%1121 |
Missing | 6470 | 5287 | 2700 | 16073 | 1369 |
Total | 100%1103 | 100%852 | 100%515 | 2470 |
Education (I-EDUC)
Less than 12th grade | 12th grade | 1-3 years of college | Bachelor's degree (BA, BS) | Some graduate level work | Graduate degree (MA, MS, MBA, Med, MSW, PhD, JD, MD, DDS) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 18.1%61 | 11.2%68 | 9.2%74 | 6.8%42 | 7.1%6 | 4.7%12 | 6 | 9.7%263 |
Disagree | 36.5%123 | 41.4%252 | 46.1%371 | 48.3%297 | 47.1%40 | 58.1%147 | 2 | 45.5%1230 |
Agree | 45.4%153 | 47.5%289 | 44.7%359 | 44.9%276 | 45.9%39 | 37.2%94 | 6 | 44.8%1210 |
Missing | 1817 | 3635 | 4643 | 3466 | 550 | 1629 | 15840 | 86 |
Total | 100%337 | 100%609 | 100%804 | 100%615 | 100%85 | 100%253 | 2703 |