National Survey of High School Biology Teachers - Analysis
DEVHUMAN
Now, regardless of what you do in the classroom, we would like to ask about your own personal views. Which of the following statements comes closest to your views on the origin and development of human beings?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Human beings have developed over millions of years from less advanced forms of life, but God guided this process. | 438 | 51.5% | 51.5% | -0.87 |
2) Human beings have developed over millions of years from less advanced forms of life, but God had no part in this process | 284 | 33.4% | 84.8% | 0.50 |
3) God created human beings pretty much in their present form at one time within the last 10,000 years or so | 129 | 15.2% | 100.0% | 1.86 |
Missing | 75 | |||
Total Unweighted N = 851 |
Age (I-AGE)
21-30 | 31-40 | 41-50 | 51-60 | 61 or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Human beings have developed over millions of years from less advanced forms of life, but God guided this process. | 47.2%34 | 52.3%127 | 46.8%111 | 55.3%141 | 56.8%21 | 4 | 51.4%434 |
Human beings have developed over millions of years from less advanced forms of life, but God had no part in this process | 26.4%19 | 33.7%82 | 32.9%78 | 36.5%93 | 29.7%11 | 1 | 33.5%283 |
God created human beings pretty much in their present form at one time within the last 10,000 years or so | 26.4%19 | 14.0%34 | 20.3%48 | 8.2%21 | 13.5%5 | 2 | 15.0%127 |
Missing | 3 | 14 | 20 | 21 | 4 | 82 | 13 |
Total | 100%72 | 100%243 | 100%237 | 100%255 | 100%37 | 844 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Human beings have developed over millions of years from less advanced forms of life, but God guided this process. | 47.4%186 | 55.2%250 | 2 | 51.6%436 |
Human beings have developed over millions of years from less advanced forms of life, but God had no part in this process | 40.3%158 | 27.6%125 | 1 | 33.5%283 |
God created human beings pretty much in their present form at one time within the last 10,000 years or so | 12.2%48 | 17.2%78 | 3 | 14.9%126 |
Missing | 25 | 37 | 81 | 13 |
Total | 100%392 | 100%453 | 845 |