Houston Area Survey, 2010 - Analysis
MEDIPOT
For/Against: What about making marijuana legally available for medical purposes?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) RF/DK | 40 | 5.3% | 5.3% | -2.60 |
0) Against | 260 | 34.7% | 40.0% | -0.92 |
1) For | 450 | 60.0% | 100.0% | 0.76 |
Age (I-AGE)
18 to 29 | 30 to 39 | 40 to 49 | 50 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 2.8%3 | 6.0%6 | 6.0%7 | 4.0%9 | 6.7%12 | 3 | 5.1%37 |
Against | 33.0%35 | 34.0%34 | 29.9%35 | 32.3%73 | 41.1%74 | 9 | 34.4%251 |
For | 64.2%68 | 60.0%60 | 64.1%75 | 63.7%144 | 52.2%94 | 9 | 60.5%441 |
Missing | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Total | 100%106 | 100%100 | 100%117 | 100%226 | 100%180 | 729 |
Education (I-EDUC)
Less than high school | High school graduate | Some college or associate's degree | Bachelor's degree | Some graduate school, no degree | Master's degree or Professional degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 16.7%6 | 4.6%7 | 6.0%14 | 4.2%8 | 0.0%0 | 4.8%5 | 0 | 5.4%40 |
Against | 47.2%17 | 33.6%51 | 32.3%76 | 34.7%66 | 33.3%9 | 37.5%39 | 2 | 34.7%258 |
For | 36.1%13 | 61.8%94 | 61.7%145 | 61.1%116 | 66.7%18 | 57.7%60 | 4 | 59.9%446 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%36 | 100%152 | 100%235 | 100%190 | 100%27 | 100%104 | 744 |
Marital status (I-MARITAL)
Married or domestic partnership | Separated, divorced, or widowed | Single, never married | Missing | Total | |
---|---|---|---|---|---|
RF/DK | 4.9%20 | 7.1%13 | 4.6%7 | 0 | 5.4%40 |
Against | 37.3%152 | 34.2%63 | 28.1%43 | 2 | 34.6%258 |
For | 57.8%236 | 58.7%108 | 67.3%103 | 3 | 60.0%447 |
Missing | 0 | 0 | 0 | 5 | 0 |
Total | 100%408 | 100%184 | 100%153 | 745 |
Employment status (I-EMPLOY)
Full time | Part time | Homemaker | Student | Unemployed | Retired, disabled | Missing | Total | |
---|---|---|---|---|---|---|---|---|
RF/DK | 5.5%17 | 3.3%2 | 3.0%2 | 0.0%0 | 9.1%3 | 6.8%15 | 1 | 5.3%39 |
Against | 30.8%95 | 31.7%19 | 43.3%29 | 39.6%21 | 42.4%14 | 34.8%77 | 5 | 34.4%255 |
For | 63.6%196 | 65.0%39 | 53.7%36 | 60.4%32 | 48.5%16 | 58.4%129 | 2 | 60.4%448 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%308 | 100%60 | 100%67 | 100%53 | 100%33 | 100%221 | 742 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other religion | No religion | Missing | Total | |
---|---|---|---|---|---|---|---|
RF/DK | 5.7%24 | 6.3%11 | 0.0%0 | 2.8%1 | 3.8%3 | 1 | 5.4%39 |
Against | 37.1%156 | 30.7%54 | 30.8%4 | 50.0%18 | 25.3%20 | 8 | 34.8%252 |
For | 57.2%241 | 63.1%111 | 69.2%9 | 47.2%17 | 70.9%56 | 16 | 59.9%434 |
Missing | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Total | 100%421 | 100%176 | 100%13 | 100%36 | 100%79 | 725 |
Political party (I-PARTYID)
Republican | Independent | Democrat | Other | Missing | Total | |
---|---|---|---|---|---|---|
RF/DK | 4.2%8 | 5.9%13 | 5.8%14 | 7.5%4 | 1 | 5.5%39 |
Against | 41.9%80 | 28.5%63 | 31.1%75 | 37.7%20 | 22 | 33.7%238 |
For | 53.9%103 | 65.6%145 | 63.1%152 | 54.7%29 | 21 | 60.8%429 |
Missing | 0 | 0 | 0 | 0 | 44 | 0 |
Total | 100%191 | 100%221 | 100%241 | 100%53 | 706 |