A Study of the North American Hispanic Adventist Church - Youth Survey, 1994 - Analysis
BNGEDRNK
How many times, during the last 12 months, did you do each of the following? -- Have five alcoholic drinks or more in a row
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 1028 | 90.6% | 90.6% | -0.26 |
2) Less than once a month | 43 | 3.8% | 94.4% | 0.69 |
3) About once a month | 12 | 1.1% | 95.4% | 1.65 |
4) Two or three times a month | 14 | 1.2% | 96.7% | 2.60 |
5) About once a week | 8 | 0.7% | 97.4% | 3.56 |
6) Several times a week | 18 | 1.6% | 98.9% | 4.51 |
7) Once a day | 4 | 0.4% | 99.3% | 5.46 |
8) More than once a day | 8 | 0.7% | 100.0% | 6.42 |
Missing | 28 | |||
Total Unweighted N = 1135 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never | 87.5%427 | 93.8%577 | 24 | 91.0%1004 |
Less than once a month | 4.1%20 | 3.3%20 | 3 | 3.6%40 |
About once a month | 1.6%8 | 0.5%3 | 1 | 1.0%11 |
Two or three times a month | 1.4%7 | 0.8%5 | 2 | 1.1%12 |
About once a week | 1.2%6 | 0.2%1 | 1 | 0.6%7 |
Several times a week | 2.0%10 | 1.3%8 | 0 | 1.6%18 |
Once a day | 0.6%3 | 0.2%1 | 0 | 0.4%4 |
More than once a day | 1.4%7 | 0.0%0 | 1 | 0.6%7 |
Missing | 15 | 9 | 60 | 4 |
Total | 100%488 | 100%615 | 1103 |
Education (I-EDUC)
Less than high school (including no formal schooling and grade school) | High school | Some college | Graduated from college | Grad school (includes master's degree and postgraduate) | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 92.5%246 | 91.0%353 | 87.1%155 | 98.4%61 | 71.4%10 | 203 | 90.9%825 |
Less than once a month | 4.1%11 | 2.6%10 | 6.7%12 | 1.6%1 | 7.1%1 | 8 | 3.9%35 |
About once a month | 0.4%1 | 1.8%7 | 0.6%1 | 0.0%0 | 7.1%1 | 2 | 1.1%10 |
Two or three times a month | 1.5%4 | 0.8%3 | 2.2%4 | 0.0%0 | 7.1%1 | 2 | 1.3%12 |
About once a week | 0.4%1 | 0.8%3 | 0.0%0 | 0.0%0 | 7.1%1 | 3 | 0.6%5 |
Several times a week | 0.0%0 | 1.5%6 | 3.4%6 | 0.0%0 | 0.0%0 | 6 | 1.3%12 |
Once a day | 0.8%2 | 0.5%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 0.4%1 | 1.0%4 | 0.0%0 | 0.0%0 | 0.0%0 | 3 | 0.6%5 |
Missing | 6 | 7 | 1 | 0 | 1 | 255 | 13 |
Total | 100%266 | 100%388 | 100%178 | 100%62 | 100%14 | 908 |
Race/Ethnicity (I-ETHNIC)
Mexican | Latino-American | Cuban/Dominican/Puerto Rican | Central/South American | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 88.9%241 | 91.2%270 | 90.3%139 | 92.1%278 | 87.1%27 | 73 | 90.6%955 |
Less than once a month | 6.3%17 | 2.0%6 | 2.6%4 | 3.6%11 | 3.2%1 | 4 | 3.7%39 |
About once a month | 0.7%2 | 1.0%3 | 1.9%3 | 0.7%2 | 3.2%1 | 1 | 1.0%11 |
Two or three times a month | 1.5%4 | 2.0%6 | 0.6%1 | 0.7%2 | 0.0%0 | 1 | 1.2%13 |
About once a week | 0.4%1 | 0.7%2 | 1.9%3 | 0.3%1 | 3.2%1 | 0 | 0.8%8 |
Several times a week | 1.5%4 | 2.0%6 | 0.6%1 | 2.0%6 | 3.2%1 | 0 | 1.7%18 |
Once a day | 0.0%0 | 0.7%2 | 1.3%2 | 0.0%0 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 0.7%2 | 0.3%1 | 0.6%1 | 0.7%2 | 0.0%0 | 2 | 0.6%6 |
Missing | 11 | 9 | 2 | 6 | 0 | 109 | 0 |
Total | 100%271 | 100%296 | 100%154 | 100%302 | 100%31 | 1054 |
Age (I-AGE)
13 or less | 14-17 | 18-21 | 22-25 | 26 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 93.0%146 | 91.7%378 | 89.8%282 | 87.2%150 | 90.9%60 | 12 | 90.6%1016 |
Less than once a month | 1.9%3 | 2.7%11 | 5.4%17 | 4.7%8 | 6.1%4 | 0 | 3.8%43 |
About once a month | 1.3%2 | 1.5%6 | 0.0%0 | 1.7%3 | 1.5%1 | 0 | 1.1%12 |
Two or three times a month | 0.0%0 | 1.5%6 | 1.3%4 | 2.3%4 | 0.0%0 | 0 | 1.2%14 |
About once a week | 0.6%1 | 1.0%4 | 0.3%1 | 1.2%2 | 0.0%0 | 0 | 0.7%8 |
Several times a week | 1.9%3 | 0.7%3 | 2.5%8 | 1.7%3 | 0.0%0 | 1 | 1.5%17 |
Once a day | 0.6%1 | 0.2%1 | 0.3%1 | 0.6%1 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 0.6%1 | 0.7%3 | 0.3%1 | 0.6%1 | 1.5%1 | 1 | 0.6%7 |
Missing | 2 | 12 | 8 | 5 | 0 | 42 | 1 |
Total | 100%157 | 100%412 | 100%314 | 100%172 | 100%66 | 1121 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$24,999 | $25,000-$49,999 | $50,000 & over | Missing | Total | |
---|---|---|---|---|---|---|
Never | 90.1%318 | 93.4%324 | 88.4%190 | 84.8%78 | 118 | 90.4%910 |
Less than once a month | 4.5%16 | 3.5%12 | 4.2%9 | 3.3%3 | 3 | 4.0%40 |
About once a month | 0.6%2 | 0.6%2 | 0.9%2 | 3.3%3 | 3 | 0.9%9 |
Two or three times a month | 1.4%5 | 1.2%4 | 0.9%2 | 2.2%2 | 1 | 1.3%13 |
About once a week | 0.8%3 | 0.3%1 | 0.9%2 | 1.1%1 | 1 | 0.7%7 |
Several times a week | 1.7%6 | 0.9%3 | 2.8%6 | 3.3%3 | 0 | 1.8%18 |
Once a day | 0.3%1 | 0.0%0 | 0.9%2 | 1.1%1 | 0 | 0.4%4 |
More than once a day | 0.6%2 | 0.3%1 | 0.9%2 | 1.1%1 | 2 | 0.6%6 |
Missing | 13 | 3 | 7 | 0 | 156 | 5 |
Total | 100%353 | 100%347 | 100%215 | 100%92 | 1007 |
Marital status (I-MARITAL)
Never married | Married/Committed relationship | Separated/Divorced/Widowed | Missing | Total | |
---|---|---|---|---|---|
Never | 90.7%898 | 91.0%91 | 72.2%13 | 26 | 90.4%1002 |
Less than once a month | 4.1%41 | 2.0%2 | 0.0%0 | 0 | 3.9%43 |
About once a month | 1.0%10 | 1.0%1 | 5.6%1 | 0 | 1.1%12 |
Two or three times a month | 1.3%13 | 0.0%0 | 5.6%1 | 0 | 1.3%14 |
About once a week | 0.5%5 | 3.0%3 | 0.0%0 | 0 | 0.7%8 |
Several times a week | 1.5%15 | 1.0%1 | 11.1%2 | 0 | 1.6%18 |
Once a day | 0.3%3 | 1.0%1 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 0.5%5 | 1.0%1 | 5.6%1 | 1 | 0.6%7 |
Missing | 18 | 8 | 1 | 55 | 1 |
Total | 100%990 | 100%100 | 100%18 | 1108 |