A Study of the North American Hispanic Adventist Church - Youth Survey, 1994 - Analysis
GODBEAUT
How true are each of these statements for you? Be as honest as possible, describing how true it really is and not how true you would like it to be. -- I am spiritually moved by the beauty of God's creation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never true | 10 | 0.9% | 0.9% | -3.81 |
2) Rarely true | 52 | 4.5% | 5.4% | -2.71 |
3) Sometimes true | 115 | 10.0% | 15.4% | -1.61 |
4) Often true | 198 | 17.2% | 32.5% | -0.51 |
5) Always true | 778 | 67.5% | 100.0% | 0.60 |
Missing | 10 | |||
Total Unweighted N = 1153 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never true | 1.0%5 | 0.6%4 | 1 | 0.8%9 |
Rarely true | 5.4%27 | 3.9%24 | 1 | 4.6%51 |
Sometimes true | 10.9%54 | 9.2%57 | 4 | 9.9%111 |
Often true | 17.9%89 | 16.8%104 | 5 | 17.3%193 |
Always true | 64.8%322 | 69.5%431 | 25 | 67.4%753 |
Missing | 6 | 4 | 46 | 0 |
Total | 100%497 | 100%620 | 1117 |
Education (I-EDUC)
Less than high school (including no formal schooling and grade school) | High school | Some college | Graduated from college | Grad school (includes master's degree and postgraduate) | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.9%5 | 1.0%4 | 0.0%0 | 0.0%0 | 7.1%1 | 0 | 1.1%10 |
Rarely true | 5.9%16 | 3.8%15 | 3.9%7 | 0.0%0 | 7.1%1 | 13 | 4.3%39 |
Sometimes true | 10.7%29 | 8.2%32 | 14.6%26 | 3.2%2 | 0.0%0 | 26 | 9.7%89 |
Often true | 19.3%52 | 18.1%71 | 18.5%33 | 16.1%10 | 21.4%3 | 29 | 18.4%169 |
Always true | 62.2%168 | 68.9%270 | 62.9%112 | 80.6%50 | 64.3%9 | 169 | 66.5%609 |
Missing | 2 | 3 | 1 | 0 | 1 | 247 | 3 |
Total | 100%270 | 100%392 | 100%178 | 100%62 | 100%14 | 916 |
Race/Ethnicity (I-ETHNIC)
Mexican | Latino-American | Cuban/Dominican/Puerto Rican | Central/South American | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.4%1 | 1.0%3 | 0.6%1 | 1.3%4 | 0.0%0 | 1 | 0.8%9 |
Rarely true | 3.2%9 | 4.0%12 | 4.5%7 | 5.2%16 | 6.5%2 | 6 | 4.3%46 |
Sometimes true | 7.1%20 | 10.3%31 | 9.6%15 | 10.4%32 | 16.1%5 | 12 | 9.6%103 |
Often true | 14.3%40 | 24.3%73 | 14.1%22 | 13.7%42 | 25.8%8 | 13 | 17.2%185 |
Always true | 75.0%210 | 60.3%181 | 71.2%111 | 69.4%213 | 51.6%16 | 47 | 68.1%731 |
Missing | 2 | 5 | 0 | 1 | 0 | 89 | 2 |
Total | 100%280 | 100%300 | 100%156 | 100%307 | 100%31 | 1074 |
Age (I-AGE)
13 or less | 14-17 | 18-21 | 22-25 | 26 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.9%3 | 1.2%5 | 0.6%2 | 0.0%0 | 0.0%0 | 0 | 0.9%10 |
Rarely true | 7.7%12 | 6.4%27 | 2.5%8 | 1.1%2 | 4.7%3 | 0 | 4.6%52 |
Sometimes true | 9.0%14 | 12.4%52 | 9.7%31 | 7.9%14 | 3.1%2 | 2 | 9.9%113 |
Often true | 18.6%29 | 20.7%87 | 15.0%48 | 14.7%26 | 12.5%8 | 0 | 17.4%198 |
Always true | 62.8%98 | 59.4%250 | 72.2%231 | 76.3%135 | 79.7%51 | 13 | 67.2%765 |
Missing | 3 | 3 | 2 | 0 | 2 | 25 | 0 |
Total | 100%156 | 100%421 | 100%320 | 100%177 | 100%64 | 1138 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$24,999 | $25,000-$49,999 | $50,000 & over | Missing | Total | |
---|---|---|---|---|---|---|
Never true | 1.1%4 | 0.3%1 | 1.4%3 | 1.1%1 | 1 | 0.9%9 |
Rarely true | 4.4%16 | 3.5%12 | 5.5%12 | 8.8%8 | 4 | 4.7%48 |
Sometimes true | 8.2%30 | 8.1%28 | 11.4%25 | 19.8%18 | 14 | 9.9%101 |
Often true | 14.2%52 | 16.5%57 | 26.0%57 | 17.6%16 | 16 | 17.8%182 |
Always true | 72.1%264 | 71.7%248 | 55.7%122 | 52.7%48 | 96 | 66.7%682 |
Missing | 0 | 4 | 3 | 1 | 141 | 2 |
Total | 100%366 | 100%346 | 100%219 | 100%91 | 1022 |
Marital status (I-MARITAL)
Never married | Married/Committed relationship | Separated/Divorced/Widowed | Missing | Total | |
---|---|---|---|---|---|
Never true | 0.8%8 | 0.9%1 | 0.0%0 | 1 | 0.8%9 |
Rarely true | 4.4%44 | 3.7%4 | 15.8%3 | 1 | 4.5%51 |
Sometimes true | 10.4%104 | 8.3%9 | 5.3%1 | 1 | 10.1%114 |
Often true | 17.4%174 | 12.0%13 | 26.3%5 | 6 | 17.1%192 |
Always true | 66.9%668 | 75.0%81 | 52.6%10 | 19 | 67.5%759 |
Missing | 10 | 0 | 0 | 38 | 0 |
Total | 100%998 | 100%108 | 100%19 | 1125 |