A Study of the North American Hispanic Adventist Church - Youth Survey, 1994 - Analysis
OFTNDRNK
How many times, during the last 12 months, did you do each of the following? -- Drink alcohol (beer, liquor, wine, etc)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 918 | 80.7% | 80.7% | -0.38 |
2) Less than once a month | 121 | 10.6% | 91.3% | 0.52 |
3) About once a month | 32 | 2.8% | 94.1% | 1.42 |
4) Two or three times a month | 22 | 1.9% | 96.0% | 2.32 |
5) About once a week | 15 | 1.3% | 97.4% | 3.23 |
6) Several times a week | 21 | 1.8% | 99.2% | 4.13 |
7) Once a day | 4 | 0.4% | 99.6% | 5.03 |
8) More than once a day | 5 | 0.4% | 100.0% | 5.93 |
Missing | 25 | |||
Total Unweighted N = 1138 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never | 76.8%375 | 84.9%523 | 20 | 81.3%898 |
Less than once a month | 12.9%63 | 8.6%53 | 5 | 10.5%116 |
About once a month | 3.1%15 | 2.8%17 | 0 | 2.9%32 |
Two or three times a month | 2.5%12 | 1.3%8 | 2 | 1.8%20 |
About once a week | 1.8%9 | 0.6%4 | 2 | 1.2%13 |
Several times a week | 2.3%11 | 1.5%9 | 1 | 1.8%20 |
Once a day | 0.2%1 | 0.0%0 | 3 | 0.1%1 |
More than once a day | 0.4%2 | 0.3%2 | 1 | 0.4%4 |
Missing | 15 | 8 | 59 | 2 |
Total | 100%488 | 100%616 | 1104 |
Education (I-EDUC)
Less than high school (including no formal schooling and grade school) | High school | Some college | Graduated from college | Grad school (includes master's degree and postgraduate) | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 84.2%224 | 82.5%321 | 74.2%132 | 83.9%52 | 50.0%7 | 182 | 81.0%736 |
Less than once a month | 8.6%23 | 10.3%40 | 15.2%27 | 8.1%5 | 28.6%4 | 22 | 10.9%99 |
About once a month | 1.9%5 | 2.6%10 | 3.4%6 | 3.2%2 | 14.3%2 | 7 | 2.8%25 |
Two or three times a month | 1.9%5 | 1.3%5 | 2.8%5 | 1.6%1 | 7.1%1 | 5 | 1.9%17 |
About once a week | 1.5%4 | 1.3%5 | 0.6%1 | 3.2%2 | 0.0%0 | 3 | 1.3%12 |
Several times a week | 1.5%4 | 1.3%5 | 3.9%7 | 0.0%0 | 0.0%0 | 5 | 1.8%16 |
Once a day | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 3 | 0.1%1 |
More than once a day | 0.4%1 | 0.5%2 | 0.0%0 | 0.0%0 | 0.0%0 | 2 | 0.3%3 |
Missing | 6 | 6 | 1 | 0 | 1 | 254 | 11 |
Total | 100%266 | 100%389 | 100%178 | 100%62 | 100%14 | 909 |
Race/Ethnicity (I-ETHNIC)
Mexican | Latino-American | Cuban/Dominican/Puerto Rican | Central/South American | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 80.1%218 | 76.4%227 | 87.7%136 | 83.5%253 | 80.6%25 | 59 | 81.2%859 |
Less than once a month | 11.8%32 | 12.1%36 | 5.2%8 | 10.2%31 | 3.2%1 | 13 | 10.2%108 |
About once a month | 2.9%8 | 2.7%8 | 2.6%4 | 3.0%9 | 0.0%0 | 3 | 2.7%29 |
Two or three times a month | 1.5%4 | 2.7%8 | 1.9%3 | 1.3%4 | 3.2%1 | 2 | 1.9%20 |
About once a week | 1.5%4 | 2.4%7 | 1.3%2 | 0.3%1 | 3.2%1 | 0 | 1.4%15 |
Several times a week | 1.1%3 | 2.4%7 | 1.3%2 | 1.7%5 | 9.7%3 | 1 | 1.9%20 |
Once a day | 0.7%2 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.3%3 |
More than once a day | 0.4%1 | 1.0%3 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.4%4 |
Missing | 10 | 8 | 1 | 5 | 0 | 105 | 1 |
Total | 100%272 | 100%297 | 100%155 | 100%303 | 100%31 | 1058 |
Age (I-AGE)
13 or less | 14-17 | 18-21 | 22-25 | 26 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 90.4%141 | 79.9%330 | 79.4%251 | 76.7%132 | 78.8%52 | 12 | 80.7%906 |
Less than once a month | 3.2%5 | 11.9%49 | 11.7%37 | 11.0%19 | 13.6%9 | 2 | 10.6%119 |
About once a month | 1.9%3 | 2.7%11 | 3.5%11 | 2.9%5 | 3.0%2 | 0 | 2.8%32 |
Two or three times a month | 0.6%1 | 2.4%10 | 0.6%2 | 5.2%9 | 0.0%0 | 0 | 2.0%22 |
About once a week | 1.3%2 | 1.2%5 | 1.3%4 | 1.2%2 | 3.0%2 | 0 | 1.3%15 |
Several times a week | 0.6%1 | 1.2%5 | 2.8%9 | 2.3%4 | 1.5%1 | 1 | 1.8%20 |
Once a day | 0.0%0 | 0.5%2 | 0.6%2 | 0.0%0 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 1.9%3 | 0.2%1 | 0.0%0 | 0.6%1 | 0.0%0 | 0 | 0.4%5 |
Missing | 3 | 11 | 6 | 5 | 0 | 40 | 0 |
Total | 100%156 | 100%413 | 100%316 | 100%172 | 100%66 | 1123 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$24,999 | $25,000-$49,999 | $50,000 & over | Missing | Total | |
---|---|---|---|---|---|---|
Never | 81.1%288 | 83.3%289 | 76.1%166 | 72.2%65 | 110 | 80.0%808 |
Less than once a month | 9.9%35 | 10.1%35 | 14.7%32 | 13.3%12 | 7 | 11.3%114 |
About once a month | 3.4%12 | 2.6%9 | 1.8%4 | 4.4%4 | 3 | 2.9%29 |
Two or three times a month | 1.4%5 | 2.0%7 | 1.4%3 | 4.4%4 | 3 | 1.9%19 |
About once a week | 1.4%5 | 0.9%3 | 1.4%3 | 3.3%3 | 1 | 1.4%14 |
Several times a week | 2.3%8 | 0.9%3 | 3.2%7 | 1.1%1 | 2 | 1.9%19 |
Once a day | 0.0%0 | 0.3%1 | 0.9%2 | 0.0%0 | 1 | 0.3%3 |
More than once a day | 0.6%2 | 0.0%0 | 0.5%1 | 1.1%1 | 1 | 0.4%4 |
Missing | 11 | 3 | 4 | 2 | 153 | 5 |
Total | 100%355 | 100%347 | 100%218 | 100%90 | 1010 |
Marital status (I-MARITAL)
Never married | Married/Committed relationship | Separated/Divorced/Widowed | Missing | Total | |
---|---|---|---|---|---|
Never | 81.3%806 | 77.2%78 | 55.6%10 | 24 | 80.5%894 |
Less than once a month | 11.0%109 | 8.9%9 | 11.1%2 | 1 | 10.8%120 |
About once a month | 2.4%24 | 4.0%4 | 22.2%4 | 0 | 2.9%32 |
Two or three times a month | 1.9%19 | 2.0%2 | 0.0%0 | 1 | 1.9%21 |
About once a week | 1.1%11 | 3.0%3 | 5.6%1 | 0 | 1.4%15 |
Several times a week | 1.7%17 | 3.0%3 | 0.0%0 | 1 | 1.8%20 |
Once a day | 0.3%3 | 1.0%1 | 0.0%0 | 0 | 0.4%4 |
More than once a day | 0.3%3 | 1.0%1 | 5.6%1 | 0 | 0.5%5 |
Missing | 16 | 7 | 1 | 52 | 1 |
Total | 100%992 | 100%101 | 100%18 | 1111 |