International Social Survey Programme, Religion III, 2008 - Analysis
V66
Q34a. Do you agree or disagree that practicing a religion helps people to . . . Find inner peace and happiness?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Not available | 1201 | 2.0% | 2.0% | -1.36 |
1) Strongly agree | 17017 | 28.4% | 30.4% | -0.77 |
2) Agree | 26511 | 44.2% | 74.6% | -0.17 |
3) Neither agree nor disagree | 8265 | 13.8% | 88.3% | 0.42 |
4) Disagree | 2469 | 4.1% | 92.5% | 1.02 |
5) Strongly disagree | 1421 | 2.4% | 94.8% | 1.61 |
8) Can't choose | 2334 | 3.9% | 98.7% | 3.40 |
9) No answer | 768 | 1.3% | 100.0% | 3.99 |
Age (I-AGE)
15 to 29 years old | 30 to 39 years old | 40 to 49 years old | 50 to 59 years old | 60 to 69 years old | 70 years or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not available | 2.5%295 | 1.7%185 | 2.0%221 | 2.0%206 | 1.9%156 | 2.0%137 | 1 | 2.0%1200 |
Strongly agree | 27.9%3334 | 28.7%3134 | 28.3%3206 | 27.8%2869 | 28.6%2400 | 29.2%2045 | 29 | 28.4%16988 |
Agree | 42.5%5078 | 45.0%4925 | 45.2%5127 | 44.5%4581 | 44.3%3714 | 43.7%3060 | 26 | 44.2%26485 |
Neither agree nor disagree | 15.2%1821 | 14.3%1563 | 13.6%1538 | 13.9%1431 | 13.1%1102 | 11.4%797 | 13 | 13.8%8252 |
Disagree | 4.5%533 | 4.3%471 | 4.4%500 | 4.3%447 | 3.5%292 | 3.2%225 | 1 | 4.1%2468 |
Strongly disagree | 3.0%361 | 2.3%250 | 2.1%242 | 2.3%242 | 2.3%192 | 1.9%133 | 1 | 2.4%1420 |
Can't choose | 3.9%470 | 3.2%345 | 3.6%410 | 4.2%432 | 4.1%348 | 4.6%323 | 6 | 3.9%2328 |
No answer | 0.4%51 | 0.6%64 | 0.8%89 | 0.9%96 | 2.2%184 | 3.9%275 | 9 | 1.3%759 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
Total | 100%11943 | 100%10937 | 100%11333 | 100%10304 | 100%8388 | 100%6995 | 59900 |
Religion (I-RELIGION)
No religion | Roman Catholic | Protestant | Christian Orthodox | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not available | 0.6%77 | 4.6%1049 | 0.0%2 | 1.1%42 | 0.1%1 | 0.3%17 | 13 | 2.0%1188 |
Strongly agree | 10.9%1364 | 30.7%7048 | 32.1%3909 | 27.4%1035 | 30.8%340 | 47.7%3155 | 166 | 28.5%16851 |
Agree | 40.2%5039 | 46.6%10703 | 47.1%5743 | 43.8%1654 | 46.3%511 | 39.2%2591 | 270 | 44.3%26241 |
Neither agree nor disagree | 22.9%2871 | 11.4%2618 | 12.2%1483 | 15.7%594 | 12.6%139 | 6.7%444 | 116 | 13.8%8149 |
Disagree | 8.8%1106 | 3.0%680 | 2.5%300 | 3.5%133 | 4.3%48 | 2.5%163 | 39 | 4.1%2430 |
Strongly disagree | 6.8%853 | 1.2%265 | 1.2%145 | 1.5%57 | 1.5%17 | 1.0%64 | 20 | 2.4%1401 |
Can't choose | 8.5%1062 | 1.7%398 | 3.1%377 | 6.8%256 | 1.6%18 | 2.0%135 | 88 | 3.8%2246 |
No answer | 1.4%176 | 1.0%221 | 1.9%229 | 0.1%3 | 2.7%30 | 0.7%49 | 60 | 1.2%708 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 0 |
Total | 100%12548 | 100%22982 | 100%12188 | 100%3774 | 100%1104 | 100%6618 | 59214 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not available | 1.9%517 | 2.1%684 | 0 | 2.0%1201 |
Strongly agree | 24.7%6685 | 31.4%10329 | 3 | 28.4%17014 |
Agree | 44.7%12088 | 43.8%14419 | 4 | 44.2%26507 |
Neither agree nor disagree | 15.1%4093 | 12.7%4170 | 2 | 13.8%8263 |
Disagree | 4.8%1297 | 3.6%1172 | 0 | 4.1%2469 |
Strongly disagree | 3.1%826 | 1.8%595 | 0 | 2.4%1421 |
Can't choose | 4.5%1230 | 3.4%1103 | 1 | 3.9%2333 |
No answer | 1.2%317 | 1.4%445 | 6 | 1.3%762 |
Missing | 0 | 0 | 16 | 0 |
Total | 100%27053 | 100%32917 | 59970 |
Political ideology (I-POLITICS)
Far left, etc. | Left, center left | Center, liberal | Right, conservative | Far right, etc. | Other, no specification, no party/preference | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not available | 0.0%0 | 1.5%161 | 0.8%74 | 2.1%215 | 0.0%0 | 0.2%24 | 727 | 1.0%474 |
Strongly agree | 24.7%661 | 22.5%2397 | 33.7%3188 | 27.7%2819 | 33.0%537 | 32.5%3565 | 3850 | 28.9%13167 |
Agree | 44.0%1178 | 46.1%4916 | 45.6%4322 | 46.4%4710 | 40.2%655 | 40.4%4431 | 6299 | 44.4%20212 |
Neither agree nor disagree | 14.7%395 | 17.1%1824 | 10.9%1033 | 13.6%1379 | 14.9%242 | 13.7%1501 | 1891 | 14.0%6374 |
Disagree | 6.4%172 | 5.1%545 | 3.3%310 | 3.4%345 | 4.5%73 | 4.4%481 | 543 | 4.2%1926 |
Strongly disagree | 3.8%102 | 2.3%247 | 1.9%180 | 2.1%212 | 3.1%50 | 3.3%358 | 272 | 2.5%1149 |
Can't choose | 4.7%126 | 3.8%402 | 3.1%290 | 3.0%301 | 2.9%48 | 4.8%521 | 646 | 3.7%1688 |
No answer | 1.7%45 | 1.5%163 | 0.8%73 | 1.8%180 | 1.5%24 | 0.7%74 | 209 | 1.2%559 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 14437 | 0 |
Total | 100%2679 | 100%10655 | 100%9470 | 100%10161 | 100%1629 | 100%10955 | 45549 |