Changing Faiths, Latinos and the Transformation of American Religion - Codebook
All Frequencies weighted by 227) NWWEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) ID (Recontact Survey) (F_ID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 650 | 8,436.65 | 3,942.55 |
TOTAL | % | |
---|---|---|
1) Every time you went to mass it was in Spanish | 59.6 | |
2) Most times mass was in Spanish | 11.9 | |
3) Most times mass was in English | 11.9 | |
4) Every time you went to mass it was in English | 11.2 | |
5) Did not go to mass in past year | 4.6 | |
8) Don't know | 0.6 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 0.2 | |
2) Once a week | 2.1 | |
3) Once or twice a month | 11.0 | |
4) A few times a year | 30.8 | |
5) Seldom | 28.0 | |
6) Never | 26.9 | |
8) Don't know | 0.6 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 16.6 | |
2) Once a week | 15.4 | |
3) Once or twice a month | 14.3 | |
4) A few times a year | 20.5 | |
5) Seldom | 18.4 | |
6) Never | 14.6 | |
8) Don't know | 0.3 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 80.6 | |
2) No | 10.7 | |
8) Don't know | 8.2 | |
9) Refused | 0.4 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 87.6 | |
2) No | 8.3 | |
8) Don't know | 3.3 | |
9) Refused | 0.7 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) That no matter what, they could never leave the Catholic Church | 74.3 | |
2) That they could imagine leaving the Catholic Church someday | 19.6 | |
8) Don't know | 4.6 | |
9) Refused | 1.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 87.6 | |
2) No | 11.8 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Prefer to attend mass in Spanish | 59.6 | |
2) Doesn't matter if mass is in Spanish or not | 33.0 | |
3) Prefer to attend mass in English | 7.2 | |
9) Refused | 0.1 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Prefer to attend mass where there is a Latino priest | 28.8 | |
2) Doesn't matter if there is a Latino priest or not | 69.9 | |
3) Prefer to attend mass with a non-Latino priest | 0.7 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Prefer to attend mass where most of the other people are Latino | 21.6 | |
2) Doesn't matter if most other people are Latinos or not | 77.7 | |
3) Prefer to attend mass where most other people are not Latino | 0.1 | |
8) Don't know | 0.0 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 75.8 | |
2) No | 23.7 | |
8) Don't know | 0.6 | |
9) Refused | 0.1 | |
Missing | 3609 | |
Total | 407 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 73.9 | |
2) No | 24.9 | |
8) Don't know | 1.0 | |
Missing | 3817 | |
Total | 199 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 69.8 | |
2) No | 28.6 | |
8) Don't know | 1.5 | |
Missing | 3858 | |
Total | 158 | 100.0 |
TOTAL | % | |
---|---|---|
1) Spanish | 70.2 | |
2) English | 16.9 | |
3) Both Spanish and English | 12.0 | |
4) Other language | 0.6 | |
5) Do not pray | 0.0 | |
9) Refused | 0.4 | |
Missing | 3386 | |
Total | 630 | 100.0 |
TOTAL | % | |
---|---|---|
1) Spanish | 66.7 | |
2) English | 19.7 | |
3) Both Spanish and English | 11.9 | |
4) Other language | 0.1 | |
5) Do not read scripture | 1.5 | |
8) Don't know | 0.1 | |
Missing | 3492 | |
Total | 524 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just one Spanish mass | 24.3 | |
2) More than one Spanish mass | 64.4 | |
3) No Spanish masses | 5.6 | |
4) Don't go to church | 1.8 | |
8) Don't know | 3.7 | |
9) Refused | 0.1 | |
Missing | 3408 | |
Total | 608 | 100.0 |
TOTAL | % | |
---|---|---|
1) Hours given | 1.2 | |
2) Minutes given | 97.8 | |
3) Doesn't go to church | 0.2 | |
8) Don't know | 0.6 | |
9) Refused | 0.1 | |
Missing | 3421 | |
Total | 595 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 595 | 23.20 | 91.32 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10 | 1.51 | 0.92 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 575 | 13.97 | 11.54 |
TOTAL | % | |
---|---|---|
1) Yes | 12.3 | |
2) No | 87.5 | |
8) Don't know | 0.1 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 6.3 | |
2) No | 92.6 | |
8) Don't know | 1.2 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 3.2 | |
2) No | 96.5 | |
8) Don't know | 0.3 | |
Missing | 3421 | |
Total | 595 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Involvement, Non-Worship Service, Frequency of ]
25) IF RESPONDENT REPORTS ATTENDING RELIGIOUS SERVICES AT ALL (on both F_QN14 and QN23): And still thinking of the Catholic Church that you attend most often, are you a member of the parish council there? (F_QN16D)TOTAL | % | |
---|---|---|
1) Yes | 6.6 | |
2) No | 92.5 | |
8) Don't know | 0.8 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 6.1 | |
2) No | 93.5 | |
8) Don't know | 0.4 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) I usually go to the parish nearest my house | 79.2 | |
2) I usually go to another parish | 19.3 | |
3) I do not go to any one church on a regular basis | 0.5 | |
8) Don't know | 0.8 | |
9) Refused | 0.3 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) Because there is a Spanish mass or Latino priest there | 23.5 | |
2) Because there are more Latinos there than at your home parish | 4.5 | |
3) Just a matter of convenience | 22.9 | |
4) Some other reason | 48.8 | |
8) Don't know | 0.4 | |
Missing | 3916 | |
Total | 100 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 28.2 | |
2) No | 70.1 | |
8) Don't know | 1.4 | |
9) Refused | 0.4 | |
Missing | 3366 | |
Total | 650 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
30) Have you ever witnessed a divine healing of an illness or injury? (F_QN19B)TOTAL | % | |
---|---|---|
1) Yes | 31.1 | |
2) No | 66.9 | |
8) Don't know | 1.3 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
31) Have you ever received a definite answer to a specific prayer request? (F_QN19C)TOTAL | % | |
---|---|---|
1) Yes | 47.1 | |
2) No | 49.2 | |
8) Don't know | 3.4 | |
9) Refused | 0.4 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 26.8 | |
2) No | 70.4 | |
8) Don't know | 2.2 | |
9) Refused | 0.5 | |
Missing | 3366 | |
Total | 650 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about God, Respondent's Relationship to ]
33) Have you ever experienced or witnessed the devil or evil spirits being driven out of a person? (F_QN19E)TOTAL | % | |
---|---|---|
1) Yes | 10.1 | |
2) No | 89.6 | |
8) Don't know | 0.2 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Always | 14.6 | |
2) Frequently | 7.5 | |
3) Occasionally | 35.9 | |
4) Never | 41.5 | |
8) Don't know | 0.3 | |
9) Refused | 0.2 | |
Missing | 3421 | |
Total | 595 | 100.0 |
TOTAL | % | |
---|---|---|
1) Always | 11.7 | |
2) Frequently | 5.0 | |
3) Occasionally | 33.6 | |
4) Never | 47.3 | |
8) Don't know | 2.3 | |
9) Refused | 0.1 | |
Missing | 3421 | |
Total | 595 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
36) IF RESPONDENT REPORTS ATTENDING RELIGIOUS SERVICES AT ALL (from QN23): Do you ever attend worship services at a non-Catholic church, such as an evangelical or Pentecostal church? (F_QN22)TOTAL | % | |
---|---|---|
1) Yes | 19.7 | |
2) No | 79.5 | |
8) Don't know | 0.4 | |
9) Refused | 0.2 | |
Missing | 3408 | |
Total | 608 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
37) IF YES TO F_QN22: About how often do you attend worship services at an evangelical or Pentecostal church? Would you say... (F_QN23)TOTAL | % | |
---|---|---|
1) More than once a week | 7.2 | |
2) Once a week | 0.3 | |
3) Once or twice a month | 10.9 | |
4) A few times a year | 35.9 | |
5) Less often | 34.2 | |
6) I used to attend an evangelical or Pentecostal church in the past, but do not any longer | 11.7 | |
Missing | 3897 | |
Total | 119 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
38) IF YES TO F_QN22: When you attend religious services at an evangelical or Pentecostal church, how often do they include people displaying signs of excitement and enthusiasm, such as raising their hands in praise, clapping, shouting, or jumping? Do you see these kinds of things at the evangelical or Pentecostal church always, frequently, occasionally, or never? (F_QN24)TOTAL | % | |
---|---|---|
1) Always | 69.9 | |
2) Frequently | 6.5 | |
3) Occasionally | 12.0 | |
4) Never | 8.9 | |
8) Don't know | 2.2 | |
Missing | 3897 | |
Total | 119 | 100.0 |
TOTAL | % | |
---|---|---|
1) Always | 39.1 | |
2) Frequently | 10.2 | |
3) Occasionally | 32.4 | |
4) Never | 15.5 | |
8) Don't know | 2.4 | |
Missing | 3897 | |
Total | 119 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
40) Do you, yourself, ever participate in any Catholic charismatic renewal organizations, such as Charisma in Missions or The Sower? (F_QN26)TOTAL | % | |
---|---|---|
1) Yes | 8.9 | |
2) No | 88.8 | |
8) Don't know | 2.2 | |
9) Refused | 0.2 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 61.4 | |
2) No | 38.5 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 83.2 | |
2) No | 16.8 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 76.6 | |
2) No | 23.3 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 42.8 | |
2) No | 57.2 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 65.7 | |
2) No | 33.7 | |
8) Don't know | 0.6 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 45.7 | |
2) No | 54.3 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 42.8 | |
2) No | 57.1 | |
Missing | 3948 | |
Total | 68 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 32.1 | |
2) No | 63.7 | |
8) Don't know | 3.9 | |
9) Refused | 0.2 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 18.3 | |
2) No | 80.5 | |
8) Don't know | 1.1 | |
9) Refused | 0.2 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 11.6 | |
2) No | 87.7 | |
8) Don't know | 0.5 | |
9) Refused | 0.3 | |
Missing | 3366 | |
Total | 650 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
51) IF YES TO F_QN31A: And when you attend these meetings, would you say that the other people there are mostly Catholics, mostly evangelicals or Pentecostals, or a mix of Catholics and evangelicals or Pentecostals? (F_QN31AA)TOTAL | % | |
---|---|---|
1) Most other people are Catholics | 62.3 | |
2) Most other people are evangelicals or Pentecostals | 16.4 | |
3) Mix of Catholics and evangelicals or Pentecostals | 21.5 | |
Missing | 3916 | |
Total | 100 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 19.0 | |
2) No | 80.7 | |
8) Don't know | 0.1 | |
9) Refused | 0.3 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Most other people are Catholics | 56.5 | |
2) Most other people are evangelicals or Pentecostals | 10.7 | |
3) Mix of Catholics and evangelicals or Pentecostals | 26.5 | |
8) Don't know about religion of others | 5.9 | |
Missing | 3883 | |
Total | 133 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 28.8 | |
2) No | 71.0 | |
9) Refused | 0.3 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Most other people are Catholics | 67.4 | |
2) Most other people are evangelicals or Pentecostals | 10.5 | |
3) Mix of Catholics and evangelicals or Pentecostals | 19.2 | |
8) Don't know about religion of others | 2.8 | |
9) Refused to specify religion of others | 0.0 | |
Missing | 3803 | |
Total | 213 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 21.9 | |
2) A little | 41.0 | |
3) Nothing at all | 35.8 | |
8) Don't know | 0.6 | |
9) Refused | 0.8 | |
Missing | 3366 | |
Total | 650 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 70.1 | |
2) No | 27.1 | |
8) Don't know | 2.7 | |
Missing | 3624 | |
Total | 392 | 100.0 |
TOTAL | % | |
---|---|---|
1) When I was an infant | 85.8 | |
2) During a regular church service | 6.1 | |
3) During a revival | 2.1 | |
4) During an orientation course or meeting of a prayer group | 2.8 | |
5) While alone in prayer or reading the Bible | 0.6 | |
6) Because of a divine vision or dream | 1.6 | |
97) Other | 0.3 | |
98) Don't know | 1.0 | |
Missing | 3733 | |
Total | 283 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 5.8 | |
2) A little | 21.5 | |
3) Nothing at all | 71.7 | |
8) Don't know | 0.3 | |
9) Refused | 0.8 | |
Missing | 3366 | |
Total | 650 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Rapture/Armageddon/Second Coming, Occurrence of ]
60) IF RESPONDENT HAS HEARD OF THE RAPTURE OF THE CHURCH: Do you yourself believe in the Rapture of the Church, or haven't you heard enough about it to say? (F_QN36)TOTAL | % | |
---|---|---|
1) Yes, believe in Rapture of the Church | 13.9 | |
2) No, do not believe in Rapture of the Church | 12.9 | |
3) Haven't heard enough to say | 72.0 | |
8) Don't know | 1.0 | |
9) Refused | 0.3 | |
Missing | 3848 | |
Total | 168 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Rapture/Armageddon/Second Coming, Occurrence of ]
61) In what language was this interview conducted? (F_QND21)TOTAL | % | |
---|---|---|
1) All Spanish | 79.2 | |
2) Mostly Spanish | 0.1 | |
3) Part Spanish/Part English | 0.3 | |
4) Mostly English | 0.5 | |
5) All English | 20.0 | |
Missing | 3366 | |
Total | 650 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 650 | 1.53 | 1.37 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4016 | 38,107.62 | 18,694.25 |
TOTAL | % | |
---|---|---|
1) Male | 51.4 | |
2) Female | 48.6 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 100.0 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) English | 37.9 | |
2) Spanish | 62.1 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Hispanic | 39.2 | |
2) Latino | 15.8 | |
3) No preference | 43.9 | |
8) Don't know | 0.7 | |
9) Refused | 0.4 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mexican (Mexico) | 63.2 | |
2) Puerto Rican (Puerto Rico) | 8.7 | |
3) Cuban (Cuba) | 4.3 | |
4) Dominican (the Dominican Republic) | 2.2 | |
5) Salvadoran (El Salvador) | 3.2 | |
6) Other Central American (Central America) | 6.1 | |
7) Other South American (South America) | 7.5 | |
8) Europe - various countries | 2.5 | |
97) Other | 1.2 | |
98) Don't know | 0.8 | |
99) Refused | 0.4 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 41.5 | |
2) Black or African-American | 4.8 | |
3) Asian | 0.3 | |
4) Some other race | 47.4 | |
8) Don't know | 4.8 | |
9) Refused | 1.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) U.S. | 37.6 | |
2) Puerto Rico | 4.3 | |
3) Another country | 57.9 | |
8) Don't know | 0.2 | |
9) Refused | 0.0 | |
Total | 4016 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2814 | 17.08 | 10.50 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3067 | 21.20 | 20.06 |
TOTAL | % | |
---|---|---|
1) Yes | 38.7 | |
2) No | 54.4 | |
8) Don't know | 5.4 | |
9) Refused | 0.3 | |
101) Undesignated | 1.3 | |
Missing | 671 | |
Total | 3345 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
74) Enter other Christian religion (QN8ATEXT)75) Enter other non-Christian religion (QN8BTEXT)
76) Enter other denomination (QN9_TEXT)
77) What is your religion - Catholic, Evangelical or Protestant Christian, Jehovah's Witness, Mormon, Jewish, Muslim, or an orthodox church such as the Greek or Russian Orthodox Church? (RELIG)
TOTAL | % | |
---|---|---|
0) No Religion/Secular | 7.8 | |
1) Catholic | 67.6 | |
2) Protestant | 18.8 | |
3) Jehovah's Witness | 1.9 | |
4) Mormon | 0.7 | |
5) Jewish | 0.4 | |
6) Muslim | 0.0 | |
7) Orthodox | 0.1 | |
96) Other - Christian | 0.9 | |
97) Other - non-Christian | 0.5 | |
98) Don't know | 0.5 | |
99) Refused | 0.6 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
0) Nothing in particular | 7.8 | |
1) Baptist | 15.5 | |
2) Methodist | 1.7 | |
3) Lutheran | 0.9 | |
4) Presbyterian | 1.8 | |
5) Congregationalist/UCC | 3.6 | |
6) Nondenominational/Independent | 15.4 | |
7) Episcopalian | 0.9 | |
8) Reformed | 0.1 | |
9) Assembly of Christian Churches | 8.5 | |
10) Assemblies of God | 5.7 | |
11) Pentecostal Church of God | 13.4 | |
12) Another Pentecostal Church/neo-Charismatic Church | 7.4 | |
18) Other Mainline | 0.0 | |
19) Other Evangelical | 1.0 | |
20) Adventist | 5.5 | |
21) Church of God | 0.3 | |
22) Holiness | 0.5 | |
97) Something else | 4.5 | |
98) Don't know | 2.7 | |
99) Refused | 0.3 | |
101) Undesignated | 2.7 | |
Missing | 2837 | |
Total | 1179 | 100.0 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
79) Do you approve or disapprove of the way George W. Bush is handling his job as president? (QN10)TOTAL | % | |
---|---|---|
1) Approve | 29.0 | |
2) Disapprove | 54.4 | |
8) Don't know | 13.4 | |
9) Refused/Can't rate | 3.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favor | 47.0 | |
2) Oppose | 41.5 | |
8) Don't know | 10.1 | |
9) Refused | 1.4 | |
Total | 4016 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Death Penalty, Morality of/View of ]
81) All in all, do you favor or oppose the U.S. government guaranteeing health insurance for all citizens, even if it means raising taxes? (QN11_B)TOTAL | % | |
---|---|---|
1) Favor | 69.2 | |
2) Oppose | 21.4 | |
8) Don't know | 8.9 | |
9) Refused | 0.5 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favor | 30.5 | |
2) Oppose | 56.4 | |
8) Don't know | 11.0 | |
9) Refused | 2.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Most of the time people try to be helpful | 34.3 | |
2) Most of the time people are just looking out for themselves | 54.6 | |
3) Depends | 8.1 | |
8) Don't know | 2.9 | |
9) Refused | 0.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 25.5 | |
2) The Democratic Party | 44.4 | |
3) Both equally | 4.6 | |
4) Neither | 3.3 | |
8) Don't know | 21.1 | |
9) Refused | 1.0 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 23.2 | |
2) The Democratic Party | 45.3 | |
3) Both equally | 6.1 | |
4) Neither | 3.5 | |
8) Don't know | 20.8 | |
9) Refused | 1.1 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 22.4 | |
2) The Democratic Party | 44.1 | |
3) Both equally | 4.2 | |
4) Neither | 5.6 | |
8) Don't know | 22.4 | |
9) Refused | 1.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 20.7 | |
2) The Democratic Party | 44.7 | |
3) Both equally | 4.5 | |
4) Neither | 6.5 | |
8) Don't know | 22.7 | |
9) Refused | 0.9 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 25.5 | |
2) The Democratic Party | 41.0 | |
3) Both equally | 5.5 | |
4) Neither | 6.3 | |
8) Don't know | 20.6 | |
9) Refused | 1.1 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 21.1 | |
2) The Democratic Party | 44.5 | |
3) Both equally | 6.8 | |
4) Neither | 4.1 | |
8) Don't know | 22.7 | |
9) Refused | 0.9 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The Republican Party | 19.6 | |
2) The Democratic Party | 49.1 | |
3) Both equally | 5.6 | |
4) Neither | 3.4 | |
8) Don't know | 21.4 | |
9) Refused | 0.9 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 19.2 | |
2) Mostly favorable | 24.5 | |
3) Mostly unfavorable | 11.2 | |
4) Very unfavorable | 11.9 | |
5) Never heard of | 4.2 | |
6) Can't rate | 13.5 | |
8) Don't know | 14.2 | |
9) Refused | 1.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 11.0 | |
2) Mostly favorable | 15.9 | |
3) Mostly unfavorable | 17.5 | |
4) Very unfavorable | 18.5 | |
5) Never heard of | 5.6 | |
6) Can't rate | 14.7 | |
8) Don't know | 15.2 | |
9) Refused | 1.7 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 45.5 | |
2) Mostly favorable | 30.0 | |
3) Mostly unfavorable | 7.3 | |
4) Very unfavorable | 5.9 | |
5) Never heard of | 0.2 | |
6) Can't rate | 5.8 | |
8) Don't know | 4.1 | |
9) Refused | 1.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 14.7 | |
2) Mostly favorable | 17.4 | |
3) Mostly unfavorable | 15.5 | |
4) Very unfavorable | 17.2 | |
5) Never heard of | 5.7 | |
6) Can't rate | 14.3 | |
8) Don't know | 13.8 | |
9) Refused | 1.4 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 23.7 | |
2) Mostly favorable | 25.0 | |
3) Mostly unfavorable | 11.9 | |
4) Very unfavorable | 8.6 | |
5) Never heard of | 3.8 | |
6) Can't rate | 12.7 | |
8) Don't know | 12.8 | |
9) Refused | 1.4 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 20.3 | |
2) Mostly favorable | 22.3 | |
3) Mostly unfavorable | 10.3 | |
4) Very unfavorable | 10.0 | |
5) Never heard of | 7.0 | |
6) Can't rate | 13.8 | |
8) Don't know | 15.0 | |
9) Refused | 1.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 7.9 | |
2) Mostly favorable | 10.8 | |
3) Mostly unfavorable | 20.2 | |
4) Very unfavorable | 42.4 | |
5) Never heard of | 0.6 | |
6) Can't rate | 9.7 | |
8) Don't know | 7.4 | |
9) Refused | 1.0 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Right decision | 31.2 | |
2) Wrong decision | 56.4 | |
8) Don't know | 11.2 | |
9) Refused | 1.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should keep out | 37.1 | |
2) Should express views | 55.8 | |
8) Don't know | 6.7 | |
9) Refused | 0.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too much | 22.6 | |
2) Too little | 44.6 | |
3) Right amount | 16.8 | |
8) Don't know | 15.2 | |
9) Refused | 0.7 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) I'd rather pay higher taxes to support a larger government that provides more services. | 63.7 | |
2) I'd rather pay lower taxes and have a smaller government that provides fewer services. | 26.9 | |
3) Neither/Both equally | 4.4 | |
8) Don't know | 4.3 | |
9) Refused | 0.7 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Poor people today have it easy because they can get government benefits without doing anything in return. | 27.6 | |
2) Poor people have hard lives because government benefits don't go far enough to help them live decently. | 63.9 | |
3) Neither/Both equally | 5.2 | |
8) Don't know | 3.1 | |
9) Refused | 0.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) The growing number of newcomers from other countries threaten traditional American customs and values. | 23.4 | |
2) The growing number of newcomers from other countries strengthens American society. | 66.1 | |
3) Neither/Both equally | 4.0 | |
8) Don't know | 6.0 | |
9) Refused | 0.4 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, have participated in protests or demonstrations to support immigration rights | 24.3 | |
2) No, have not | 75.0 | |
8) Don't know | 0.6 | |
9) Refused | 0.1 | |
Total | 4016 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Protesting/picketing/demonstrating/marching, Participation in ]
105) In the dispute between Israel and the Palestinians, which side do you sympathize with more, Israel or the Palestinians? (QN19)TOTAL | % | |
---|---|---|
1) Israel | 33.3 | |
2) Palestinians | 10.6 | |
3) Both | 3.8 | |
4) Neither | 34.0 | |
8) Don't know | 17.0 | |
9) Refused | 1.3 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Legal in all cases | 11.5 | |
2) Legal in most cases | 25.9 | |
3) Illegal in most cases | 24.6 | |
4) Illegal in all cases | 31.9 | |
8) Don't know | 5.1 | |
9) Refused | 0.9 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major problem | 61.9 | |
2) Minor problem | 22.8 | |
3) Not a problem | 12.2 | |
8) Don't Know | 2.9 | |
9) Refused | 0.2 | |
Total | 4016 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 38.3 | |
