Life Choices, 1990 - Analysis
IPSTAGOV
When decisions are being made about abortions, a variety of people or groups may want to have some input. For each of the following, I want you to tell me how much of a voice, if any, you think they should have in the abortion decision. J. The state government
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 130 | 6.2% | 6.2% | -2.59 |
2) A moderate amount | 256 | 12.2% | 18.3% | -1.51 |
3) A little | 369 | 17.5% | 35.9% | -0.43 |
4) None at all | 1349 | 64.1% | 100.0% | 0.65 |
Missing | 70 | |||
Total Unweighted N = 2104 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 7.0%28 | 7.2%52 | 4.6%19 | 5.9%24 | 4.2%6 | 1 | 6.2%129 |
A moderate amount | 12.4%50 | 11.9%86 | 12.8%53 | 12.7%52 | 10.6%15 | 0 | 12.2%256 |
A little | 19.9%80 | 18.6%135 | 16.2%67 | 15.9%65 | 14.1%20 | 2 | 17.5%367 |
None at all | 60.7%244 | 62.3%452 | 66.4%275 | 65.6%269 | 71.1%101 | 8 | 64.1%1341 |
Missing | 11 | 23 | 10 | 12 | 14 | 81 | 0 |
Total | 100%402 | 100%725 | 100%414 | 100%410 | 100%142 | 2093 |
Worship attendance (I-ATTEND)
Never | Once a month or less | Once a week or less | Several times a week | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 3.0%11 | 4.1%27 | 9.5%74 | 5.8%16 | 2 | 6.2%128 |
A moderate amount | 11.0%40 | 12.4%82 | 12.6%98 | 12.0%33 | 3 | 12.2%253 |
A little | 15.7%57 | 17.3%115 | 18.6%144 | 18.6%51 | 2 | 17.7%367 |
None at all | 70.2%255 | 66.2%439 | 59.2%459 | 63.5%174 | 22 | 64.0%1327 |
Missing | 8 | 13 | 33 | 13 | 99 | 3 |
Total | 100%363 | 100%663 | 100%775 | 100%274 | 2075 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade/technical school | College graduate | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 5.2%19 | 8.0%55 | 5.5%32 | 5.3%24 | 0 | 6.2%130 |
A moderate amount | 13.0%48 | 13.7%94 | 11.1%65 | 10.7%49 | 0 | 12.2%256 |
A little | 14.4%53 | 17.2%118 | 18.7%109 | 18.8%86 | 3 | 17.5%366 |
None at all | 67.4%248 | 61.1%420 | 64.7%377 | 65.2%298 | 6 | 64.1%1343 |
Missing | 24 | 25 | 12 | 9 | 79 | 0 |
Total | 100%368 | 100%687 | 100%583 | 100%457 | 2095 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 6.0%33 | 6.6%37 | 6.0%39 | 6.1%21 | 0 | 6.2%130 |
A moderate amount | 11.3%62 | 13.0%73 | 12.7%82 | 11.3%39 | 0 | 12.2%256 |
A little | 18.9%104 | 16.8%94 | 18.2%118 | 15.4%53 | 0 | 17.5%369 |
None at all | 63.9%352 | 63.6%357 | 63.1%409 | 67.2%231 | 0 | 64.1%1349 |
Missing | 9 | 22 | 24 | 15 | 70 | 0 |
Total | 100%551 | 100%561 | 100%648 | 100%344 | 2104 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
A great deal | 6.7%68 | 5.9%62 | 0 | 6.3%130 |
A moderate amount | 13.2%133 | 11.0%116 | 7 | 12.1%249 |
A little | 19.0%192 | 16.1%170 | 7 | 17.5%362 |
None at all | 61.1%616 | 67.0%708 | 25 | 64.1%1324 |
Missing | 36 | 31 | 109 | 3 |
Total | 100%1009 | 100%1056 | 2065 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 5.6%63 | 8.1%52 | 3.6%2 | 9.0%8 | 5 | 6.5%125 |
A moderate amount | 11.3%127 | 15.0%96 | 18.2%10 | 10.1%9 | 14 | 12.7%242 |
A little | 17.3%195 | 18.0%115 | 18.2%10 | 18.0%16 | 33 | 17.6%336 |
None at all | 65.8%742 | 58.9%377 | 60.0%33 | 62.9%56 | 141 | 63.2%1208 |
Missing | 37 | 23 | 0 | 1 | 263 | 9 |
Total | 100%1127 | 100%640 | 100%55 | 100%89 | 1911 |