Life Choices, 1990 - Analysis
IPWOMAN
When decisions are being made about abortions, a variety of people or groups may want to have some input. For each of the following, I want you to tell me how much of a voice, if any, you think they should have in the abortion decision. A. The pregnant woman
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 1790 | 84.0% | 84.0% | -0.39 |
2) A moderate amount | 169 | 7.9% | 92.0% | 0.93 |
3) A little | 61 | 2.9% | 94.8% | 2.25 |
4) None at all | 110 | 5.2% | 100.0% | 3.57 |
Missing | 44 | |||
Total Unweighted N = 2130 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 85.2%345 | 84.6%622 | 85.4%357 | 82.8%342 | 77.7%115 | 9 | 84.0%1781 |
A moderate amount | 8.9%36 | 7.3%54 | 6.5%27 | 8.0%33 | 11.5%17 | 2 | 7.9%167 |
A little | 2.7%11 | 3.0%22 | 3.3%14 | 2.7%11 | 2.0%3 | 0 | 2.9%61 |
None at all | 3.2%13 | 5.0%37 | 4.8%20 | 6.5%27 | 8.8%13 | 0 | 5.2%110 |
Missing | 8 | 13 | 6 | 9 | 8 | 55 | 0 |
Total | 100%405 | 100%735 | 100%418 | 100%413 | 100%148 | 2119 |
Worship attendance (I-ATTEND)
Never | Once a month or less | Once a week or less | Several times a week | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 89.4%328 | 88.0%586 | 81.5%644 | 74.8%208 | 24 | 84.1%1766 |
A moderate amount | 5.7%21 | 6.8%45 | 9.2%73 | 9.4%26 | 4 | 7.9%165 |
A little | 1.6%6 | 2.9%19 | 3.2%25 | 4.0%11 | 0 | 2.9%61 |
None at all | 3.3%12 | 2.4%16 | 6.1%48 | 11.9%33 | 1 | 5.2%109 |
Missing | 4 | 10 | 18 | 9 | 73 | 3 |
Total | 100%367 | 100%666 | 100%790 | 100%278 | 2101 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade/technical school | College graduate | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 75.7%284 | 83.7%585 | 86.0%504 | 89.4%412 | 5 | 84.2%1785 |
A moderate amount | 12.0%45 | 8.0%56 | 7.0%41 | 5.4%25 | 2 | 7.9%167 |
A little | 3.2%12 | 3.4%24 | 2.7%16 | 2.0%9 | 0 | 2.9%61 |
None at all | 9.1%34 | 4.9%34 | 4.3%25 | 3.3%15 | 2 | 5.1%108 |
Missing | 17 | 13 | 9 | 5 | 53 | 0 |
Total | 100%375 | 100%699 | 100%586 | 100%461 | 2121 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 86.1%478 | 82.7%474 | 81.2%531 | 88.2%307 | 0 | 84.0%1790 |
A moderate amount | 7.2%40 | 8.7%50 | 9.6%63 | 4.6%16 | 0 | 7.9%169 |
A little | 3.1%17 | 2.8%16 | 2.6%17 | 3.2%11 | 0 | 2.9%61 |
None at all | 3.6%20 | 5.8%33 | 6.6%43 | 4.0%14 | 0 | 5.2%110 |
Missing | 5 | 10 | 18 | 11 | 44 | 0 |
Total | 100%555 | 100%573 | 100%654 | 100%348 | 2130 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
A great deal | 83.7%853 | 84.3%903 | 34 | 84.0%1756 |
A moderate amount | 8.1%83 | 7.7%82 | 4 | 7.9%165 |
A little | 2.7%28 | 3.1%33 | 0 | 2.9%61 |
None at all | 5.4%55 | 4.9%53 | 2 | 5.2%108 |
Missing | 26 | 16 | 84 | 2 |
Total | 100%1019 | 100%1071 | 2090 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 83.4%949 | 82.5%539 | 92.6%50 | 79.3%69 | 183 | 83.2%1607 |
A moderate amount | 8.4%96 | 8.7%57 | 5.6%3 | 4.6%4 | 9 | 8.3%160 |
A little | 2.5%29 | 4.0%26 | 1.9%1 | 2.3%2 | 3 | 3.0%58 |
None at all | 5.6%64 | 4.7%31 | 0.0%0 | 13.8%12 | 3 | 5.5%107 |
Missing | 26 | 10 | 1 | 3 | 242 | 4 |
Total | 100%1138 | 100%653 | 100%54 | 100%87 | 1932 |