Lilly Survey of Attitudes and Social Networks - Analysis
PRISONS (Weighted by WGTFINAL)
We should spend more money on prisons so that we can put criminals away for a long time.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
0) Refused | 10 | 0.4% | 0.4% |
1) Strongly agree | 627 | 24.5% | 24.9% |
2) Moderately agree | 429 | 16.7% | 41.6% |
3) Slightly agree | 225 | 8.8% | 50.4% |
4) Neither agree nor disagree | 45 | 1.8% | 52.2% |
5) Slightly disagree | 174 | 6.8% | 59.0% |
6) Moderately disagree | 375 | 14.6% | 73.6% |
7) Strongly disagree | 612 | 23.9% | 97.5% |
99) Don't know | 64 | 2.5% | 100.0% |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.4%2 | 0.2%2 | 0.5%3 | 1.0%4 | 0.6%1 | 0 | 0.5%12 |
Strongly agree | 20.1%111 | 24.8%206 | 25.8%160 | 26.3%103 | 28.5%47 | 0 | 24.5%627 |
Moderately agree | 18.1%100 | 17.3%144 | 13.5%84 | 19.9%78 | 13.3%22 | 0 | 16.7%428 |
Slightly agree | 13.0%72 | 7.8%65 | 8.1%50 | 7.9%31 | 4.2%7 | 0 | 8.8%225 |
Neither agree nor disagree | 2.0%11 | 1.4%12 | 2.1%13 | 1.8%7 | 1.8%3 | 0 | 1.8%46 |
Slightly disagree | 8.5%47 | 8.3%69 | 5.6%35 | 4.9%19 | 2.4%4 | 0 | 6.8%174 |
Moderately disagree | 12.8%71 | 14.6%121 | 17.9%111 | 12.3%48 | 13.9%23 | 0 | 14.6%374 |
Strongly disagree | 24.1%133 | 23.7%197 | 24.3%151 | 22.8%89 | 25.5%42 | 0 | 23.9%612 |
Don't know | 1.1%6 | 1.8%15 | 2.3%14 | 3.1%12 | 9.7%16 | 0 | 2.5%63 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%553 | 100%831 | 100%621 | 100%391 | 100%165 | 2561 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.6%7 | 0.2%3 | 0 | 0.4%10 |
Strongly agree | 23.5%288 | 25.4%339 | 0 | 24.5%627 |
Moderately agree | 16.3%200 | 17.2%229 | 0 | 16.7%429 |
Slightly agree | 8.5%104 | 9.1%121 | 0 | 8.8%225 |
Neither agree nor disagree | 1.4%17 | 2.2%29 | 0 | 1.8%46 |
Slightly disagree | 6.5%80 | 7.1%95 | 0 | 6.8%175 |
Moderately disagree | 15.5%190 | 13.9%185 | 0 | 14.6%375 |
Strongly disagree | 25.8%317 | 22.1%295 | 0 | 23.9%612 |
Don't know | 2.0%25 | 2.9%39 | 0 | 2.5%64 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1228 | 100%1335 | 2563 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$40,000 | $40,000-$60,000 | $60,000-$80,000 | $80,000-$100,000 | Over $100,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.3%2 | 0.4%3 | 0.5%3 | 0.3%1 | 0.8%1 | 0.0%0 | 0 | 0.4%10 |
Strongly agree | 28.9%170 | 24.2%182 | 22.9%136 | 23.5%76 | 23.3%31 | 19.0%32 | 0 | 24.5%627 |
Moderately agree | 14.6%86 | 17.7%133 | 17.6%105 | 15.4%50 | 18.8%25 | 17.3%29 | 0 | 16.7%428 |
Slightly agree | 7.8%46 | 8.4%63 | 9.2%55 | 7.4%24 | 14.3%19 | 11.3%19 | 0 | 8.8%226 |
Neither agree nor disagree | 2.0%12 | 1.3%10 | 2.0%12 | 3.1%10 | 0.0%0 | 0.6%1 | 0 | 1.8%45 |
Slightly disagree | 6.1%36 | 5.7%43 | 7.4%44 | 6.8%22 | 9.0%12 | 10.7%18 | 0 | 6.8%175 |
Moderately disagree | 11.9%70 | 15.8%119 | 14.8%88 | 18.2%59 | 10.5%14 | 14.3%24 | 0 | 14.6%374 |
Strongly disagree | 25.0%147 | 23.5%177 | 23.0%137 | 24.4%79 | 21.1%28 | 26.2%44 | 0 | 23.9%612 |
Don't know | 3.2%19 | 2.9%22 | 2.5%15 | 0.9%3 | 2.3%3 | 0.6%1 | 0 | 2.5%63 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%588 | 100%752 | 100%595 | 100%324 | 100%133 | 100%168 | 2560 |
Education (I-EDUC)
Less than high school | High school | Some college | College | Post-college | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.6%5 | 0.1%1 | 0.5%2 | 0.5%1 | 0 | 0.4%9 |
Strongly agree | 31.1%130 | 29.3%246 | 21.6%148 | 18.4%76 | 11.7%23 | 2 | 24.4%623 |
Moderately agree | 17.0%71 | 15.7%132 | 18.4%126 | 15.7%65 | 17.3%34 | 0 | 16.7%428 |
Slightly agree | 8.1%34 | 7.5%63 | 7.6%52 | 11.6%48 | 14.7%29 | 0 | 8.8%226 |
Neither agree nor disagree | 1.4%6 | 1.4%12 | 2.3%16 | 1.9%8 | 1.5%3 | 0 | 1.8%45 |
Slightly disagree | 4.5%19 | 6.1%51 | 6.0%41 | 11.4%47 | 8.6%17 | 0 | 6.8%175 |
Moderately disagree | 10.5%44 | 13.8%116 | 15.3%105 | 19.3%80 | 15.2%30 | 1 | 14.7%375 |
Strongly disagree | 25.1%105 | 22.8%192 | 25.8%177 | 19.3%80 | 28.9%57 | 1 | 23.9%611 |
Don't know | 2.2%9 | 2.9%24 | 2.9%20 | 1.9%8 | 1.5%3 | 0 | 2.5%64 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%418 | 100%841 | 100%686 | 100%414 | 100%197 | 2556 |
Race (I-RACE)
White | Black | Hispanic | Asian | American Indian | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.4%8 | 0.3%1 | 0.0%0 | 0.0%0 | 5.3%1 | 0 | 0.4%10 |
Strongly agree | 24.3%458 | 26.2%77 | 25.7%69 | 20.7%19 | 15.8%3 | 0 | 24.5%626 |
Moderately agree | 17.4%329 | 8.5%25 | 20.1%54 | 16.3%15 | 26.3%5 | 0 | 16.7%428 |
Slightly agree | 9.9%187 | 4.8%14 | 7.1%19 | 6.5%6 | 0.0%0 | 0 | 8.8%226 |
Neither agree nor disagree | 1.7%32 | 1.7%5 | 1.5%4 | 3.3%3 | 0.0%0 | 0 | 1.7%44 |
Slightly disagree | 6.8%129 | 7.8%23 | 5.2%14 | 9.8%9 | 0.0%0 | 0 | 6.8%175 |
Moderately disagree | 15.3%288 | 8.5%25 | 16.8%45 | 16.3%15 | 10.5%2 | 0 | 14.6%375 |
Strongly disagree | 21.4%404 | 40.8%120 | 21.3%57 | 26.1%24 | 36.8%7 | 0 | 23.9%612 |
Don't know | 2.8%52 | 1.4%4 | 2.2%6 | 1.1%1 | 5.3%1 | 0 | 2.5%64 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1887 | 100%294 | 100%268 | 100%92 | 100%19 | 2560 |
Religion (I-RELIGION)
Protestant | Catholic/Eastern Orthodox | Other | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.4%5 | 0.2%1 | 0.4%1 | 0.5%2 | 0 | 0.4%9 |
Strongly agree | 24.8%318 | 25.6%162 | 26.1%59 | 20.9%85 | 2 | 24.5%624 |
Moderately agree | 16.4%210 | 20.8%132 | 15.9%36 | 12.6%51 | 1 | 16.8%429 |
Slightly agree | 8.5%109 | 7.1%45 | 9.7%22 | 11.8%48 | 1 | 8.8%224 |
Neither agree nor disagree | 1.8%23 | 1.7%11 | 0.4%1 | 2.7%11 | 0 | 1.8%46 |
Slightly disagree | 6.9%88 | 7.6%48 | 6.2%14 | 5.4%22 | 1 | 6.8%172 |
Moderately disagree | 14.7%188 | 15.0%95 | 15.0%34 | 13.8%56 | 2 | 14.6%373 |
Strongly disagree | 23.1%296 | 20.0%127 | 24.3%55 | 31.5%128 | 7 | 23.8%606 |
Don't know | 3.4%44 | 2.1%13 | 1.8%4 | 0.7%3 | 0 | 2.5%64 |
Missing | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 100%1281 | 100%634 | 100%226 | 100%406 | 2547 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Once a month | 2-3 times a month | Once a week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.4%3 | 0.8%4 | 0.0%0 | 0.0%0 | 0.2%1 | 0.7%2 | 0 | 0.4%10 |
Strongly agree | 26.3%176 | 26.8%132 | 24.9%62 | 19.9%63 | 25.1%137 | 20.3%55 | 2 | 24.6%625 |
Moderately agree | 14.6%98 | 16.2%80 | 19.3%48 | 16.8%53 | 17.9%98 | 18.5%50 | 2 | 16.8%427 |
Slightly agree | 10.3%69 | 8.1%40 | 9.6%24 | 6.6%21 | 8.6%47 | 8.9%24 | 0 | 8.8%225 |
Neither agree nor disagree | 1.8%12 | 2.6%13 | 0.4%1 | 2.2%7 | 1.6%9 | 1.5%4 | 0 | 1.8%46 |
Slightly disagree | 5.5%37 | 7.7%38 | 5.6%14 | 9.8%31 | 7.9%43 | 4.8%13 | 0 | 6.9%176 |
Moderately disagree | 12.6%84 | 13.0%64 | 16.5%41 | 20.6%65 | 13.4%73 | 16.2%44 | 3 | 14.6%371 |
Strongly disagree | 26.6%178 | 22.1%109 | 20.5%51 | 22.5%71 | 22.3%122 | 25.5%69 | 8 | 23.6%600 |
Don't know | 1.8%12 | 2.6%13 | 3.2%8 | 1.6%5 | 2.9%16 | 3.7%10 | 0 | 2.5%64 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Total | 100%669 | 100%493 | 100%249 | 100%316 | 100%546 | 100%271 | 2544 |