Lilly Survey of Attitudes and Social Networks - Analysis
REASON1 (Weighted by WGTFINAL)
[If ONEORMOR=1] What was the most important reason for leaving?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
0) Refused | 1 | 1.6% | 1.6% | |
1) Moved | 53 | 57.5% | 59.1% | |
2) Not being spiritually fed | 6 | 6.7% | 65.8% | |
3) Got married | 3 | 3.5% | 69.3% | |
5) Not providing programs seeking | 1 | 1.4% | 70.7% | |
6) Problems with clergy/persons in congregation | 2 | 2.0% | 72.7% | |
8) Did not like the worship | 1 | 1.5% | 74.2% | |
9) Too much talk/focus on race/integration | 4 | 4.0% | 78.2% | |
10) Other | 20 | 21.2% | 99.4% | |
99) Don't know | 1 | 0.6% | 100.0% | |
Missing | 2450 | |||
Total Unweighted N = 111 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 5.9%1 | 0.0%0 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 52.9%9 | 58.3%21 | 55.9%19 | 66.7%4 | 100.0%2 | 0 | 57.9%55 |
Not being spiritually fed | 17.6%3 | 5.6%2 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 6.3%6 |
Got married | 0.0%0 | 5.6%2 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 3.2%3 |
Not providing programs seeking | 0.0%0 | 2.8%1 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Problems with clergy/persons in congregation | 0.0%0 | 0.0%0 | 2.9%1 | 16.7%1 | 0.0%0 | 0 | 2.1%2 |
Did not like the worship | 5.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 0.0%0 | 8.3%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.2%3 |
Other | 17.6%3 | 19.4%7 | 26.5%9 | 16.7%1 | 0.0%0 | 0 | 21.1%20 |
Don't know | 0.0%0 | 0.0%0 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Missing | 550 | 815 | 578 | 360 | 147 | 2450 | 0 |
Total | 100%17 | 100%36 | 100%34 | 100%6 | 100%2 | 95 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 2.6%1 | 1.8%1 | 0 | 2.2%2 |
Moved | 68.4%26 | 50.9%28 | 0 | 58.1%54 |
Not being spiritually fed | 0.0%0 | 10.9%6 | 0 | 6.5%6 |
Got married | 2.6%1 | 3.6%2 | 0 | 3.2%3 |
Not providing programs seeking | 0.0%0 | 1.8%1 | 0 | 1.1%1 |
Problems with clergy/persons in congregation | 0.0%0 | 3.6%2 | 0 | 2.2%2 |
Did not like the worship | 0.0%0 | 1.8%1 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 5.3%2 | 1.8%1 | 0 | 3.2%3 |
Other | 21.1%8 | 21.8%12 | 0 | 21.5%20 |
Don't know | 0.0%0 | 1.8%1 | 0 | 1.1%1 |
Missing | 1008 | 1442 | 2450 | 0 |
Total | 100%38 | 100%55 | 93 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$40,000 | $40,000-$60,000 | $60,000-$80,000 | $80,000-$100,000 | Over $100,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 3.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 16.7%1 | 0.0%0 | 0 | 2.1%2 |
Moved | 48.1%13 | 35.0%7 | 71.4%15 | 60.0%9 | 66.7%4 | 71.4%5 | 0 | 55.2%53 |
Not being spiritually fed | 11.1%3 | 5.0%1 | 4.8%1 | 13.3%2 | 0.0%0 | 0.0%0 | 0 | 7.3%7 |
Got married | 0.0%0 | 5.0%1 | 4.8%1 | 6.7%1 | 0.0%0 | 0.0%0 | 0 | 3.1%3 |
Not providing programs seeking | 0.0%0 | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 14.3%1 | 0 | 2.1%2 |
Problems with clergy/persons in congregation | 3.7%1 | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Did not like the worship | 3.7%1 | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 11.1%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.1%3 |
Other | 18.5%5 | 35.0%7 | 19.0%4 | 20.0%3 | 16.7%1 | 14.3%1 | 0 | 21.9%21 |
Don't know | 0.0%0 | 5.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.0%1 |
Missing | 515 | 695 | 571 | 330 | 149 | 190 | 2450 | 0 |
Total | 100%27 | 100%20 | 100%21 | 100%15 | 100%6 | 100%7 | 96 |
Education (I-EDUC)
Less than high school | High school | Some college | College | Post-college | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 3.8%1 | 0.0%0 | 11.1%1 | 0 | 2.1%2 |
Moved | 20.0%3 | 47.6%10 | 73.1%19 | 73.9%17 | 55.6%5 | 0 | 57.4%54 |
Not being spiritually fed | 26.7%4 | 0.0%0 | 3.8%1 | 0.0%0 | 22.2%2 | 0 | 7.4%7 |
Got married | 0.0%0 | 4.8%1 | 3.8%1 | 4.3%1 | 0.0%0 | 0 | 3.2%3 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 0.0%0 | 4.3%1 | 0.0%0 | 0 | 1.1%1 |
Problems with clergy/persons in congregation | 0.0%0 | 4.8%1 | 3.8%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Did not like the worship | 0.0%0 | 4.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 13.3%2 | 4.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.2%3 |
Other | 40.0%6 | 33.3%7 | 7.7%2 | 17.4%4 | 11.1%1 | 0 | 21.3%20 |
Don't know | 0.0%0 | 0.0%0 | 3.8%1 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Missing | 237 | 705 | 726 | 407 | 371 | 2450 | 4 |
Total | 100%15 | 100%21 | 100%26 | 100%23 | 100%9 | 94 |
Race (I-RACE)
White | Black | Hispanic | Asian | American Indian | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 2.3%1 | 3.6%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.2%2 |
Moved | 63.6%28 | 42.9%12 | 53.8%7 | 83.3%5 | 100.0%1 | 0 | 57.6%53 |
Not being spiritually fed | 11.4%5 | 3.6%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 6.5%6 |
Got married | 2.3%1 | 7.1%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.3%3 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 7.7%1 | 16.7%1 | 0.0%0 | 0 | 2.2%2 |
Problems with clergy/persons in congregation | 2.3%1 | 0.0%0 | 7.7%1 | 0.0%0 | 0.0%0 | 0 | 2.2%2 |
Did not like the worship | 0.0%0 | 0.0%0 | 7.7%1 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 6.8%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.3%3 |
Other | 11.4%5 | 42.9%12 | 15.4%2 | 0.0%0 | 0.0%0 | 0 | 20.7%19 |
Don't know | 0.0%0 | 0.0%0 | 7.7%1 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Missing | 1651 | 272 | 292 | 207 | 28 | 2450 | 0 |
Total | 100%44 | 100%28 | 100%13 | 100%6 | 100%1 | 92 |
Religion (I-RELIGION)
Protestant | Catholic/Eastern Orthodox | Other | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 1.5%1 | 4.5%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 49.2%32 | 63.6%14 | 100.0%3 | 75.0%3 | 1 | 55.3%52 |
Not being spiritually fed | 9.2%6 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 6.4%6 |
Got married | 3.1%2 | 9.1%2 | 0.0%0 | 0.0%0 | 0 | 4.3%4 |
Not providing programs seeking | 1.5%1 | 4.5%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Problems with clergy/persons in congregation | 1.5%1 | 0.0%0 | 0.0%0 | 25.0%1 | 0 | 2.1%2 |
Did not like the worship | 1.5%1 | 4.5%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 3.1%2 | 4.5%1 | 0.0%0 | 0.0%0 | 0 | 3.2%3 |
Other | 27.7%18 | 9.1%2 | 0.0%0 | 0.0%0 | 0 | 21.3%20 |
Don't know | 1.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Missing | 1156 | 615 | 253 | 413 | 2451 | 13 |
Total | 100%65 | 100%22 | 100%3 | 100%4 | 94 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Once a month | 2-3 times a month | Once a week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 0.0%0 | 0 | 1.1%1 |
Moved | 0.0%0 | 0.0%0 | 0.0%0 | 52.0%13 | 61.0%25 | 57.1%16 | 0 | 57.4%54 |
Not being spiritually fed | 0.0%0 | 0.0%0 | 0.0%0 | 12.0%3 | 2.4%1 | 7.1%2 | 0 | 6.4%6 |
Got married | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 4.9%2 | 3.6%1 | 0 | 3.2%3 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 0.0%0 | 4.0%1 | 0.0%0 | 3.6%1 | 0 | 2.1%2 |
Problems with clergy/persons in congregation | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 3.6%1 | 0 | 2.1%2 |
Did not like the worship | 0.0%0 | 0.0%0 | 0.0%0 | 4.0%1 | 2.4%1 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 10.7%3 | 0 | 4.3%4 |
Other | 0.0%0 | 0.0%0 | 0.0%0 | 28.0%7 | 19.5%8 | 14.3%4 | 0 | 20.2%19 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 0.0%0 | 0 | 1.1%1 |
Missing | 634 | 487 | 249 | 300 | 513 | 252 | 2450 | 15 |
Total | 100%0 | 100%0 | 100%0 | 100%25 | 100%41 | 100%28 | 94 |