Lilly Survey of Attitudes and Social Networks - Analysis
REASON2 (Weighted by WGTFINAL)
[If ONEORMOR=2] What was the most important reason for leaving the last mixed-race congregation you attended?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
0) Refused | 2 | 1.7% | 1.7% | |
1) Moved | 51 | 55.0% | 56.8% | |
2) Not being spiritually fed | 5 | 5.7% | 62.5% | |
3) Got married | 4 | 4.7% | 67.1% | |
5) Not providing programs seeking | 1 | 1.4% | 68.5% | |
8) Did not like the worship | 1 | 1.5% | 70.0% | |
9) Too much talk/focus on race/integration | 1 | 1.2% | 71.2% | |
10) Other | 20 | 21.7% | 92.9% | |
99) Don't know | 7 | 7.1% | 100.0% | |
Missing | 2450 | |||
Total Unweighted N = 111 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 11.8%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 41.2%7 | 60.0%21 | 52.9%18 | 50.0%3 | 100.0%2 | 0 | 54.3%51 |
Not being spiritually fed | 5.9%1 | 5.7%2 | 5.9%2 | 0.0%0 | 0.0%0 | 0 | 5.3%5 |
Got married | 0.0%0 | 5.7%2 | 5.9%2 | 0.0%0 | 0.0%0 | 0 | 4.3%4 |
Not providing programs seeking | 0.0%0 | 2.9%1 | 2.9%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Did not like the worship | 5.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 0.0%0 | 2.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Other | 11.8%2 | 20.0%7 | 26.5%9 | 33.3%2 | 0.0%0 | 0 | 21.3%20 |
Don't know | 23.5%4 | 2.9%1 | 5.9%2 | 16.7%1 | 0.0%0 | 0 | 8.5%8 |
Missing | 550 | 815 | 578 | 360 | 147 | 2450 | 0 |
Total | 100%17 | 100%35 | 100%34 | 100%6 | 100%2 | 94 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.0%0 | 3.8%2 | 0 | 2.2%2 |
Moved | 65.8%25 | 49.1%26 | 0 | 56.0%51 |
Not being spiritually fed | 0.0%0 | 9.4%5 | 0 | 5.5%5 |
Got married | 2.6%1 | 5.7%3 | 0 | 4.4%4 |
Not providing programs seeking | 0.0%0 | 1.9%1 | 0 | 1.1%1 |
Did not like the worship | 0.0%0 | 1.9%1 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 0.0%0 | 1.9%1 | 0 | 1.1%1 |
Other | 28.9%11 | 17.0%9 | 0 | 22.0%20 |
Don't know | 2.6%1 | 9.4%5 | 0 | 6.6%6 |
Missing | 1008 | 1442 | 2450 | 0 |
Total | 100%38 | 100%53 | 91 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$40,000 | $40,000-$60,000 | $60,000-$80,000 | $80,000-$100,000 | Over $100,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 7.4%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 44.4%12 | 42.1%8 | 72.7%16 | 43.8%7 | 80.0%4 | 62.5%5 | 0 | 53.6%52 |
Not being spiritually fed | 3.7%1 | 10.5%2 | 4.5%1 | 12.5%2 | 0.0%0 | 0.0%0 | 0 | 6.2%6 |
Got married | 0.0%0 | 5.3%1 | 4.5%1 | 18.8%3 | 0.0%0 | 0.0%0 | 0 | 5.2%5 |
Not providing programs seeking | 0.0%0 | 5.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 12.5%1 | 0 | 2.1%2 |
Did not like the worship | 3.7%1 | 5.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 3.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.0%1 |
Other | 25.9%7 | 21.1%4 | 13.6%3 | 18.8%3 | 20.0%1 | 25.0%2 | 0 | 20.6%20 |
Don't know | 11.1%3 | 10.5%2 | 4.5%1 | 6.3%1 | 0.0%0 | 0.0%0 | 0 | 7.2%7 |
Missing | 515 | 695 | 571 | 330 | 149 | 190 | 2450 | 0 |
Total | 100%27 | 100%19 | 100%22 | 100%16 | 100%5 | 100%8 | 97 |
Education (I-EDUC)
Less than high school | High school | Some college | College | Post-college | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 7.7%2 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 25.0%4 | 42.9%9 | 65.4%17 | 72.7%16 | 55.6%5 | 0 | 54.3%51 |
Not being spiritually fed | 12.5%2 | 9.5%2 | 3.8%1 | 0.0%0 | 11.1%1 | 0 | 6.4%6 |
Got married | 0.0%0 | 9.5%2 | 3.8%1 | 4.5%1 | 0.0%0 | 0 | 4.3%4 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 0.0%0 | 4.5%1 | 0.0%0 | 0 | 1.1%1 |
Did not like the worship | 0.0%0 | 4.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 0.0%0 | 4.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Other | 50.0%8 | 28.6%6 | 7.7%2 | 13.6%3 | 22.2%2 | 0 | 22.3%21 |
Don't know | 12.5%2 | 0.0%0 | 11.5%3 | 4.5%1 | 11.1%1 | 0 | 7.4%7 |
Missing | 237 | 705 | 726 | 407 | 371 | 2450 | 4 |
Total | 100%16 | 100%21 | 100%26 | 100%22 | 100%9 | 94 |
Race (I-RACE)
White | Black | Hispanic | Asian | American Indian | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 6.9%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.2%2 |
Moved | 61.4%27 | 37.9%11 | 53.8%7 | 83.3%5 | 100.0%1 | 0 | 54.8%51 |
Not being spiritually fed | 4.5%2 | 10.3%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 5.4%5 |
Got married | 4.5%2 | 6.9%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 4.3%4 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 7.7%1 | 16.7%1 | 0.0%0 | 0 | 2.2%2 |
Did not like the worship | 0.0%0 | 0.0%0 | 7.7%1 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Too much talk/focus on race/integration | 2.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 1.1%1 |
Other | 20.5%9 | 34.5%10 | 7.7%1 | 0.0%0 | 0.0%0 | 0 | 21.5%20 |
Don't know | 6.8%3 | 3.4%1 | 23.1%3 | 0.0%0 | 0.0%0 | 0 | 7.5%7 |
Missing | 1651 | 272 | 292 | 207 | 28 | 2450 | 0 |
Total | 100%44 | 100%29 | 100%13 | 100%6 | 100%1 | 93 |
Religion (I-RELIGION)
Protestant | Catholic/Eastern Orthodox | Other | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 3.1%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Moved | 46.2%30 | 65.2%15 | 75.0%3 | 75.0%3 | 1 | 53.1%51 |
Not being spiritually fed | 7.7%5 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 5.2%5 |
Got married | 4.6%3 | 8.7%2 | 0.0%0 | 0.0%0 | 0 | 5.2%5 |
Not providing programs seeking | 1.5%1 | 4.3%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Did not like the worship | 1.5%1 | 4.3%1 | 0.0%0 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 0.0%0 | 4.3%1 | 0.0%0 | 0.0%0 | 0 | 1.0%1 |
Other | 27.7%18 | 4.3%1 | 25.0%1 | 25.0%1 | 0 | 21.9%21 |
Don't know | 7.7%5 | 8.7%2 | 0.0%0 | 0.0%0 | 0 | 7.3%7 |
Missing | 1156 | 615 | 253 | 413 | 2451 | 13 |
Total | 100%65 | 100%23 | 100%4 | 100%4 | 96 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Once a month | 2-3 times a month | Once a week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 3.6%1 | 0 | 2.1%2 |
Moved | 0.0%0 | 0.0%0 | 0.0%0 | 56.0%14 | 53.7%22 | 53.6%15 | 0 | 54.3%51 |
Not being spiritually fed | 0.0%0 | 0.0%0 | 0.0%0 | 8.0%2 | 2.4%1 | 7.1%2 | 0 | 5.3%5 |
Got married | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 9.8%4 | 3.6%1 | 0 | 5.3%5 |
Not providing programs seeking | 0.0%0 | 0.0%0 | 0.0%0 | 4.0%1 | 0.0%0 | 3.6%1 | 0 | 2.1%2 |
Did not like the worship | 0.0%0 | 0.0%0 | 0.0%0 | 4.0%1 | 2.4%1 | 0.0%0 | 0 | 2.1%2 |
Too much talk/focus on race/integration | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 0.0%0 | 0 | 1.1%1 |
Other | 0.0%0 | 0.0%0 | 0.0%0 | 20.0%5 | 19.5%8 | 25.0%7 | 0 | 21.3%20 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 8.0%2 | 7.3%3 | 3.6%1 | 0 | 6.4%6 |
Missing | 634 | 487 | 249 | 300 | 513 | 252 | 2450 | 15 |
Total | 100%0 | 100%0 | 100%0 | 100%25 | 100%41 | 100%28 | 94 |