Middletown Area Study, 1978 - Analysis
SPOUSREL
ASKED ONLY OF THOSE RESPONDENTS WHO ARE CURRENTLY MARRIED: What is your spouse's religious preference? Is it Protestant, Catholic, Jewish, some other religion or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 187 | 78.9% | 78.9% | -0.46 |
2) Catholic | 18 | 7.6% | 86.5% | 0.43 |
3) Jewish | 1 | 0.4% | 86.9% | 1.31 |
4) None | 22 | 9.3% | 96.2% | 2.20 |
5) Other | 9 | 3.8% | 100.0% | 3.08 |
Missing | 116 | |||
Total Unweighted N = 237 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 82.0%100 | 75.4%86 | 1 | 78.8%186 |
Catholic | 8.2%10 | 7.0%8 | 0 | 7.6%18 |
Jewish | 0.8%1 | 0.0%0 | 0 | 0.4%1 |
None | 4.9%6 | 14.0%16 | 0 | 9.3%22 |
Other | 4.1%5 | 3.5%4 | 0 | 3.8%9 |
Missing | 50 | 66 | 117 | 0 |
Total | 100%122 | 100%114 | 236 |
Race (I-RACE)
American Indian | Black | Oriental | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 100.0%3 | 84.3%43 | 0.0%0 | 77.3%140 | 100.0%1 | 0 | 78.9%187 |
Catholic | 0.0%0 | 2.0%1 | 0.0%0 | 9.4%17 | 0.0%0 | 0 | 7.6%18 |
Jewish | 0.0%0 | 0.0%0 | 0.0%0 | 0.6%1 | 0.0%0 | 0 | 0.4%1 |
None | 0.0%0 | 5.9%3 | 100.0%1 | 9.9%18 | 0.0%0 | 0 | 9.3%22 |
Other | 0.0%0 | 7.8%4 | 0.0%0 | 2.8%5 | 0.0%0 | 0 | 3.8%9 |
Missing | 0 | 30 | 0 | 85 | 0 | 116 | 1 |
Total | 100%3 | 100%51 | 100%1 | 100%181 | 100%1 | 237 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never been married | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 79.6%183 | 33.3%1 | 0.0%0 | 75.0%3 | 0.0%0 | 0 | 78.9%187 |
Catholic | 7.4%17 | 0.0%0 | 0.0%0 | 25.0%1 | 0.0%0 | 0 | 7.6%18 |
Jewish | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
None | 8.7%20 | 66.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 9.3%22 |
Other | 3.9%9 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.8%9 |
Missing | 3 | 20 | 25 | 3 | 62 | 116 | 3 |
Total | 100%230 | 100%3 | 100%0 | 100%4 | 100%0 | 237 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 93.5%172 | 20.8%5 | 0.0%0 | 33.3%6 | 37.5%3 | 1 | 79.1%186 |
Catholic | 0.5%1 | 70.8%17 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 7.7%18 |
Jewish | 0.0%0 | 0.0%0 | 100.0%1 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
None | 4.9%9 | 8.3%2 | 0.0%0 | 61.1%11 | 0.0%0 | 0 | 9.4%22 |
Other | 1.1%2 | 0.0%0 | 0.0%0 | 5.6%1 | 62.5%5 | 1 | 3.4%8 |
Missing | 81 | 12 | 0 | 13 | 4 | 118 | 6 |
Total | 100%184 | 100%24 | 100%1 | 100%18 | 100%8 | 235 |
Education (I-EDUC)
Less than High School | Hifh School graduate | Associate's degree | Bachelor's degree | Master's or Doctorate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 89.0%81 | 72.4%84 | 85.7%6 | 90.9%10 | 50.0%4 | 2 | 79.4%185 |
Catholic | 2.2%2 | 12.9%15 | 0.0%0 | 0.0%0 | 12.5%1 | 0 | 7.7%18 |
Jewish | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
None | 6.6%6 | 8.6%10 | 14.3%1 | 9.1%1 | 37.5%3 | 1 | 9.0%21 |
Other | 2.2%2 | 5.2%6 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 3.4%8 |
Missing | 35 | 66 | 1 | 8 | 4 | 120 | 2 |
Total | 100%91 | 100%116 | 100%7 | 100%11 | 100%8 | 233 |
Household income (I-INCOME)
Less than $5,000 | $5,000-$15,000 | $15,001-$25,000 | $25,001-$35,000 | $35,001 and up | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 81.8%18 | 82.0%73 | 74.3%55 | 70.0%14 | 100.0%8 | 19 | 78.9%168 |
Catholic | 0.0%0 | 7.9%7 | 6.8%5 | 25.0%5 | 0.0%0 | 1 | 8.0%17 |
Jewish | 0.0%0 | 0.0%0 | 1.4%1 | 0.0%0 | 0.0%0 | 0 | 0.5%1 |
None | 18.2%4 | 5.6%5 | 12.2%9 | 5.0%1 | 0.0%0 | 3 | 8.9%19 |
Other | 0.0%0 | 4.5%4 | 5.4%4 | 0.0%0 | 0.0%0 | 1 | 3.8%8 |
Missing | 31 | 47 | 10 | 9 | 4 | 140 | 15 |
Total | 100%22 | 100%89 | 100%74 | 100%20 | 100%8 | 213 |
Age (I-AGE)
Age 17-25 | Age 26-35 | Age 36-50 | Age 51-65 | Age 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 73.9%17 | 68.6%35 | 73.3%44 | 85.1%57 | 94.3%33 | 1 | 78.8%186 |
Catholic | 0.0%0 | 7.8%4 | 16.7%10 | 6.0%4 | 0.0%0 | 0 | 7.6%18 |
Jewish | 0.0%0 | 2.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
None | 21.7%5 | 13.7%7 | 8.3%5 | 6.0%4 | 2.9%1 | 0 | 9.3%22 |
Other | 4.3%1 | 7.8%4 | 1.7%1 | 3.0%2 | 2.9%1 | 0 | 3.8%9 |
Missing | 53 | 18 | 12 | 13 | 17 | 117 | 3 |
Total | 100%23 | 100%51 | 100%60 | 100%67 | 100%35 | 236 |