Middletown Area Study, 1979 - Analysis
SNEIGHP
What about five years ago? Were you mainly dissatisfied or mainly satisfied with your neighborhood then?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very dissatisfied | 22 | 4.5% | 4.5% | -2.95 |
2) Moderately dissatisfied | 22 | 4.5% | 8.9% | -2.35 |
3) A little dissatisfied | 17 | 3.4% | 12.4% | -1.76 |
4) Neutral | 12 | 2.4% | 14.8% | -1.16 |
5) A little satisfied | 18 | 3.7% | 18.5% | -0.57 |
6) Moderately satisfied | 135 | 27.4% | 45.8% | 0.03 |
7) Very satisfied | 266 | 54.0% | 99.8% | 0.62 |
8) Other | 1 | 0.2% | 100.0% | 1.22 |
Missing | 3 | |||
Total Unweighted N = 493 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very dissatisfied | 5.1%9 | 4.1%13 | 0 | 4.5%22 |
Moderately dissatisfied | 4.0%7 | 4.7%15 | 0 | 4.5%22 |
A little dissatisfied | 2.9%5 | 3.8%12 | 0 | 3.4%17 |
Neutral | 2.9%5 | 2.2%7 | 0 | 2.4%12 |
A little satisfied | 2.3%4 | 4.4%14 | 0 | 3.7%18 |
Moderately satisfied | 30.9%54 | 25.5%81 | 0 | 27.4%135 |
Very satisfied | 52.0%91 | 55.0%175 | 0 | 54.0%266 |
Other | 0.0%0 | 0.3%1 | 0 | 0.2%1 |
Missing | 0 | 3 | 3 | 0 |
Total | 100%175 | 100%318 | 493 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Very dissatisfied | 4.5%21 | 3.6%1 | 0.0%0 | 0 | 4.5%22 |
Moderately dissatisfied | 4.1%19 | 10.7%3 | 0.0%0 | 0 | 4.5%22 |
A little dissatisfied | 2.8%13 | 10.7%3 | 100.0%1 | 0 | 3.4%17 |
Neutral | 2.4%11 | 3.6%1 | 0.0%0 | 0 | 2.4%12 |
A little satisfied | 3.7%17 | 3.6%1 | 0.0%0 | 0 | 3.7%18 |
Moderately satisfied | 28.0%130 | 17.9%5 | 0.0%0 | 0 | 27.4%135 |
Very satisfied | 54.3%252 | 50.0%14 | 0.0%0 | 0 | 54.0%266 |
Other | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 2 | 1 | 0 | 3 | 0 |
Total | 100%464 | 100%28 | 100%1 | 493 |
Marital status (I-MARITAL)
Married | Widowed | Separated | Divorced | Single | Missing | Total | |
---|---|---|---|---|---|---|---|
Very dissatisfied | 4.2%14 | 3.2%3 | 0.0%0 | 11.8%4 | 3.8%1 | 0 | 4.5%22 |
Moderately dissatisfied | 5.1%17 | 3.2%3 | 0.0%0 | 2.9%1 | 3.8%1 | 0 | 4.5%22 |
A little dissatisfied | 3.0%10 | 4.2%4 | 0.0%0 | 5.9%2 | 3.8%1 | 0 | 3.5%17 |
Neutral | 2.1%7 | 2.1%2 | 0.0%0 | 0.0%0 | 11.5%3 | 0 | 2.4%12 |
A little satisfied | 4.2%14 | 2.1%2 | 0.0%0 | 2.9%1 | 3.8%1 | 0 | 3.7%18 |
Moderately satisfied | 27.4%91 | 24.2%23 | 33.3%1 | 32.4%11 | 26.9%7 | 2 | 27.1%133 |
Very satisfied | 53.6%178 | 61.1%58 | 66.7%2 | 44.1%15 | 46.2%12 | 1 | 54.1%265 |
Other | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%332 | 100%95 | 100%3 | 100%34 | 100%26 | 490 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Very dissatisfied | 4.5%17 | 7.1%4 | 0.0%0 | 2.5%1 | 0.0%0 | 0 | 4.5%22 |
Moderately dissatisfied | 5.0%19 | 1.8%1 | 0.0%0 | 2.5%1 | 8.3%1 | 0 | 4.5%22 |
A little dissatisfied | 2.6%10 | 1.8%1 | 0.0%0 | 7.5%3 | 16.7%2 | 1 | 3.3%16 |
Neutral | 2.6%10 | 0.0%0 | 0.0%0 | 2.5%1 | 8.3%1 | 0 | 2.4%12 |
A little satisfied | 3.7%14 | 1.8%1 | 0.0%0 | 5.0%2 | 8.3%1 | 0 | 3.7%18 |
Moderately satisfied | 26.5%101 | 26.8%15 | 100.0%1 | 30.0%12 | 41.7%5 | 1 | 27.3%134 |
Very satisfied | 54.9%209 | 60.7%34 | 0.0%0 | 50.0%20 | 16.7%2 | 1 | 54.1%265 |
Other | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
Total | 100%381 | 100%56 | 100%1 | 100%40 | 100%12 | 490 |
Education (I-EDUC)
Less than High School | High School graduate | Some college | College graduate | Post graduate/professional | Missing | Total | |
---|---|---|---|---|---|---|---|
Very dissatisfied | 4.5%7 | 6.5%10 | 1.3%1 | 7.1%3 | 1.7%1 | 0 | 4.5%22 |
Moderately dissatisfied | 4.5%7 | 4.5%7 | 7.8%6 | 2.4%1 | 0.0%0 | 1 | 4.3%21 |
A little dissatisfied | 2.6%4 | 5.8%9 | 1.3%1 | 2.4%1 | 3.4%2 | 0 | 3.5%17 |
Neutral | 4.5%7 | 2.6%4 | 1.3%1 | 0.0%0 | 0.0%0 | 0 | 2.5%12 |
A little satisfied | 3.2%5 | 5.2%8 | 2.6%2 | 2.4%1 | 1.7%1 | 1 | 3.5%17 |
Moderately satisfied | 29.2%45 | 26.5%41 | 31.2%24 | 33.3%14 | 16.9%10 | 1 | 27.5%134 |
Very satisfied | 51.3%79 | 49.0%76 | 53.2%41 | 52.4%22 | 76.3%45 | 3 | 54.0%263 |
Other | 0.0%0 | 0.0%0 | 1.3%1 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 1 | 1 | 1 | 0 | 9 | 0 |
Total | 100%154 | 100%155 | 100%77 | 100%42 | 100%59 | 487 |
Household income (I-INCOME)
Less than $5,000 | $5,000-$15,000 | $15,001-$25,000 | $25,001-$50,000 | $50,000+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very dissatisfied | 3.7%3 | 3.8%6 | 3.9%5 | 6.2%5 | 0.0%0 | 3 | 4.1%19 |
Moderately dissatisfied | 7.4%6 | 2.5%4 | 7.9%10 | 0.0%0 | 0.0%0 | 2 | 4.3%20 |
A little dissatisfied | 3.7%3 | 3.8%6 | 5.5%7 | 1.2%1 | 0.0%0 | 0 | 3.7%17 |
Neutral | 1.2%1 | 3.2%5 | 1.6%2 | 1.2%1 | 0.0%0 | 3 | 1.9%9 |
A little satisfied | 3.7%3 | 5.7%9 | 3.1%4 | 1.2%1 | 0.0%0 | 1 | 3.7%17 |
Moderately satisfied | 28.4%23 | 20.3%32 | 33.9%43 | 33.3%27 | 6.7%1 | 9 | 27.3%126 |
Very satisfied | 51.9%42 | 60.8%96 | 43.3%55 | 56.8%46 | 93.3%14 | 13 | 54.8%253 |
Other | 0.0%0 | 0.0%0 | 0.8%1 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 1 | 1 | 1 | 0 | 34 | 0 |
Total | 100%81 | 100%158 | 100%127 | 100%81 | 100%15 | 462 |
Age (I-AGE)
Age 17-30 | Age 31-45 | Age 46-55 | Age 56-65 | Age 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very dissatisfied | 6.7%5 | 3.4%4 | 8.5%8 | 0.0%0 | 1.7%2 | 3 | 4.0%19 |
Moderately dissatisfied | 1.3%1 | 7.7%9 | 7.4%7 | 3.8%3 | 1.7%2 | 0 | 4.6%22 |
A little dissatisfied | 6.7%5 | 3.4%4 | 2.1%2 | 3.8%3 | 2.6%3 | 0 | 3.5%17 |
Neutral | 1.3%1 | 2.6%3 | 3.2%3 | 3.8%3 | 1.7%2 | 0 | 2.5%12 |
A little satisfied | 6.7%5 | 4.3%5 | 1.1%1 | 1.3%1 | 5.2%6 | 0 | 3.7%18 |
Moderately satisfied | 37.3%28 | 31.6%37 | 16.0%15 | 25.0%20 | 28.7%33 | 2 | 27.7%133 |
Very satisfied | 40.0%30 | 46.2%54 | 61.7%58 | 62.5%50 | 58.3%67 | 7 | 53.8%259 |
Other | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 1 | 1 | 0 | 0 | 1 | 15 | 0 |
Total | 100%75 | 100%117 | 100%94 | 100%80 | 100%115 | 481 |