Middletown Area Study (Spring), 1981 - Analysis
SATNEGH
What about the neighborhood you live in? Are you:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very satisfied | 144 | 43.1% | 43.1% | -0.95 |
2) Satisfied | 152 | 45.5% | 88.6% | 0.37 |
3) Dissatisfied | 26 | 7.8% | 96.4% | 1.69 |
4) Very dissatisfied | 12 | 3.6% | 100.0% | 3.01 |
Missing | 2 | |||
Total Unweighted N = 334 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very satisfied | 42.3%66 | 44.1%78 | 0 | 43.2%144 |
Satisfied | 49.4%77 | 41.8%74 | 1 | 45.3%151 |
Dissatisfied | 5.8%9 | 9.6%17 | 0 | 7.8%26 |
Very dissatisfied | 2.6%4 | 4.5%8 | 0 | 3.6%12 |
Missing | 1 | 1 | 3 | 0 |
Total | 100%156 | 100%177 | 333 |
Marital status (I-MARITAL)
Married | Divorced | Separated | Widowed | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 48.2%108 | 31.8%14 | 50.0%1 | 47.6%10 | 25.6%11 | 0 | 43.1%144 |
Satisfied | 42.9%96 | 50.0%22 | 50.0%1 | 38.1%8 | 58.1%25 | 0 | 45.5%152 |
Dissatisfied | 6.7%15 | 11.4%5 | 0.0%0 | 4.8%1 | 11.6%5 | 0 | 7.8%26 |
Very dissatisfied | 2.2%5 | 6.8%3 | 0.0%0 | 9.5%2 | 4.7%2 | 0 | 3.6%12 |
Missing | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Total | 100%224 | 100%44 | 100%2 | 100%21 | 100%43 | 334 |
Religion (I-RELIGION)
Catholic | Protestant | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 38.0%19 | 45.3%107 | 25.0%1 | 80.0%4 | 34.2%13 | 0 | 43.2%144 |
Satisfied | 58.0%29 | 42.8%101 | 75.0%3 | 20.0%1 | 44.7%17 | 1 | 45.3%151 |
Dissatisfied | 2.0%1 | 7.2%17 | 0.0%0 | 0.0%0 | 21.1%8 | 0 | 7.8%26 |
Very dissatisfied | 2.0%1 | 4.7%11 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.6%12 |
Missing | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Total | 100%50 | 100%236 | 100%4 | 100%5 | 100%38 | 333 |
Education (I-EDUC)
Less than High School | High School graduate | Some college | College graduate | Post graduate/professional | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 32.4%23 | 43.1%50 | 39.4%28 | 58.8%20 | 54.8%23 | 0 | 43.1%144 |
Satisfied | 47.9%34 | 47.4%55 | 52.1%37 | 35.3%12 | 33.3%14 | 0 | 45.5%152 |
Dissatisfied | 11.3%8 | 6.0%7 | 7.0%5 | 5.9%2 | 9.5%4 | 0 | 7.8%26 |
Very dissatisfied | 8.5%6 | 3.4%4 | 1.4%1 | 0.0%0 | 2.4%1 | 0 | 3.6%12 |
Missing | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Total | 100%71 | 100%116 | 100%71 | 100%34 | 100%42 | 334 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$20,000 | $20,001-$25,000 | $25,001-$50,000 | $50,001 and up | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 27.2%28 | 40.2%41 | 38.6%17 | 66.7%46 | 87.5%7 | 5 | 42.6%139 |
Satisfied | 56.3%58 | 50.0%51 | 45.5%20 | 29.0%20 | 12.5%1 | 2 | 46.0%150 |
Dissatisfied | 9.7%10 | 7.8%8 | 11.4%5 | 2.9%2 | 0.0%0 | 1 | 7.7%25 |
Very dissatisfied | 6.8%7 | 2.0%2 | 4.5%2 | 1.4%1 | 0.0%0 | 0 | 3.7%12 |
Missing | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
Total | 100%103 | 100%102 | 100%44 | 100%69 | 100%8 | 326 |
Age (I-AGE)
Age 17-30 | Age 31-45 | Age 46-55 | Age 56-65 | Age 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 33.3%32 | 46.2%54 | 45.2%19 | 52.8%19 | 46.5%20 | 0 | 43.1%144 |
Satisfied | 54.2%52 | 41.9%49 | 42.9%18 | 38.9%14 | 44.2%19 | 0 | 45.5%152 |
Dissatisfied | 10.4%10 | 7.7%9 | 7.1%3 | 5.6%2 | 4.7%2 | 0 | 7.8%26 |
Very dissatisfied | 2.1%2 | 4.3%5 | 4.8%2 | 2.8%1 | 4.7%2 | 0 | 3.6%12 |
Missing | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 100%96 | 100%117 | 100%42 | 100%36 | 100%43 | 334 |