Middletown Area Study (Autumn), 1981 - Analysis
BUDDHA
If you had a chance would you enjoy learning more about eastern religions such as Buddhism or Hinduism?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all | 169 | 60.1% | 60.1% | -0.70 |
2) Somewhat | 81 | 28.8% | 89.0% | 0.59 |
3) A great deal | 22 | 7.8% | 96.8% | 1.89 |
4) Not sure | 9 | 3.2% | 100.0% | 3.18 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not at all | 61.3%68 | 59.9%100 | 1 | 60.4%168 |
Somewhat | 30.6%34 | 27.5%46 | 1 | 28.8%80 |
A great deal | 5.4%6 | 9.0%15 | 1 | 7.6%21 |
Not sure | 2.7%3 | 3.6%6 | 0 | 3.2%9 |
Missing | 0 | 0 | 3 | 0 |
Total | 100%111 | 100%167 | 278 |
Religion (I-RELIGION)
Catholic | Protestant | Jewish or other | No religious preference | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 69.2%18 | 61.1%127 | 53.3%8 | 51.6%16 | 0 | 60.4%169 |
Somewhat | 23.1%6 | 28.8%60 | 26.7%4 | 35.5%11 | 0 | 28.9%81 |
A great deal | 0.0%0 | 7.7%16 | 13.3%2 | 9.7%3 | 1 | 7.5%21 |
Not sure | 7.7%2 | 2.4%5 | 6.7%1 | 3.2%1 | 0 | 3.2%9 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%26 | 100%208 | 100%15 | 100%31 | 280 |
Marital status (I-MARITAL)
Married or living partners | Divorced or separated | Widowed | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 62.6%109 | 43.3%13 | 69.2%27 | 52.6%20 | 0 | 60.1%169 |
Somewhat | 27.0%47 | 43.3%13 | 17.9%7 | 36.8%14 | 0 | 28.8%81 |
A great deal | 6.9%12 | 10.0%3 | 10.3%4 | 7.9%3 | 0 | 7.8%22 |
Not sure | 3.4%6 | 3.3%1 | 2.6%1 | 2.6%1 | 0 | 3.2%9 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%174 | 100%30 | 100%39 | 100%38 | 281 |
Education (I-EDUC)
Less than High School | High School graduate | Some college | College graduate | Post graduate/professional | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all | 69.5%57 | 68.2%75 | 44.4%24 | 42.1%8 | 31.3%5 | 0 | 60.1%169 |
Somewhat | 23.2%19 | 19.1%21 | 46.3%25 | 42.1%8 | 50.0%8 | 0 | 28.8%81 |
A great deal | 3.7%3 | 7.3%8 | 9.3%5 | 15.8%3 | 18.8%3 | 0 | 7.8%22 |
Not sure | 3.7%3 | 5.5%6 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 3.2%9 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%82 | 100%110 | 100%54 | 100%19 | 100%16 | 281 |
Age (I-AGE)
Age 18-30 | Age 31-45 | Age 46-55 | Age 56-65 | Age 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all | 44.9%31 | 54.4%43 | 67.5%27 | 78.8%26 | 69.6%39 | 3 | 59.9%166 |
Somewhat | 42.0%29 | 32.9%26 | 27.5%11 | 9.1%3 | 19.6%11 | 1 | 28.9%80 |
A great deal | 8.7%6 | 8.9%7 | 5.0%2 | 9.1%3 | 7.1%4 | 0 | 7.9%22 |
Not sure | 4.3%3 | 3.8%3 | 0.0%0 | 3.0%1 | 3.6%2 | 0 | 3.2%9 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%69 | 100%79 | 100%40 | 100%33 | 100%56 | 277 |
Household income (I-INCOME)
Less than $10,000 | $10,001-$15,000 | $15,001-$25,000 | $25,001-$50,000 | $50,001 and up | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all | 63.5%54 | 64.3%36 | 57.1%48 | 52.8%19 | 66.7%6 | 6 | 60.4%163 |
Somewhat | 23.5%20 | 26.8%15 | 28.6%24 | 41.7%15 | 22.2%2 | 5 | 28.1%76 |
A great deal | 11.8%10 | 3.6%2 | 9.5%8 | 5.6%2 | 0.0%0 | 0 | 8.1%22 |
Not sure | 1.2%1 | 5.4%3 | 4.8%4 | 0.0%0 | 11.1%1 | 0 | 3.3%9 |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100%85 | 100%56 | 100%84 | 100%36 | 100%9 | 270 |