Middletown Area Study, 1987 - Analysis
SATNHOOD
To what degree are you satisfied with: -- The neighborhood you currently live in
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all satisfied | 11 | 2.8% | 2.8% | -3.54 |
2) Not too satisfied | 20 | 5.0% | 7.8% | -2.14 |
3) Somewhat satisfied | 110 | 27.6% | 35.4% | -0.75 |
4) Very satisfied | 257 | 64.6% | 100.0% | 0.64 |
Missing | 2 | |||
Total Unweighted N = 398 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not at all satisfied | 0.8%1 | 3.8%10 | 0 | 2.8%11 |
Not too satisfied | 5.3%7 | 4.9%13 | 0 | 5.0%20 |
Somewhat satisfied | 25.0%33 | 28.9%77 | 0 | 27.6%110 |
Very satisfied | 68.9%91 | 62.4%166 | 0 | 64.6%257 |
Missing | 1 | 1 | 2 | 0 |
Total | 100%132 | 100%266 | 398 |
Marital status (I-MARITAL)
Married | Widowed | Divorced or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Not at all satisfied | 2.4%5 | 3.4%5 | 3.2%1 | 0.0%0 | 0 | 2.8%11 |
Not too satisfied | 5.3%11 | 4.8%7 | 3.2%1 | 7.7%1 | 0 | 5.0%20 |
Somewhat satisfied | 20.6%43 | 33.8%49 | 41.9%13 | 38.5%5 | 0 | 27.6%110 |
Very satisfied | 71.8%150 | 57.9%84 | 51.6%16 | 53.8%7 | 0 | 64.6%257 |
Missing | 2 | 0 | 0 | 0 | 2 | 0 |
Total | 100%209 | 100%145 | 100%31 | 100%13 | 398 |
Education (I-EDUC)
Less than high school | High school graduate | Some college or trade school | College graduate | Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 5.3%8 | 1.4%2 | 0.0%0 | 0.0%0 | 2.8%1 | 0 | 2.8%11 |
Not too satisfied | 6.6%10 | 2.9%4 | 2.6%1 | 9.4%3 | 5.6%2 | 0 | 5.1%20 |
Somewhat satisfied | 25.2%38 | 28.1%39 | 31.6%12 | 34.4%11 | 25.0%9 | 1 | 27.5%109 |
Very satisfied | 62.9%95 | 67.6%94 | 65.8%25 | 56.3%18 | 66.7%24 | 1 | 64.6%256 |
Missing | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Total | 100%151 | 100%139 | 100%38 | 100%32 | 100%36 | 396 |
Age (I-AGE)
60-64 | 65-69 | 70-74 | 75 & older | Missing | Total | |
---|---|---|---|---|---|---|
Not at all satisfied | 2.5%3 | 4.9%5 | 2.8%2 | 1.0%1 | 0 | 2.8%11 |
Not too satisfied | 5.8%7 | 3.9%4 | 4.2%3 | 5.9%6 | 0 | 5.1%20 |
Somewhat satisfied | 31.7%38 | 25.5%26 | 22.2%16 | 29.7%30 | 0 | 27.8%110 |
Very satisfied | 60.0%72 | 65.7%67 | 70.8%51 | 63.4%64 | 3 | 64.3%254 |
Missing | 1 | 1 | 0 | 0 | 5 | 0 |
Total | 100%120 | 100%102 | 100%72 | 100%101 | 395 |
Household income (I-INCOME)
$10,000 & less | $10,001-$20,000 | $20,001-$30,000 | Over $30,000 | Missing | Total | |
---|---|---|---|---|---|---|
Not at all satisfied | 4.3%6 | 1.1%1 | 0.0%0 | 4.2%2 | 2 | 2.8%9 |
Not too satisfied | 7.2%10 | 5.6%5 | 2.1%1 | 6.3%3 | 1 | 5.9%19 |
Somewhat satisfied | 29.7%41 | 24.7%22 | 33.3%16 | 22.9%11 | 20 | 27.9%90 |
Very satisfied | 58.7%81 | 68.5%61 | 64.6%31 | 66.7%32 | 52 | 63.5%205 |
Missing | 0 | 1 | 0 | 0 | 77 | 1 |
Total | 100%138 | 100%89 | 100%48 | 100%48 | 323 |
Religion (I-RELIGION)
Catholic | Protestant | Christian | None | Other/Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 2.4%1 | 2.5%6 | 3.7%3 | 0.0%0 | 6.3%1 | 0 | 2.8%11 |
Not too satisfied | 2.4%1 | 4.7%11 | 9.9%8 | 0.0%0 | 0.0%0 | 0 | 5.1%20 |
Somewhat satisfied | 28.6%12 | 26.3%62 | 32.1%26 | 42.9%6 | 25.0%4 | 0 | 28.3%110 |
Very satisfied | 66.7%28 | 66.5%157 | 54.3%44 | 57.1%8 | 68.8%11 | 9 | 63.8%248 |
Missing | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
Total | 100%42 | 100%236 | 100%81 | 100%14 | 100%16 | 389 |