Middletown Area Study, 1989 - Analysis
PRIVMAT
Decisions about divorce and abortion are private matters, and we should not pass laws that regulate these matters. Do you:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree with this statement | 99 | 24.8% | 24.8% | -1.16 |
2) Agree | 112 | 28.1% | 52.9% | -0.47 |
3) Disagree | 87 | 21.8% | 74.7% | 0.22 |
4) Strongly disagree | 27 | 6.8% | 81.5% | 0.91 |
5) Are you neutral about this statement | 66 | 16.5% | 98.0% | 1.60 |
6) Don't know | 8 | 2.0% | 100.0% | 2.30 |
Missing | 1 | |||
Total Unweighted N = 399 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree with this statement | 25.1%46 | 24.5%53 | 0 | 24.8%99 |
Agree | 30.1%55 | 26.4%57 | 0 | 28.1%112 |
Disagree | 15.8%29 | 26.9%58 | 0 | 21.8%87 |
Strongly disagree | 9.8%18 | 4.2%9 | 0 | 6.8%27 |
Are you neutral about this statement | 16.9%31 | 16.2%35 | 0 | 16.5%66 |
Don't know | 2.2%4 | 1.9%4 | 0 | 2.0%8 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%183 | 100%216 | 399 |
Marital status (I-MARITAL)
Married | Widowed | Divorce or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree with this statement | 23.2%52 | 14.3%5 | 29.6%16 | 29.8%25 | 1 | 24.7%98 |
Agree | 29.0%65 | 20.0%7 | 31.5%17 | 27.4%23 | 0 | 28.2%112 |
Disagree | 23.2%52 | 37.1%13 | 14.8%8 | 15.5%13 | 1 | 21.7%86 |
Strongly disagree | 9.4%21 | 2.9%1 | 3.7%2 | 3.6%3 | 0 | 6.8%27 |
Are you neutral about this statement | 12.9%29 | 20.0%7 | 18.5%10 | 23.8%20 | 0 | 16.6%66 |
Don't know | 2.2%5 | 5.7%2 | 1.9%1 | 0.0%0 | 0 | 2.0%8 |
Missing | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 100%224 | 100%35 | 100%54 | 100%84 | 397 |
Education (I-EDUC)
Less than high school | High school graduate | Some college or trade school | College graduate | Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree with this statement | 25.5%14 | 19.5%34 | 31.9%30 | 15.8%6 | 37.8%14 | 1 | 24.6%98 |
Agree | 12.7%7 | 31.6%55 | 29.8%28 | 34.2%13 | 24.3%9 | 0 | 28.1%112 |
Disagree | 36.4%20 | 19.0%33 | 16.0%15 | 26.3%10 | 24.3%9 | 0 | 21.9%87 |
Strongly disagree | 7.3%4 | 5.2%9 | 6.4%6 | 13.2%5 | 8.1%3 | 0 | 6.8%27 |
Are you neutral about this statement | 18.2%10 | 20.7%36 | 14.9%14 | 10.5%4 | 5.4%2 | 0 | 16.6%66 |
Don't know | 0.0%0 | 4.0%7 | 1.1%1 | 0.0%0 | 0.0%0 | 0 | 2.0%8 |
Missing | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 100%55 | 100%174 | 100%94 | 100%38 | 100%37 | 398 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-64 | 65 & older | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree with this statement | 30.7%31 | 21.9%16 | 26.4%19 | 24.7%21 | 15.4%10 | 2 | 24.5%97 |
Agree | 28.7%29 | 27.4%20 | 30.6%22 | 29.4%25 | 24.6%16 | 0 | 28.3%112 |
Disagree | 15.8%16 | 23.3%17 | 22.2%16 | 23.5%20 | 27.7%18 | 0 | 22.0%87 |
Strongly disagree | 5.9%6 | 5.5%4 | 13.9%10 | 3.5%3 | 6.2%4 | 0 | 6.8%27 |
Are you neutral about this statement | 17.8%18 | 21.9%16 | 4.2%3 | 16.5%14 | 21.5%14 | 1 | 16.4%65 |
Don't know | 1.0%1 | 0.0%0 | 2.8%2 | 2.4%2 | 4.6%3 | 0 | 2.0%8 |
Missing | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Total | 100%101 | 100%73 | 100%72 | 100%85 | 100%65 | 396 |
Household income (I-INCOME)
$10,000 & less | $10,001-$20,000 | $20,001-$30,000 | $30,001-$50,000 | Over $50,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree with this statement | 24.7%18 | 27.8%22 | 23.3%14 | 19.5%17 | 28.6%20 | 8 | 24.7%91 |
Agree | 15.1%11 | 29.1%23 | 35.0%21 | 36.8%32 | 28.6%20 | 5 | 29.0%107 |
Disagree | 31.5%23 | 15.2%12 | 18.3%11 | 18.4%16 | 24.3%17 | 8 | 21.4%79 |
Strongly disagree | 6.8%5 | 2.5%2 | 3.3%2 | 10.3%9 | 7.1%5 | 4 | 6.2%23 |
Are you neutral about this statement | 19.2%14 | 20.3%16 | 20.0%12 | 14.9%13 | 10.0%7 | 4 | 16.8%62 |
Don't know | 2.7%2 | 5.1%4 | 0.0%0 | 0.0%0 | 1.4%1 | 1 | 1.9%7 |
Missing | 1 | 0 | 0 | 0 | 0 | 31 | 0 |
Total | 100%73 | 100%79 | 100%60 | 100%87 | 100%70 | 369 |
Religion (I-RELIGION)
Catholic | Protestant | Christian | None | Other/Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree with this statement | 24.4%11 | 22.4%44 | 22.9%22 | 36.1%13 | 31.6%6 | 3 | 24.5%96 |
Agree | 31.1%14 | 25.0%49 | 25.0%24 | 38.9%14 | 47.4%9 | 2 | 28.1%110 |
Disagree | 17.8%8 | 25.0%49 | 24.0%23 | 8.3%3 | 15.8%3 | 1 | 21.9%86 |
Strongly disagree | 6.7%3 | 8.2%16 | 6.3%6 | 2.8%1 | 0.0%0 | 1 | 6.6%26 |
Are you neutral about this statement | 20.0%9 | 16.8%33 | 19.8%19 | 11.1%4 | 5.3%1 | 0 | 16.8%66 |
Don't know | 0.0%0 | 2.6%5 | 2.1%2 | 2.8%1 | 0.0%0 | 0 | 2.0%8 |
Missing | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%45 | 100%196 | 100%96 | 100%36 | 100%19 | 392 |