Middletown Area Study, 1989 - Analysis
SATNHOOD
To what degree are you satisfied with the neighborhood you currently live in?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Not at all satisfied | 13 | 3.3% | 3.3% | -3.38 |
2) Not too satisfied | 18 | 4.5% | 7.8% | -2.02 |
3) Somewhat satisfied | 133 | 33.3% | 41.1% | -0.65 |
4) Very satisfied | 235 | 58.9% | 100.0% | 0.71 |
Missing | 1 | |||
Total Unweighted N = 399 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not at all satisfied | 2.7%5 | 3.7%8 | 0 | 3.3%13 |
Not too satisfied | 2.7%5 | 6.0%13 | 0 | 4.5%18 |
Somewhat satisfied | 40.4%74 | 27.3%59 | 0 | 33.3%133 |
Very satisfied | 54.1%99 | 63.0%136 | 0 | 58.9%235 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%183 | 100%216 | 399 |
Marital status (I-MARITAL)
Married | Widowed | Divorce or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Not at all satisfied | 3.1%7 | 0.0%0 | 1.8%1 | 6.0%5 | 0 | 3.3%13 |
Not too satisfied | 3.6%8 | 5.7%2 | 10.9%6 | 2.4%2 | 0 | 4.5%18 |
Somewhat satisfied | 28.7%64 | 22.9%8 | 40.0%22 | 46.4%39 | 0 | 33.5%133 |
Very satisfied | 64.6%144 | 71.4%25 | 47.3%26 | 45.2%38 | 2 | 58.7%233 |
Missing | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 100%223 | 100%35 | 100%55 | 100%84 | 397 |
Education (I-EDUC)
Less than high school | High school graduate | Some college or trade school | College graduate | Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 3.6%2 | 4.0%7 | 3.2%3 | 2.6%1 | 0.0%0 | 0 | 3.3%13 |
Not too satisfied | 7.3%4 | 5.2%9 | 2.1%2 | 2.6%1 | 5.3%2 | 0 | 4.5%18 |
Somewhat satisfied | 30.9%17 | 32.4%56 | 37.2%35 | 31.6%12 | 34.2%13 | 0 | 33.4%133 |
Very satisfied | 58.2%32 | 58.4%101 | 57.4%54 | 63.2%24 | 60.5%23 | 1 | 58.8%234 |
Missing | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 100%55 | 100%173 | 100%94 | 100%38 | 100%38 | 398 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-64 | 65 & older | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 5.0%5 | 5.5%4 | 4.1%3 | 0.0%0 | 1.6%1 | 0 | 3.3%13 |
Not too satisfied | 3.0%3 | 4.1%3 | 2.7%2 | 5.9%5 | 7.8%5 | 0 | 4.5%18 |
Somewhat satisfied | 47.5%48 | 35.6%26 | 34.2%25 | 23.5%20 | 21.9%14 | 0 | 33.6%133 |
Very satisfied | 44.6%45 | 54.8%40 | 58.9%43 | 70.6%60 | 68.8%44 | 3 | 58.6%232 |
Missing | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 100%101 | 100%73 | 100%73 | 100%85 | 100%64 | 396 |
Household income (I-INCOME)
$10,000 & less | $10,001-$20,000 | $20,001-$30,000 | $30,001-$50,000 | Over $50,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 4.1%3 | 1.3%1 | 3.3%2 | 8.0%7 | 0.0%0 | 0 | 3.5%13 |
Not too satisfied | 6.8%5 | 6.3%5 | 5.0%3 | 5.7%5 | 0.0%0 | 0 | 4.9%18 |
Somewhat satisfied | 32.9%24 | 38.0%30 | 31.7%19 | 32.2%28 | 31.4%22 | 10 | 33.3%123 |
Very satisfied | 56.2%41 | 54.4%43 | 60.0%36 | 54.0%47 | 68.6%48 | 20 | 58.3%215 |
Missing | 1 | 0 | 0 | 0 | 0 | 31 | 0 |
Total | 100%73 | 100%79 | 100%60 | 100%87 | 100%70 | 369 |
Religion (I-RELIGION)
Catholic | Protestant | Christian | None | Other/Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Not at all satisfied | 6.5%3 | 2.1%4 | 3.1%3 | 8.3%3 | 0.0%0 | 0 | 3.3%13 |
Not too satisfied | 4.3%2 | 3.6%7 | 3.1%3 | 11.1%4 | 10.5%2 | 0 | 4.6%18 |
Somewhat satisfied | 43.5%20 | 30.3%59 | 29.2%28 | 41.7%15 | 42.1%8 | 3 | 33.2%130 |
Very satisfied | 45.7%21 | 64.1%125 | 64.6%62 | 38.9%14 | 47.4%9 | 4 | 58.9%231 |
Missing | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Total | 100%46 | 100%195 | 100%96 | 100%36 | 100%19 | 392 |