Middletown Area Study, 1995 - Analysis
AFFIRM
To what extent are you for or against affirmative action programs that give preference to women and minorities in obtaining jobs and promotions? Are you:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly for these programs | 55 | 13.3% | 13.3% | -1.46 |
2) Moderately for | 126 | 30.5% | 43.8% | -0.73 |
3) Are you neutral | 76 | 18.4% | 62.2% | -0.01 |
4) Moderately against | 88 | 21.3% | 83.5% | 0.72 |
5) Strongly against | 52 | 12.6% | 96.1% | 1.44 |
6) Don't know | 16 | 3.9% | 100.0% | 2.17 |
Missing | 9 | |||
Total Unweighted N = 413 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly for these programs | 12.6%23 | 13.9%32 | 0 | 13.3%55 |
Moderately for | 26.9%49 | 33.3%77 | 0 | 30.5%126 |
Are you neutral | 12.6%23 | 22.9%53 | 0 | 18.4%76 |
Moderately against | 29.7%54 | 14.7%34 | 0 | 21.3%88 |
Strongly against | 17.0%31 | 9.1%21 | 0 | 12.6%52 |
Don't know | 1.1%2 | 6.1%14 | 0 | 3.9%16 |
Missing | 2 | 7 | 9 | 0 |
Total | 100%182 | 100%231 | 413 |
Marital status (I-MARITAL)
Married | Widowed | Divorced or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly for these programs | 11.3%27 | 17.1%21 | 11.4%4 | 16.7%2 | 1 | 13.2%54 |
Moderately for | 27.2%65 | 31.7%39 | 45.7%16 | 41.7%5 | 1 | 30.6%125 |
Are you neutral | 18.4%44 | 21.1%26 | 14.3%5 | 8.3%1 | 0 | 18.6%76 |
Moderately against | 27.2%65 | 14.6%18 | 11.4%4 | 8.3%1 | 0 | 21.5%88 |
Strongly against | 14.2%34 | 8.1%10 | 14.3%5 | 8.3%1 | 2 | 12.2%50 |
Don't know | 1.7%4 | 7.3%9 | 2.9%1 | 16.7%2 | 0 | 3.9%16 |
Missing | 3 | 6 | 0 | 0 | 13 | 0 |
Total | 100%239 | 100%123 | 100%35 | 100%12 | 409 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade school | College graduate | Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly for these programs | 14.6%14 | 12.2%22 | 18.0%11 | 12.5%4 | 9.3%4 | 0 | 13.3%55 |
Moderately for | 27.1%26 | 31.7%57 | 31.1%19 | 31.3%10 | 32.6%14 | 0 | 30.6%126 |
Are you neutral | 27.1%26 | 21.7%39 | 13.1%8 | 0.0%0 | 7.0%3 | 0 | 18.4%76 |
Moderately against | 11.5%11 | 19.4%35 | 19.7%12 | 40.6%13 | 37.2%16 | 1 | 21.1%87 |
Strongly against | 14.6%14 | 10.6%19 | 14.8%9 | 15.6%5 | 11.6%5 | 0 | 12.6%52 |
Don't know | 5.2%5 | 4.4%8 | 3.3%2 | 0.0%0 | 2.3%1 | 0 | 3.9%16 |
Missing | 5 | 2 | 1 | 0 | 1 | 10 | 0 |
Total | 100%96 | 100%180 | 100%61 | 100%32 | 100%43 | 412 |
Age (I-AGE)
60-64 | 65-69 | 70-74 | 75-79 | 80 & up | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly for these programs | 9.3%10 | 16.3%17 | 11.0%10 | 13.0%7 | 20.8%11 | 0 | 13.4%55 |
Moderately for | 29.6%32 | 35.6%37 | 30.8%28 | 22.2%12 | 32.1%17 | 0 | 30.7%126 |
Are you neutral | 16.7%18 | 15.4%16 | 18.7%17 | 29.6%16 | 17.0%9 | 0 | 18.5%76 |
Moderately against | 29.6%32 | 20.2%21 | 18.7%17 | 18.5%10 | 15.1%8 | 0 | 21.5%88 |
Strongly against | 13.9%15 | 8.7%9 | 16.5%15 | 13.0%7 | 9.4%5 | 1 | 12.4%51 |
Don't know | 0.9%1 | 3.8%4 | 4.4%4 | 3.7%2 | 5.7%3 | 2 | 3.4%14 |
Missing | 0 | 2 | 1 | 5 | 1 | 12 | 0 |
Total | 100%108 | 100%104 | 100%91 | 100%54 | 100%53 | 410 |
Household income (I-INCOME)
$10,000 & less | $10,000-$20,000 | $20,000-$30,000 | $30,000-$50,000 | $50,000 & up | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly for these programs | 22.0%18 | 11.4%12 | 11.5%7 | 8.3%4 | 7.3%3 | 11 | 13.1%44 |
Moderately for | 30.5%25 | 29.5%31 | 36.1%22 | 37.5%18 | 29.3%12 | 18 | 32.0%108 |
Are you neutral | 24.4%20 | 23.8%25 | 14.8%9 | 12.5%6 | 7.3%3 | 13 | 18.7%63 |
Moderately against | 11.0%9 | 18.1%19 | 24.6%15 | 20.8%10 | 41.5%17 | 18 | 20.8%70 |
Strongly against | 4.9%4 | 14.3%15 | 13.1%8 | 20.8%10 | 14.6%6 | 9 | 12.8%43 |
Don't know | 7.3%6 | 2.9%3 | 0.0%0 | 0.0%0 | 0.0%0 | 7 | 2.7%9 |
Missing | 2 | 3 | 0 | 0 | 1 | 85 | 3 |
Total | 100%82 | 100%105 | 100%61 | 100%48 | 100%41 | 337 |
Religion (I-RELIGION)
Catholic | Protestant | Christian | None | Other/Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly for these programs | 8.8%3 | 13.2%34 | 12.0%9 | 23.1%6 | 20.0%3 | 0 | 13.5%55 |
Moderately for | 35.3%12 | 29.8%77 | 34.7%26 | 30.8%8 | 13.3%2 | 1 | 30.6%125 |
Are you neutral | 20.6%7 | 19.4%50 | 21.3%16 | 0.0%0 | 13.3%2 | 1 | 18.4%75 |
Moderately against | 23.5%8 | 20.2%52 | 21.3%16 | 34.6%9 | 6.7%1 | 2 | 21.1%86 |
Strongly against | 8.8%3 | 15.1%39 | 5.3%4 | 7.7%2 | 26.7%4 | 0 | 12.7%52 |
Don't know | 2.9%1 | 2.3%6 | 5.3%4 | 3.8%1 | 20.0%3 | 1 | 3.7%15 |
Missing | 1 | 5 | 2 | 1 | 0 | 14 | 0 |
Total | 100%34 | 100%258 | 100%75 | 100%26 | 100%15 | 408 |