Middletown Area Study, 1997 - Analysis
PARTIC
ASKED ONLY OF THOSE RESPONDENTS WHO ATTEND CHURCH: According to your best guess, would you say that the number of people who participate in your congregation over the last three years has:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Decreased to a great extent | 6 | 2.4% | 2.4% | -1.69 |
2) Decreased to some extent | 24 | 9.8% | 12.2% | -1.21 |
3) Has stayed about the same | 47 | 19.1% | 31.3% | -0.73 |
4) Increased to some extent | 87 | 35.4% | 66.7% | -0.25 |
5) Increased to a great extent | 33 | 13.4% | 80.1% | 0.23 |
8) Have you not been a member of your present congregation for | 36 | 14.6% | 94.7% | 1.67 |
9) Don't know | 13 | 5.3% | 100.0% | 2.15 |
Missing | 134 | |||
Total Unweighted N = 246 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Decreased to a great extent | 1.9%2 | 2.8%4 | 0 | 2.4%6 |
Decreased to some extent | 3.8%4 | 14.2%20 | 0 | 9.8%24 |
Has stayed about the same | 21.0%22 | 17.7%25 | 0 | 19.1%47 |
Increased to some extent | 39.0%41 | 32.6%46 | 0 | 35.4%87 |
Increased to a great extent | 14.3%15 | 12.8%18 | 0 | 13.4%33 |
Have you not been a member of your present congregation for | 12.4%13 | 16.3%23 | 0 | 14.6%36 |
Don't know | 7.6%8 | 3.5%5 | 0 | 5.3%13 |
Missing | 71 | 63 | 134 | 0 |
Total | 100%105 | 100%141 | 246 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Decreased to a great extent | 0.7%1 | 8.3%2 | 8.0%2 | 2.0%1 | 0 | 2.4%6 |
Decreased to some extent | 13.0%19 | 12.5%3 | 4.0%1 | 2.0%1 | 0 | 9.8%24 |
Has stayed about the same | 17.8%26 | 20.8%5 | 16.0%4 | 23.5%12 | 0 | 19.1%47 |
Increased to some extent | 37.7%55 | 33.3%8 | 32.0%8 | 31.4%16 | 0 | 35.4%87 |
Increased to a great extent | 13.7%20 | 12.5%3 | 8.0%2 | 15.7%8 | 0 | 13.4%33 |
Have you not been a member of your present congregation for | 13.0%19 | 4.2%1 | 28.0%7 | 17.6%9 | 0 | 14.6%36 |
Don't know | 4.1%6 | 8.3%2 | 4.0%1 | 7.8%4 | 0 | 5.3%13 |
Missing | 71 | 11 | 19 | 32 | 134 | 1 |
Total | 100%146 | 100%24 | 100%25 | 100%51 | 246 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/Trade school | College graduate | Graduate or Professional degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Decreased to a great extent | 4.2%1 | 3.4%3 | 1.5%1 | 2.1%1 | 0.0%0 | 0 | 2.5%6 |
Decreased to some extent | 8.3%2 | 11.4%10 | 4.5%3 | 14.6%7 | 11.1%2 | 0 | 9.8%24 |
Has stayed about the same | 20.8%5 | 18.2%16 | 24.2%16 | 14.6%7 | 16.7%3 | 0 | 19.3%47 |
Increased to some extent | 37.5%9 | 31.8%28 | 37.9%25 | 31.3%15 | 50.0%9 | 1 | 35.2%86 |
Increased to a great extent | 4.2%1 | 13.6%12 | 15.2%10 | 14.6%7 | 16.7%3 | 0 | 13.5%33 |
Have you not been a member of your present congregation for | 16.7%4 | 15.9%14 | 13.6%9 | 18.8%9 | 0.0%0 | 0 | 14.8%36 |
Don't know | 8.3%2 | 5.7%5 | 3.0%2 | 4.2%2 | 5.6%1 | 1 | 4.9%12 |
Missing | 16 | 60 | 31 | 11 | 16 | 136 | 0 |
Total | 100%24 | 100%88 | 100%66 | 100%48 | 100%18 | 244 |
Age (I-AGE)
Under 21 | 21-34 | 35-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Decreased to a great extent | 6.3%1 | 3.9%2 | 0.0%0 | 2.8%2 | 1.9%1 | 0 | 2.4%6 |
Decreased to some extent | 0.0%0 | 5.9%3 | 9.1%5 | 9.9%7 | 17.0%9 | 0 | 9.8%24 |
Has stayed about the same | 18.8%3 | 19.6%10 | 20.0%11 | 14.1%10 | 24.5%13 | 0 | 19.1%47 |
Increased to some extent | 31.3%5 | 29.4%15 | 38.2%21 | 35.2%25 | 39.6%21 | 0 | 35.4%87 |
Increased to a great extent | 12.5%2 | 11.8%6 | 18.2%10 | 15.5%11 | 7.5%4 | 0 | 13.4%33 |
Have you not been a member of your present congregation for | 18.8%3 | 23.5%12 | 12.7%7 | 18.3%13 | 1.9%1 | 0 | 14.6%36 |
Don't know | 12.5%2 | 5.9%3 | 1.8%1 | 4.2%3 | 7.5%4 | 0 | 5.3%13 |
Missing | 11 | 35 | 40 | 28 | 20 | 134 | 0 |
Total | 100%16 | 100%51 | 100%55 | 100%71 | 100%53 | 246 |
Religion (I-RELIGION)
Catholic | Protestant | Christian | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Decreased to a great extent | 0.0%0 | 1.8%2 | 5.6%4 | 0.0%0 | 0.0%0 | 0 | 2.5%6 |
Decreased to some extent | 12.1%4 | 15.0%17 | 4.2%3 | 0.0%0 | 0.0%0 | 0 | 10.0%24 |
Has stayed about the same | 18.2%6 | 19.5%22 | 16.9%12 | 18.8%3 | 37.5%3 | 1 | 19.1%46 |
Increased to some extent | 27.3%9 | 38.9%44 | 33.8%24 | 37.5%6 | 12.5%1 | 3 | 34.9%84 |
Increased to a great extent | 3.0%1 | 12.4%14 | 19.7%14 | 18.8%3 | 0.0%0 | 1 | 13.3%32 |
Have you not been a member of your present congregation for | 24.2%8 | 8.0%9 | 18.3%13 | 18.8%3 | 37.5%3 | 0 | 14.9%36 |
Don't know | 15.2%5 | 4.4%5 | 1.4%1 | 6.3%1 | 12.5%1 | 0 | 5.4%13 |
Missing | 6 | 25 | 37 | 8 | 48 | 139 | 10 |
Total | 100%33 | 100%113 | 100%71 | 100%16 | 100%8 | 241 |