Middletown Area Study, 1998 - Analysis
PARTIC
ASKED ONLY OF THOSE RESPONDENTS WHO ATTEND CHURCH: According to your best guess, would you say that the number of people who participate in your congregation over the last three years has
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Decreased to a great extent | 6 | 1.6% | 1.6% | -1.82 |
2) Decreased to some extent | 30 | 7.9% | 9.4% | -1.29 |
3) Has stayed about the same | 85 | 22.3% | 31.7% | -0.75 |
4) Increased to some extent | 128 | 33.5% | 65.2% | -0.22 |
5) Increased to a great extent | 76 | 19.9% | 85.1% | 0.31 |
8) Have you not been a member of your present congregation for 3 years or more | 39 | 10.2% | 95.3% | 1.91 |
9) Don't know | 18 | 4.7% | 100.0% | 2.44 |
Missing | 145 | |||
Total Unweighted N = 382 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Decreased to a great extent | 1.1%2 | 2.0%4 | 0 | 1.6%6 |
Decreased to some extent | 8.0%14 | 7.8%16 | 0 | 7.9%30 |
Has stayed about the same | 24.4%43 | 20.5%42 | 0 | 22.3%85 |
Increased to some extent | 33.5%59 | 33.2%68 | 1 | 33.3%127 |
Increased to a great extent | 14.2%25 | 24.9%51 | 0 | 19.9%76 |
Have you not been a member of your present congregation for 3 years or more | 12.5%22 | 8.3%17 | 0 | 10.2%39 |
Don't know | 6.3%11 | 3.4%7 | 0 | 4.7%18 |
Missing | 70 | 75 | 146 | 0 |
Total | 100%176 | 100%205 | 381 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Decreased to a great extent | 2.2%5 | 0.0%0 | 2.2%1 | 0.0%0 | 0 | 1.6%6 |
Decreased to some extent | 9.3%21 | 10.5%4 | 4.3%2 | 4.3%3 | 0 | 7.9%30 |
Has stayed about the same | 25.6%58 | 26.3%10 | 6.5%3 | 20.0%14 | 0 | 22.3%85 |
Increased to some extent | 29.5%67 | 26.3%10 | 39.1%18 | 45.7%32 | 1 | 33.3%127 |
Increased to a great extent | 20.7%47 | 26.3%10 | 28.3%13 | 8.6%6 | 0 | 19.9%76 |
Have you not been a member of your present congregation for 3 years or more | 8.8%20 | 2.6%1 | 15.2%7 | 15.7%11 | 0 | 10.2%39 |
Don't know | 4.0%9 | 7.9%3 | 4.3%2 | 5.7%4 | 0 | 4.7%18 |
Missing | 70 | 21 | 18 | 36 | 146 | 0 |
Total | 100%227 | 100%38 | 100%46 | 100%70 | 381 |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College graduate | Graduate/Profession degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Decreased to a great extent | 0.0%0 | 0.8%1 | 2.6%3 | 0.0%0 | 4.7%2 | 0 | 1.6%6 |
Decreased to some extent | 0.0%0 | 11.5%15 | 6.8%8 | 2.9%2 | 11.6%5 | 0 | 7.9%30 |
Has stayed about the same | 39.1%9 | 20.0%26 | 22.2%26 | 19.1%13 | 25.6%11 | 0 | 22.3%85 |
Increased to some extent | 17.4%4 | 34.6%45 | 30.8%36 | 42.6%29 | 32.6%14 | 0 | 33.6%128 |
Increased to a great extent | 26.1%6 | 20.8%27 | 18.8%22 | 22.1%15 | 14.0%6 | 0 | 19.9%76 |
Have you not been a member of your present congregation for 3 years or more | 13.0%3 | 6.9%9 | 13.7%16 | 10.3%7 | 7.0%3 | 1 | 10.0%38 |
Don't know | 4.3%1 | 5.4%7 | 5.1%6 | 2.9%2 | 4.7%2 | 0 | 4.7%18 |
Missing | 22 | 52 | 35 | 24 | 12 | 146 | 0 |
Total | 100%23 | 100%130 | 100%117 | 100%68 | 100%43 | 381 |
Age (I-AGE)
Under 24 | 25-39 | 40-54 | 55-64 | Over 65 | Missing | Total | |
---|---|---|---|---|---|---|---|
Decreased to a great extent | 0.0%0 | 2.3%2 | 3.0%3 | 1.7%1 | 0.0%0 | 0 | 1.6%6 |
Decreased to some extent | 8.8%5 | 2.3%2 | 7.9%8 | 5.2%3 | 14.7%11 | 1 | 7.7%29 |
Has stayed about the same | 19.3%11 | 17.2%15 | 25.7%26 | 32.8%19 | 17.3%13 | 1 | 22.2%84 |
Increased to some extent | 40.4%23 | 32.2%28 | 30.7%31 | 29.3%17 | 37.3%28 | 1 | 33.6%127 |
Increased to a great extent | 10.5%6 | 20.7%18 | 23.8%24 | 20.7%12 | 21.3%16 | 0 | 20.1%76 |
Have you not been a member of your present congregation for 3 years or more | 17.5%10 | 21.8%19 | 3.0%3 | 5.2%3 | 4.0%3 | 1 | 10.1%38 |
Don't know | 3.5%2 | 3.4%3 | 5.9%6 | 5.2%3 | 5.3%4 | 0 | 4.8%18 |
Missing | 21 | 38 | 41 | 15 | 30 | 149 | 0 |
Total | 100%57 | 100%87 | 100%101 | 100%58 | 100%75 | 378 |
Religion (I-RELIGION)
Catholic | Protestant (or Christian) | Other religion or Jewish | None | Missing | Total | |
---|---|---|---|---|---|---|
Decreased to a great extent | 3.2%2 | 1.4%4 | 0.0%0 | 0.0%0 | 0 | 1.6%6 |
Decreased to some extent | 8.1%5 | 7.5%21 | 6.3%1 | 18.8%3 | 0 | 8.0%30 |
Has stayed about the same | 29.0%18 | 20.7%58 | 25.0%4 | 25.0%4 | 1 | 22.5%84 |
Increased to some extent | 35.5%22 | 35.0%98 | 18.8%3 | 6.3%1 | 4 | 33.2%124 |
Increased to a great extent | 9.7%6 | 21.4%60 | 37.5%6 | 12.5%2 | 2 | 19.8%74 |
Have you not been a member of your present congregation for 3 years or more | 6.5%4 | 10.4%29 | 6.3%1 | 25.0%4 | 1 | 10.2%38 |
Don't know | 8.1%5 | 3.6%10 | 6.3%1 | 12.5%2 | 0 | 4.8%18 |
Missing | 15 | 64 | 15 | 45 | 153 | 6 |
Total | 100%62 | 100%280 | 100%16 | 100%16 | 374 |