Mennonite Church Member Profile, 1989 - Analysis
UNEMPLOY (Weighted by WTFACTOR)
The government should guarantee a minimum annual income for all individuals and families who are unemployed or who receive incomes below the poverty line.
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Strongly agree | 126 | 4.1% | 4.1% | |
2) Agree | 681 | 22.4% | 26.6% | |
3) Uncertain | 990 | 32.6% | 59.2% | |
4) Disagree | 1024 | 33.7% | 92.9% | |
5) Strongly disagree | 216 | 7.1% | 100.0% | |
Missing | 52 | |||
Total Unweighted N = 3031 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 4.5%64 | 3.8%61 | 1 | 4.1%125 |
Agree | 22.7%320 | 22.1%357 | 3 | 22.4%677 |
Uncertain | 26.9%379 | 37.5%604 | 8 | 32.5%983 |
Disagree | 37.8%533 | 30.3%488 | 4 | 33.8%1021 |
Strongly disagree | 8.0%113 | 6.3%102 | 1 | 7.1%215 |
Missing | 21 | 29 | 69 | 2 |
Total | 100%1409 | 100%1612 | 3021 |
Age (I-AGE)
Under 30 | 30 - 39 | 40 - 49 | 50 - 64 | 65 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 6.4%35 | 4.7%32 | 2.5%13 | 3.0%22 | 4.5%24 | 0 | 4.2%126 |
Agree | 27.6%151 | 19.5%132 | 20.4%106 | 21.8%160 | 23.6%127 | 6 | 22.4%676 |
Uncertain | 34.3%188 | 31.3%212 | 27.7%144 | 31.1%228 | 39.5%213 | 6 | 32.6%985 |
Disagree | 26.8%147 | 36.6%248 | 39.1%203 | 37.1%272 | 27.1%146 | 11 | 33.7%1016 |
Strongly disagree | 4.9%27 | 8.0%54 | 10.2%53 | 7.1%52 | 5.4%29 | 1 | 7.1%215 |
Missing | 6 | 7 | 4 | 11 | 24 | 76 | 0 |
Total | 100%548 | 100%678 | 100%519 | 100%734 | 100%539 | 3018 |
Marital status (I-MARITAL)
Single | Married | Widowed | Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 5.0%21 | 4.0%98 | 2.2%3 | 5.7%3 | 1 | 4.1%125 |
Agree | 29.7%124 | 21.1%513 | 25.4%34 | 17.0%9 | 2 | 22.4%680 |
Uncertain | 33.7%141 | 31.9%776 | 39.6%53 | 39.6%21 | 1 | 32.7%991 |
Disagree | 26.3%110 | 35.4%859 | 28.4%38 | 30.2%16 | 2 | 33.7%1023 |
Strongly disagree | 5.3%22 | 7.5%183 | 4.5%6 | 7.5%4 | 0 | 7.1%215 |
Missing | 8 | 36 | 8 | 0 | 58 | 0 |
Total | 100%418 | 100%2429 | 100%134 | 100%53 | 3034 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college | College graduate | Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 4.9%33 | 3.7%31 | 2.9%16 | 3.9%12 | 5.3%34 | 1 | 4.2%126 |
Agree | 24.6%167 | 17.8%149 | 22.2%123 | 18.4%57 | 28.4%184 | 1 | 22.5%680 |
Uncertain | 37.4%254 | 29.3%245 | 32.1%178 | 37.9%117 | 29.2%189 | 6 | 32.5%983 |
Disagree | 28.4%193 | 40.0%334 | 33.2%184 | 35.6%110 | 30.8%199 | 3 | 33.7%1020 |
Strongly disagree | 4.9%33 | 9.2%77 | 9.6%53 | 4.2%13 | 6.3%41 | 0 | 7.2%217 |
Missing | 25 | 10 | 8 | 4 | 4 | 63 | 1 |
Total | 100%680 | 100%836 | 100%554 | 100%309 | 100%647 | 3026 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$29,000 | $30,000-$39,000 | $40,000-$49,000 | $50,000 & up | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 4.7%29 | 3.2%23 | 4.4%23 | 4.3%17 | 3.5%19 | 14 | 4.0%111 |
Agree | 25.1%155 | 21.5%154 | 22.6%119 | 22.0%87 | 18.2%98 | 58 | 21.9%613 |
Uncertain | 34.3%212 | 33.1%237 | 31.4%165 | 30.4%120 | 28.1%151 | 100 | 31.7%885 |
Disagree | 31.6%195 | 36.4%261 | 36.1%190 | 32.9%130 | 38.2%205 | 46 | 35.1%981 |
Strongly disagree | 4.4%27 | 5.9%42 | 5.5%29 | 10.4%41 | 11.9%64 | 13 | 7.3%203 |
Missing | 7 | 11 | 4 | 5 | 7 | 283 | 18 |
Total | 100%618 | 100%717 | 100%526 | 100%395 | 100%537 | 2793 |