Mid-November Survey, 2001 - Analysis
FAVCATH (Weighted by WEIGHT)
For the following group or organization, please indicate which category best describes your overall opinion of that group or organization. Would you say your overall opinion of Catholics is very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
Percent | Cumulative Percent | |
---|---|---|
1) Very favorable | 28.9% | 28.9% |
2) Mostly favorable | 48.7% | 77.7% |
3) Mostly unfavorable | 5.0% | 82.6% |
4) Very unfavorable | 2.8% | 85.4% |
5) Never heard of | 0.2% | 85.6% |
8) Can't rate | 11.5% | 97.2% |
9) Refused | 2.8% | 100.0% |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very favorable | 27.5% | 23.6% | 28.9% | 32.0% | 29.8% | 7 | 28.9% |
Mostly favorable | 51.9% | 52.5% | 48.3% | 49.8% | 43.6% | 3 | 49.2% |
Mostly unfavorable | 7.0% | 5.2% | 4.3% | 3.5% | 7.0% | 0 | 5.0% |
Very unfavorable | 4.3% | 1.8% | 3.6% | 2.0% | 3.5% | 0 | 2.9% |
Never heard of | 0.0% | 0.0% | 0.2% | 0.0% | 0.9% | 0 | 0.2% |
Can't rate | 8.7% | 13.0% | 12.6% | 10.8% | 11.0% | 6 | 11.4% |
Refused | 0.6% | 3.8% | 2.2% | 1.9% | 4.2% | 5 | 2.5% |
Missing | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College + | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 29.0% | 29.8% | 24.4% | 32.2% | 1 | 29.0% |
Mostly favorable | 35.6% | 48.2% | 54.4% | 52.4% | 0 | 49.0% |
Mostly unfavorable | 9.7% | 5.1% | 4.1% | 2.9% | 0 | 5.0% |
Very unfavorable | 7.2% | 2.9% | 1.2% | 1.4% | 1 | 2.7% |
Never heard of | 0.5% | 0.2% | 0.0% | 0.1% | 0 | 0.2% |
Can't rate | 15.4% | 10.5% | 14.2% | 7.6% | 3 | 11.4% |
Refused | 2.6% | 3.3% | 1.7% | 3.3% | 0 | 2.8% |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very favorable | 25.7% | 31.9% | 0 | 28.9% |
Mostly favorable | 49.9% | 47.6% | 0 | 48.7% |
Mostly unfavorable | 6.6% | 3.5% | 0 | 5.0% |
Very unfavorable | 3.4% | 2.2% | 0 | 2.8% |
Never heard of | 0.1% | 0.3% | 0 | 0.2% |
Can't rate | 11.5% | 11.6% | 0 | 11.6% |
Refused | 2.7% | 2.9% | 0 | 2.8% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Political ideology (I-POLITICS)
Republican | Democrat | Independent | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 34.1% | 27.6% | 26.4% | 28 | 29.4% |
Mostly favorable | 50.1% | 49.8% | 49.1% | 38 | 49.7% |
Mostly unfavorable | 5.4% | 3.8% | 5.5% | 4 | 4.9% |
Very unfavorable | 1.0% | 3.2% | 3.4% | 7 | 2.5% |
Never heard of | 0.5% | 0.0% | 0.1% | 0 | 0.2% |
Can't rate | 7.0% | 12.8% | 13.5% | 17 | 11.0% |
Refused | 1.9% | 2.7% | 2.0% | 13 | 2.2% |
Missing | 0 | 0 | 0 | 107 | 0 |
Total | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very favorable | 30.1% | 26.1% | 28.8% | 28.3% | 2 | 29.0% |
Mostly favorable | 49.1% | 46.9% | 44.3% | 52.6% | 0 | 49.2% |
Mostly unfavorable | 5.0% | 5.0% | 1.9% | 5.2% | 2 | 4.8% |
Very unfavorable | 1.8% | 4.0% | 4.2% | 4.0% | 1 | 2.8% |
Never heard of | 0.1% | 0.3% | 0.9% | 0.0% | 0 | 0.2% |
Can't rate | 11.2% | 14.5% | 15.1% | 8.5% | 4 | 11.4% |
Refused | 2.7% | 3.3% | 4.7% | 1.5% | 3 | 2.7% |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other religion | Missing | Total | |
---|---|---|---|---|---|
Very favorable | 23.6% | 50.5% | 14.3% | 23 | 30.3% |
Mostly favorable | 51.3% | 42.9% | 55.1% | 59 | 49.4% |
Mostly unfavorable | 7.3% | 0.8% | 3.4% | 9 | 4.8% |
Very unfavorable | 2.9% | 0.3% | 5.4% | 7 | 2.5% |
Never heard of | 0.3% | 0.0% | 0.3% | 0 | 0.2% |
Can't rate | 12.3% | 4.3% | 19.1% | 29 | 10.9% |
Refused | 2.3% | 1.2% | 2.3% | 18 | 1.9% |
Missing | 0 | 0 | 0 | 145 | 0 |
Total | 100% | 100% | 100% |