Faith and Community Survey of Four Indianapolis Neighborhoods, 1997 - Analysis
SATIS10
On the whole, how satisfied are you with your neighborhood?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very satisfied | 103 | 16.8% | 16.8% | -1.39 |
2) Somewhat satisfied | 287 | 46.8% | 63.6% | -0.35 |
3) Somewhat dissatisfied | 149 | 24.3% | 87.9% | 0.70 |
4) Very dissatisfied | 72 | 11.7% | 99.7% | 1.75 |
8) Don't know | 1 | 0.2% | 99.8% | 5.94 |
9) Refused | 1 | 0.2% | 100.0% | 6.98 |
Religion (I-RELIGION)
Catholic | Protestant | Other Christian | Other | No preference | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very satisfied | 23.1%18 | 15.0%35 | 20.6%27 | 16.8%16 | 9.0%6 | 11.1%1 | 0 | 16.8%103 |
Somewhat satisfied | 46.2%36 | 48.9%114 | 42.0%55 | 50.5%48 | 47.8%32 | 22.2%2 | 0 | 46.8%287 |
Somewhat dissatisfied | 21.8%17 | 25.8%60 | 24.4%32 | 16.8%16 | 31.3%21 | 33.3%3 | 0 | 24.3%149 |
Very dissatisfied | 9.0%7 | 9.9%23 | 13.0%17 | 15.8%15 | 10.4%7 | 33.3%3 | 0 | 11.7%72 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1.5%1 | 0.0%0 | 0 | 0.2%1 |
Refused | 0.0%0 | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%78 | 100%233 | 100%131 | 100%95 | 100%67 | 100%9 | 613 |
Marital status (I-MARITAL)
Married | Cohabiting | Widowed | Divorced or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 17.0%38 | 3.0%1 | 24.1%26 | 13.9%16 | 15.5%20 | 2 | 16.6%101 |
Somewhat satisfied | 47.5%106 | 51.5%17 | 40.7%44 | 47.0%54 | 49.6%64 | 2 | 46.9%285 |
Somewhat dissatisfied | 22.0%49 | 18.2%6 | 28.7%31 | 26.1%30 | 24.8%32 | 1 | 24.3%148 |
Very dissatisfied | 13.0%29 | 27.3%9 | 6.5%7 | 12.2%14 | 10.1%13 | 0 | 11.8%72 |
Don't know | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%223 | 100%33 | 100%108 | 100%115 | 100%129 | 608 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65 and up | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 9.7%7 | 14.9%27 | 16.6%31 | 22.3%37 | 14.3%1 | 0 | 16.8%103 |
Somewhat satisfied | 48.6%35 | 48.6%88 | 50.3%94 | 40.4%67 | 42.9%3 | 0 | 46.8%287 |
Somewhat dissatisfied | 26.4%19 | 21.0%38 | 20.9%39 | 30.7%51 | 28.6%2 | 0 | 24.3%149 |
Very dissatisfied | 15.3%11 | 15.5%28 | 11.8%22 | 6.0%10 | 14.3%1 | 0 | 11.7%72 |
Don't know | 0.0%0 | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.6%1 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%72 | 100%181 | 100%187 | 100%166 | 100%7 | 613 |
Race (I-RACE)
White | Black | Other | Refused | Missing | Total | |
---|---|---|---|---|---|---|
Very satisfied | 18.4%54 | 16.3%46 | 11.1%3 | 0.0%0 | 0 | 16.8%103 |
Somewhat satisfied | 46.8%137 | 45.6%129 | 55.6%15 | 66.7%6 | 0 | 46.9%287 |
Somewhat dissatisfied | 21.2%62 | 27.9%79 | 25.9%7 | 11.1%1 | 0 | 24.3%149 |
Very dissatisfied | 13.3%39 | 10.2%29 | 3.7%1 | 22.2%2 | 1 | 11.6%71 |
Don't know | 0.0%0 | 0.0%0 | 3.7%1 | 0.0%0 | 0 | 0.2%1 |
Refused | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%293 | 100%283 | 100%27 | 100%9 | 612 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 20.0%19 | 17.6%51 | 12.3%18 | 18.0%9 | 18.8%6 | 0 | 16.8%103 |
Somewhat satisfied | 45.3%43 | 46.2%134 | 50.7%74 | 50.0%25 | 34.4%11 | 0 | 46.8%287 |
Somewhat dissatisfied | 22.1%21 | 25.5%74 | 24.7%36 | 20.0%10 | 25.0%8 | 0 | 24.3%149 |
Very dissatisfied | 11.6%11 | 10.3%30 | 12.3%18 | 12.0%6 | 21.9%7 | 0 | 11.7%72 |
Don't know | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Refused | 1.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%95 | 100%290 | 100%146 | 100%50 | 100%32 | 613 |
Household income (I-INCOME)
$10K-29,999 | $30K-39,999 | $40K-49,999 | $50,000+ | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 16.1%20 | 23.3%20 | 13.3%8 | 13.0%10 | 19.0%8 | 37 | 17.0%66 |
Somewhat satisfied | 48.4%60 | 47.7%41 | 46.7%28 | 55.8%43 | 40.5%17 | 98 | 48.6%189 |
Somewhat dissatisfied | 21.8%27 | 23.3%20 | 20.0%12 | 22.1%17 | 28.6%12 | 61 | 22.6%88 |
Very dissatisfied | 13.7%17 | 5.8%5 | 20.0%12 | 7.8%6 | 11.9%5 | 27 | 11.6%45 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 1.3%1 | 0.0%0 | 0 | 0.3%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.0%0 |
Missing | 0 | 0 | 0 | 0 | 0 | 224 | 0 |
Total | 100%124 | 100%86 | 100%60 | 100%77 | 100%42 | 389 |