Faith and Community Survey of Four Indianapolis Neighborhoods, 1997 - Analysis
SATIS3
How satisfied are you with the reputation of your neighborhood?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very satisfied | 68 | 11.1% | 11.1% | -1.50 |
2) Somewhat satisfied | 180 | 29.4% | 40.5% | -0.68 |
3) Somewhat dissatisfied | 204 | 33.3% | 73.7% | 0.14 |
4) Very dissatisfied | 149 | 24.3% | 98.0% | 0.96 |
8) Don't know | 10 | 1.6% | 99.7% | 4.25 |
9) Refused | 2 | 0.3% | 100.0% | 5.07 |
Religion (I-RELIGION)
Catholic | Protestant | Other Christian | Other | No preference | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very satisfied | 14.1%11 | 11.6%27 | 11.5%15 | 10.5%10 | 6.0%4 | 11.1%1 | 0 | 11.1%68 |
Somewhat satisfied | 24.4%19 | 28.3%66 | 34.4%45 | 29.5%28 | 32.8%22 | 0.0%0 | 0 | 29.4%180 |
Somewhat dissatisfied | 29.5%23 | 37.8%88 | 32.1%42 | 28.4%27 | 28.4%19 | 55.6%5 | 0 | 33.3%204 |
Very dissatisfied | 28.2%22 | 21.0%49 | 20.6%27 | 29.5%28 | 31.3%21 | 22.2%2 | 0 | 24.3%149 |
Don't know | 2.6%2 | 1.3%3 | 1.5%2 | 2.1%2 | 1.5%1 | 0.0%0 | 0 | 1.6%10 |
Refused | 1.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 11.1%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%78 | 100%233 | 100%131 | 100%95 | 100%67 | 100%9 | 613 |
Marital status (I-MARITAL)
Married | Cohabiting | Widowed | Divorced or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 9.4%21 | 0.0%0 | 16.7%18 | 9.6%11 | 12.4%16 | 2 | 10.9%66 |
Somewhat satisfied | 27.8%62 | 36.4%12 | 36.1%39 | 23.5%27 | 31.0%40 | 0 | 29.6%180 |
Somewhat dissatisfied | 35.9%80 | 24.2%8 | 31.5%34 | 35.7%41 | 30.2%39 | 2 | 33.2%202 |
Very dissatisfied | 26.0%58 | 36.4%12 | 12.0%13 | 29.6%34 | 24.0%31 | 1 | 24.3%148 |
Don't know | 0.4%1 | 3.0%1 | 3.7%4 | 1.7%2 | 1.6%2 | 0 | 1.6%10 |
Refused | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.8%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%223 | 100%33 | 100%108 | 100%115 | 100%129 | 608 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65 and up | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 4.2%3 | 6.6%12 | 12.8%24 | 17.5%29 | 0.0%0 | 0 | 11.1%68 |
Somewhat satisfied | 29.2%21 | 30.9%56 | 26.7%50 | 30.7%51 | 28.6%2 | 0 | 29.4%180 |
Somewhat dissatisfied | 25.0%18 | 33.7%61 | 38.5%72 | 31.3%52 | 14.3%1 | 0 | 33.3%204 |
Very dissatisfied | 41.7%30 | 26.5%48 | 20.9%39 | 16.9%28 | 57.1%4 | 0 | 24.3%149 |
Don't know | 0.0%0 | 2.2%4 | 0.5%1 | 3.0%5 | 0.0%0 | 0 | 1.6%10 |
Refused | 0.0%0 | 0.0%0 | 0.5%1 | 0.6%1 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%72 | 100%181 | 100%187 | 100%166 | 100%7 | 613 |
Race (I-RACE)
White | Black | Other | Refused | Missing | Total | |
---|---|---|---|---|---|---|
Very satisfied | 11.6%34 | 11.7%33 | 3.7%1 | 0.0%0 | 0 | 11.1%68 |
Somewhat satisfied | 28.0%82 | 29.7%84 | 40.7%11 | 33.3%3 | 0 | 29.4%180 |
Somewhat dissatisfied | 37.2%109 | 30.7%87 | 18.5%5 | 33.3%3 | 0 | 33.3%204 |
Very dissatisfied | 20.8%61 | 26.5%75 | 33.3%9 | 33.3%3 | 1 | 24.2%148 |
Don't know | 2.0%6 | 1.4%4 | 0.0%0 | 0.0%0 | 0 | 1.6%10 |
Refused | 0.3%1 | 0.0%0 | 3.7%1 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%293 | 100%283 | 100%27 | 100%9 | 612 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 11.6%11 | 13.8%40 | 6.8%10 | 8.0%4 | 9.4%3 | 0 | 11.1%68 |
Somewhat satisfied | 32.6%31 | 27.9%81 | 30.1%44 | 32.0%16 | 25.0%8 | 0 | 29.4%180 |
Somewhat dissatisfied | 32.6%31 | 34.1%99 | 31.5%46 | 40.0%20 | 25.0%8 | 0 | 33.3%204 |
Very dissatisfied | 22.1%21 | 22.4%65 | 28.8%42 | 20.0%10 | 34.4%11 | 0 | 24.3%149 |
Don't know | 1.1%1 | 1.7%5 | 2.1%3 | 0.0%0 | 3.1%1 | 0 | 1.6%10 |
Refused | 0.0%0 | 0.0%0 | 0.7%1 | 0.0%0 | 3.1%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%95 | 100%290 | 100%146 | 100%50 | 100%32 | 613 |
Household income (I-INCOME)
$10K-29,999 | $30K-39,999 | $40K-49,999 | $50,000+ | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 10.5%13 | 10.5%9 | 6.7%4 | 10.4%8 | 11.9%5 | 29 | 10.0%39 |
Somewhat satisfied | 26.6%33 | 38.4%33 | 23.3%14 | 39.0%30 | 31.0%13 | 57 | 31.6%123 |
Somewhat dissatisfied | 29.8%37 | 38.4%33 | 36.7%22 | 26.0%20 | 35.7%15 | 77 | 32.6%127 |
Very dissatisfied | 29.8%37 | 11.6%10 | 33.3%20 | 24.7%19 | 16.7%7 | 56 | 23.9%93 |
Don't know | 2.4%3 | 1.2%1 | 0.0%0 | 0.0%0 | 2.4%1 | 5 | 1.3%5 |
Refused | 0.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 2.4%1 | 0 | 0.5%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 224 | 0 |
Total | 100%124 | 100%86 | 100%60 | 100%77 | 100%42 | 389 |