Faith and Community Survey of Four Indianapolis Neighborhoods, 1997 - Analysis
SATIS4
How satisfied are you with the availability of convenient shopping in your neighborhood?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very satisfied | 104 | 17.0% | 17.0% | -1.40 |
2) Somewhat satisfied | 201 | 32.8% | 49.8% | -0.54 |
3) Somewhat dissatisfied | 152 | 24.8% | 74.6% | 0.32 |
4) Very dissatisfied | 151 | 24.6% | 99.2% | 1.18 |
8) Don't know | 3 | 0.5% | 99.7% | 4.62 |
9) Refused | 2 | 0.3% | 100.0% | 5.48 |
Religion (I-RELIGION)
Catholic | Protestant | Other Christian | Other | No preference | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very satisfied | 17.9%14 | 13.3%31 | 18.3%24 | 16.8%16 | 25.4%17 | 22.2%2 | 0 | 17.0%104 |
Somewhat satisfied | 29.5%23 | 32.6%76 | 35.9%47 | 28.4%27 | 34.3%23 | 55.6%5 | 0 | 32.8%201 |
Somewhat dissatisfied | 25.6%20 | 26.6%62 | 22.1%29 | 29.5%28 | 19.4%13 | 0.0%0 | 0 | 24.8%152 |
Very dissatisfied | 25.6%20 | 26.2%61 | 22.9%30 | 25.3%24 | 20.9%14 | 22.2%2 | 0 | 24.6%151 |
Don't know | 1.3%1 | 0.9%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%3 |
Refused | 0.0%0 | 0.4%1 | 0.8%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%78 | 100%233 | 100%131 | 100%95 | 100%67 | 100%9 | 613 |
Marital status (I-MARITAL)
Married | Cohabiting | Widowed | Divorced or separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 20.2%45 | 18.2%6 | 12.0%13 | 13.9%16 | 17.8%23 | 1 | 16.9%103 |
Somewhat satisfied | 35.4%79 | 45.5%15 | 34.3%37 | 27.8%32 | 27.9%36 | 2 | 32.7%199 |
Somewhat dissatisfied | 21.5%48 | 15.2%5 | 29.6%32 | 29.6%34 | 24.8%32 | 1 | 24.8%151 |
Very dissatisfied | 22.0%49 | 21.2%7 | 21.3%23 | 28.7%33 | 29.5%38 | 1 | 24.7%150 |
Don't know | 0.4%1 | 0.0%0 | 1.9%2 | 0.0%0 | 0.0%0 | 0 | 0.5%3 |
Refused | 0.4%1 | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%223 | 100%33 | 100%108 | 100%115 | 100%129 | 608 |
Age (I-AGE)
18-29 | 30-44 | 45-64 | 65 and up | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 26.4%19 | 13.8%25 | 18.7%35 | 15.1%25 | 0.0%0 | 0 | 17.0%104 |
Somewhat satisfied | 29.2%21 | 35.9%65 | 31.0%58 | 31.9%53 | 57.1%4 | 0 | 32.8%201 |
Somewhat dissatisfied | 26.4%19 | 22.1%40 | 23.5%44 | 28.9%48 | 14.3%1 | 0 | 24.8%152 |
Very dissatisfied | 18.1%13 | 28.2%51 | 25.7%48 | 22.3%37 | 28.6%2 | 0 | 24.6%151 |
Don't know | 0.0%0 | 0.0%0 | 0.5%1 | 1.2%2 | 0.0%0 | 0 | 0.5%3 |
Refused | 0.0%0 | 0.0%0 | 0.5%1 | 0.6%1 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%72 | 100%181 | 100%187 | 100%166 | 100%7 | 613 |
Race (I-RACE)
White | Black | Other | Refused | Missing | Total | |
---|---|---|---|---|---|---|
Very satisfied | 22.2%65 | 11.3%32 | 22.2%6 | 11.1%1 | 0 | 17.0%104 |
Somewhat satisfied | 32.1%94 | 34.6%98 | 25.9%7 | 22.2%2 | 0 | 32.8%201 |
Somewhat dissatisfied | 25.6%75 | 23.3%66 | 37.0%10 | 11.1%1 | 0 | 24.8%152 |
Very dissatisfied | 19.1%56 | 30.0%85 | 14.8%4 | 55.6%5 | 1 | 24.5%150 |
Don't know | 0.7%2 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.5%3 |
Refused | 0.3%1 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%293 | 100%283 | 100%27 | 100%9 | 612 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 20.0%19 | 15.9%46 | 16.4%24 | 20.0%10 | 15.6%5 | 0 | 17.0%104 |
Somewhat satisfied | 38.9%37 | 33.4%97 | 34.2%50 | 28.0%14 | 9.4%3 | 0 | 32.8%201 |
Somewhat dissatisfied | 18.9%18 | 26.2%76 | 26.0%38 | 20.0%10 | 31.3%10 | 0 | 24.8%152 |
Very dissatisfied | 21.1%20 | 23.1%67 | 23.3%34 | 32.0%16 | 43.8%14 | 0 | 24.6%151 |
Don't know | 1.1%1 | 0.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%3 |
Refused | 0.0%0 | 0.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%95 | 100%290 | 100%146 | 100%50 | 100%32 | 613 |
Household income (I-INCOME)
$10K-29,999 | $30K-39,999 | $40K-49,999 | $50,000+ | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|---|
Very satisfied | 16.1%20 | 14.0%12 | 18.3%11 | 18.2%14 | 23.8%10 | 37 | 17.2%67 |
Somewhat satisfied | 33.1%41 | 39.5%34 | 30.0%18 | 28.6%22 | 21.4%9 | 77 | 31.9%124 |
Somewhat dissatisfied | 22.6%28 | 27.9%24 | 26.7%16 | 23.4%18 | 28.6%12 | 54 | 25.2%98 |
Very dissatisfied | 28.2%35 | 17.4%15 | 23.3%14 | 29.9%23 | 26.2%11 | 53 | 25.2%98 |
Don't know | 0.0%0 | 1.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 2 | 0.3%1 |
Refused | 0.0%0 | 0.0%0 | 1.7%1 | 0.0%0 | 0.0%0 | 1 | 0.3%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 224 | 0 |
Total | 100%124 | 100%86 | 100%60 | 100%77 | 100%42 | 389 |