American Mosaic Project: A National Survey on Diversity - Codebook
All Frequencies weighted by
207) FINALWT;
(The number of missing cases reported in the codebook are unweighted)
1) Respondent ID (CSID)
| N | Mean | Std. Deviation |
Total | 2,081 | 437,143.83 | 120,778.73 |
2) There are some things that people see as core strengths of America. For each of the following, please tell me if they are very important for making America what it is, somewhat important, not very important or not important at all. First, the way democracy works. (STRN01)
| TOTAL | % |
1) Very important | 1737 | 83.5 |
2) Somewhat important | 267 | 12.8 |
3) Not very important | 43 | 2.1 |
4) Not important at all | 16 | 0.8 |
8) Don't know | 15 | 0.7 |
9) Refused | 2 | 0.1 |
Total | 2080 | 100.0 |
3) Economic opportunities. (STRN02)
| TOTAL | % |
1) Very important | 1720 | 82.6 |
2) Somewhat important | 327 | 15.7 |
3) Not very important | 17 | 0.8 |
4) Not important at all | 4 | 0.2 |
8) Don't know | 13 | 0.6 |
Total | 2081 | 100.0 |
4) Individual freedoms. (STRN03)
| TOTAL | % |
1) Very important | 1931 | 92.8 |
2) Somewhat important | 135 | 6.5 |
3) Not very important | 9 | 0.4 |
4) Not important at all | 1 | 0.0 |
8) Don't know | 5 | 0.3 |
Total | 2081 | 100.0 |
5) American culture and values. (STRN04)
| TOTAL | % |
1) Very important | 1300 | 62.5 |
2) Somewhat important | 663 | 31.8 |
3) Not very important | 81 | 3.9 |
4) Not important at all | 15 | 0.7 |
8) Don't know | 14 | 0.7 |
9) Refused | 8 | 0.4 |
Total | 2081 | 100.0 |
6) American influence in the world. (STRN05)
| TOTAL | % |
1) Very important | 901 | 43.3 |
2) Somewhat important | 946 | 45.4 |
3) Not very important | 186 | 9.0 |
4) Not important at all | 28 | 1.4 |
8) Don't know | 15 | 0.7 |
9) Refused | 5 | 0.2 |
Total | 2081 | 100.0 |
7) Please say how strongly you agree or disagree with each of the following: For a strong America, it is important that people share a basic set of moral values. Do you strongly agree, somewhat agree, somewhat disagree, or strongly disagree? (V101A)
| TOTAL | % |
1) Strongly agree | 1163 | 55.9 |
2) Somewhat agree | 680 | 32.7 |
3) Somewhat disagree | 152 | 7.3 |
4) Strongly disagree | 81 | 3.9 |
8) Don't know | 4 | 0.2 |
9) Refused | 0 | 0.0 |
Total | 2080 | 100.0 |
8) It's fine for Americans to have different lifestyles and values so long as they all follow the same rules. (V101B)
| TOTAL | % |
1) Strongly agree | 1014 | 48.8 |
2) Somewhat agree | 654 | 31.4 |
3) Somewhat disagree | 263 | 12.7 |
4) Strongly disagree | 129 | 6.2 |
8) Don't know | 13 | 0.6 |
9) Refused | 7 | 0.4 |
Total | 2080 | 100.0 |
9) It's a problem if people think of themselves mostly as members of groups rather than as individuals. (V101C)
| TOTAL | % |
1) Strongly agree | 592 | 28.4 |
2) Somewhat agree | 680 | 32.7 |
3) Somewhat disagree | 494 | 23.8 |
4) Strongly disagree | 258 | 12.4 |
8) Don't know | 43 | 2.1 |
9) Refused | 14 | 0.7 |
Total | 2081 | 100.0 |
10) Focusing too much on people's different backgrounds divides people. (V101D)
| TOTAL | % |
1) Strongly agree | 1195 | 57.4 |
2) Somewhat agree | 515 | 24.8 |
3) Somewhat disagree | 232 | 11.1 |
4) Strongly disagree | 125 | 6.0 |
8) Don't know | 13 | 0.6 |
9) Refused | 1 | 0.0 |
Total | 2081 | 100.0 |
11) The best way to deal with people who are different from you is to learn all you can about them. (V101E)
| TOTAL | % |
1) Strongly agree | 1443 | 69.4 |
2) Somewhat agree | 513 | 24.7 |
3) Somewhat disagree | 83 | 4.0 |
4) Strongly disagree | 37 | 1.8 |
8) Don't know | 4 | 0.2 |
9) Refused | 1 | 0.0 |
Total | 2081 | 100.0 |
12) It is important to recognize the rights of groups as well as the rights of individuals. (V101F)
| TOTAL | % |
1) Strongly agree | 1197 | 57.5 |
2) Somewhat agree | 648 | 31.2 |
3) Somewhat disagree | 122 | 5.9 |
4) Strongly disagree | 82 | 4.0 |
8) Don't know | 21 | 1.0 |
9) Refused | 10 | 0.5 |
Total | 2080 | 100.0 |
13) The United States is one of the most socially and culturally diverse nations in the world. Do you see this as mostly a strength, mostly a weakness, or equally a strength and weakness? (V109)
| TOTAL | % |
1) Mostly a strength | 933 | 44.8 |
2) Mostly a weakness | 99 | 4.7 |
3) Equally a strength and weakness | 1030 | 49.5 |
8) Don't know | 13 | 0.6 |
9) Refused | 6 | 0.3 |
Total | 2081 | 100.0 |
14) Are there any specific ways you see diversity as a strength? (V110)
| TOTAL | % |
1) Gave answer [see text file for answer] | 1420 | 68.2 |
2) Did not (SAID "NO WAYS") | 588 | 28.3 |
8) Don't know | 60 | 2.9 |
9) Refused | 13 | 0.6 |
Total | 2081 | 100.0 |
15) Are there any specific ways you see diversity as a weakness? (V111)
| TOTAL | % |
1) Gave answer [see text file for answer] | 1106 | 53.1 |
2) Did not (SAID "NO WAYS") | 884 | 42.5 |
8) Don't know | 63 | 3.0 |
9) Refused | 28 | 1.4 |
Total | 2081 | 100.0 |
16) I'm going to ask some questions about people who are socially and culturally different from you. Please tell me how strongly you agree or disagree with each of the following. I value having people who are different from me in my city or town. (V112A)
| TOTAL | % |
1) Strongly agree | 1332 | 64.0 |
2) Somewhat agree | 573 | 27.5 |
3) Somewhat disagree | 97 | 4.6 |
4) Strongly disagree | 62 | 3.0 |
8) Don't know | 9 | 0.4 |
9) Refused | 8 | 0.4 |
Total | 2081 | 100.0 |
17) I value having friends who are different from me. (V112E)
| TOTAL | % |
1) Strongly agree | 1473 | 70.8 |
2) Somewhat agree | 489 | 23.5 |
3) Somewhat disagree | 65 | 3.1 |
4) Strongly disagree | 38 | 1.8 |
8) Don't know | 10 | 0.5 |
9) Refused | 6 | 0.3 |
Total | 2081 | 100.0 |
18) In terms of your actual experience, please tell me if you strongly agree, somewhat agree, somewhat disagree, or strongly disagree with the following. There is a lot of social and cultural diversity in my city or town. (V113A)
| TOTAL | % |
1) Strongly agree | 997 | 47.9 |
2) Somewhat agree | 578 | 27.8 |
3) Somewhat disagree | 281 | 13.5 |
4) Strongly disagree | 199 | 9.5 |
8) Don't know | 22 | 1.0 |
9) Refused | 5 | 0.3 |
Total | 2082 | 100.0 |
19) There is a lot of social and cultural diversity among my friends. (V113B)
| TOTAL | % |
1) Strongly agree | 650 | 31.2 |
2) Somewhat agree | 757 | 36.4 |
3) Somewhat disagree | 384 | 18.5 |
4) Strongly disagree | 270 | 13.0 |
8) Don't know | 16 | 0.8 |
9) Refused | 4 | 0.2 |
Total | 2081 | 100.0 |
20) When you have had contact with people in your city or town who are different from you, have those experiences been very positive, somewhat positive, somewhat negative or very negative? (V115A)
| TOTAL | % |
1) Very positive | 596 | 28.6 |
2) Somewhat positive | 1214 | 58.3 |
3) Somewhat negative | 172 | 8.3 |
4) Very negative | 46 | 2.2 |
5) Never have such contact (Vol.) | 10 | 0.5 |
8) Don't know | 34 | 1.6 |
9) Refused | 9 | 0.4 |
Total | 2081 | 100.0 |
21) How about among your friends? (When you have had contact with people different from you, how would you rate those experiences?) (V115E)
| TOTAL | % |
1) Very positive | 1113 | 53.5 |
2) Somewhat positive | 786 | 37.7 |
3) Somewhat negative | 83 | 4.0 |
4) Very negative | 21 | 1.0 |
5) Never have such contact (Vol.) | 47 | 2.3 |
8) Don't know | 27 | 1.3 |
9) Refused | 5 | 0.2 |
Total | 2082 | 100.0 |
22) Now I want to read you a list of different groups of people who live in this country. For each one, please tell me how much you think people in this group agree with YOUR vision of American society -- almost completely, mostly, somewhat, or not at all? First, African-Americans (V121A)
| TOTAL | % |
1) Almost completely agree | 303 | 14.5 |
2) Mostly agree | 630 | 30.3 |
3) Somewhat agree | 974 | 46.8 |
4) Not at all | 92 | 4.4 |
8) Don't know | 69 | 3.3 |
9) Refused | 13 | 0.6 |
Total | 2081 | 100.0 |
23) Hispanics/Latinos (How much do members of that group agree with your vision of American society?) (V121B)
| TOTAL | % |
1) Almost completely agree | 292 | 14.0 |
2) Mostly agree | 599 | 28.8 |
3) Somewhat agree | 929 | 44.7 |
4) Not at all | 151 | 7.2 |
8) Don't know | 97 | 4.7 |
9) Refused | 13 | 0.6 |
Total | 2081 | 100.0 |
24) Asian-Americans (How much do members of that group agree with your vision of American society?) (V121C)
| TOTAL | % |
1) Almost completely agree | 316 | 15.2 |
2) Mostly agree | 608 | 29.2 |
3) Somewhat agree | 887 | 42.6 |
4) Not at all | 137 | 6.6 |
8) Don't know | 120 | 5.8 |
9) Refused | 13 | 0.6 |
Total | 2081 | 100.0 |
25) Recent immigrants (How much do members of that group agree with your vision of American society?) (V121D)
| TOTAL | % |
1) Almost completely agree | 242 | 11.6 |
2) Mostly agree | 481 | 23.1 |
3) Somewhat agree | 895 | 43.0 |
4) Not at all | 231 | 11.1 |
8) Don't know | 215 | 10.3 |
9) Refused | 16 | 0.8 |
Total | 2080 | 100.0 |
26) White Americans (How much do members of that group agree with your vision of American society?) (V121E)
| TOTAL | % |
1) Almost completely agree | 452 | 21.7 |
2) Mostly agree | 769 | 37.0 |
3) Somewhat agree | 758 | 36.4 |
4) Not at all | 44 | 2.1 |
8) Don't know | 47 | 2.2 |
9) Refused | 11 | 0.5 |
Total | 2081 | 100.0 |
27) Jews (How much do members of that group agree with your vision of American society?) (V121F)
| TOTAL | % |
1) Almost completely agree | 349 | 16.8 |
2) Mostly agree | 598 | 28.8 |
3) Somewhat agree | 817 | 39.3 |
4) Not at all | 141 | 6.8 |
8) Don't know | 163 | 7.8 |
9) Refused | 13 | 0.6 |
Total | 2081 | 100.0 |
28) Muslims (followers of Islam) (How much do members of that group agree with your vision of American society?) (V121G)
| TOTAL | % |
1) Almost completely agree | 108 | 5.2 |
2) Mostly agree | 293 | 14.1 |
3) Somewhat agree | 933 | 44.8 |
4) Not at all | 483 | 23.2 |
8) Don't know | 247 | 11.9 |
9) Refused | 18 | 0.8 |
Total | 2082 | 100.0 |
29) Conservative Christians (How much do members of that group agree with your vision of American society?) (V121I)
| TOTAL | % |
1) Almost completely agree | 367 | 17.7 |
2) Mostly agree | 507 | 24.4 |
3) Somewhat agree | 865 | 41.6 |
4) Not at all | 271 | 13.0 |
8) Don't know | 63 | 3.0 |
9) Refused | 7 | 0.3 |
Total | 2080 | 100.0 |
30) Atheists (How much do members of that group agree with your vision of American society?) (V121J)
| TOTAL | % |
1) Almost completely agree | 137 | 6.6 |
2) Mostly agree | 263 | 12.6 |
3) Somewhat agree | 724 | 34.8 |
4) Not at all | 736 | 35.3 |
8) Don't know | 199 | 9.6 |
9) Refused | 22 | 1.1 |
Total | 2081 | 100.0 |
31) Homosexuals (How much do members of that group agree with your vision of American society?) (V121N)
| TOTAL | % |
1) Almost completely agree | 235 | 11.3 |
2) Mostly agree | 459 | 22.1 |
3) Somewhat agree | 790 | 37.9 |
4) Not at all | 433 | 20.8 |
8) Don't know | 139 | 6.7 |
9) Refused | 25 | 1.2 |
Total | 2081 | 100.0 |
32) Compared to other groups today in the U.S., do you think Jews have too much power and influence, too little, or about the right amount? (JEWISH1)
| TOTAL | % |
1) Too much power | 261 | 12.5 |
2) Too little power | 127 | 6.1 |
3) About the right amount | 1428 | 68.6 |
8) Don't know | 231 | 11.1 |
9) Refused | 34 | 1.6 |
Total | 2081 | 100.0 |
33) Do you think Jews are becoming more like other Americans, less like other Americans, or are they staying about the same? (JEWISH2)
| TOTAL | % |
1) More like other Americans | 563 | 27.1 |
2) Less like other Americans | 90 | 4.3 |
3) About the same Americans | 1165 | 56.0 |
8) Don't know | 224 | 10.8 |
9) Refused | 39 | 1.9 |
Total | 2081 | 100.0 |
34) As a group, do you think Jews are more loyal to Israel than to America, more loyal to America than Israel, or equally loyal to both? (IF ONLY LOYAL TO ONLY COUNTRY, CODE AS IF MORE LOYAL TO THAT) (JEWISH3)
| TOTAL | % |
1) More loyal to Israel | 383 | 18.4 |
2) More loyal to America | 410 | 19.7 |
3) Equally loyal to US/Israel | 1005 | 48.3 |
8) Don't know | 243 | 11.7 |
9) Refused | 40 | 1.9 |
Total | 2081 | 100.0 |
35) Do you think conservative Christians have too much power and influence in America today, too little, or about the right amount? (STER1A)
| TOTAL | % |
1) Too much power | 289 | 25.9 |
2) Too little power | 192 | 17.2 |
3) About the right amount | 578 | 51.7 |
8) Don't know | 46 | 4.2 |
9) Refused | 12 | 1.0 |
Missing | 978 | |
Total | 1117 | 100.0 |
36) Do African Americans pose a greater threat to public order and safety than other groups, a lesser threat, or about the same as other groups? (STER2A)
| TOTAL | % |
1) Greater threat | 171 | 15.3 |
2) Lesser threat | 96 | 8.6 |
3) About the same | 816 | 73.1 |
8) Don't know | 18 | 1.6 |
9) Refused | 16 | 1.4 |
Missing | 978 | |
Total | 1117 | 100.0 |
37) Would you strongly agree with the following statements, somewhat agree, somewhat disagree, or strongly disagree? African Americans take away resources that should go to others, like jobs and welfare. (STER4A)
| TOTAL | % |
1) Strongly agree | 98 | 8.8 |
2) Somewhat agree | 213 | 19.1 |
3) Somewhat disagree | 273 | 24.4 |
4) Strongly disagree | 495 | 44.3 |
8) Don't know | 23 | 2.0 |
9) Refused | 15 | 1.4 |
Missing | 978 | |
Total | 1117 | 100.0 |
38) Asian Americans are a model for other minorities to follow. (STER5A)
| TOTAL | % |
1) Strongly agree | 165 | 14.8 |
2) Somewhat agree | 450 | 40.2 |
3) Somewhat disagree | 236 | 21.1 |
4) Strongly disagree | 198 | 17.7 |
8) Don't know | 58 | 5.2 |
9) Refused | 11 | 1.0 |
Missing | 978 | |
Total | 1118 | 100.0 |
39) Do you think homosexuals have too much power and influence in America today, too little, or about the right amount? (STER1B)
| TOTAL | % |
1) Too much power | 326 | 30.6 |
2) Too little power | 257 | 24.1 |
3) About the right amount | 412 | 38.7 |
8) Don't know | 54 | 5.0 |
9) Refused | 16 | 1.5 |
Missing | 1000 | |
Total | 1065 | 100.0 |
40) Do Muslim Americans pose a greater threat to public order and safety than other groups, a lesser threat, or about the same as other groups? (STER2B)
| TOTAL | % |
1) Greater threat | 236 | 22.2 |
2) Lesser threat | 67 | 6.3 |
3) About the same | 720 | 67.6 |
8) Don't know | 36 | 3.4 |
9) Refused | 5 | 0.5 |
Missing | 1000 | |
Total | 1064 | 100.0 |
41) Would you strongly agree with the following statements, somewhat agree, somewhat disagree, or strongly disagree? New immigrants take away resources that should go to others, like jobs and welfare. (STER4B)
| TOTAL | % |
1) Strongly agree | 287 | 27.0 |
2) Somewhat agree | 296 | 27.9 |
3) Somewhat disagree | 220 | 20.7 |
4) Strongly disagree | 238 | 22.3 |
8) Don't know | 17 | 1.6 |
9) Refused | 6 | 0.6 |
Missing | 1000 | |
Total | 1064 | 100.0 |
42) Asian Americans are over-represented in college admissions. (STER5B)
| TOTAL | % |
1) Strongly agree | 131 | 12.3 |
2) Somewhat agree | 224 | 21.1 |
3) Somewhat disagree | 277 | 26.1 |
4) Strongly disagree | 258 | 24.2 |
8) Don't know | 167 | 15.7 |
9) Refused | 7 | 0.6 |
Missing | 1000 | |
Total | 1064 | 100.0 |
43) People can feel differently about their children marrying people from various backgrounds. Suppose your son or daughter wanted to marry an African American. Would you approve of this choice, disapprove of it or wouldn't it make any difference at all one way or the other? (IF PERSON SAYS, "I'm African-American", SAY "We'll be asking about other groups you don't belong to as well" and repeat) (MARR1A)
| TOTAL | % |
1) Approve | 180 | 16.2 |
2) Disapprove | 295 | 26.5 |
3) No difference | 612 | 54.8 |
8) Don't know | 20 | 1.8 |
9) Refused | 8 | 0.7 |
Missing | 990 | |
Total | 1115 | 100.0 |
44) How about if they wanted to marry a Hispanic person? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR2A)
| TOTAL | % |
1) Approve | 242 | 21.7 |
2) Disapprove | 201 | 18.0 |
3) No difference | 644 | 57.6 |
8) Don't know | 20 | 1.8 |
9) Refused | 10 | 0.9 |
Missing | 990 | |
Total | 1117 | 100.0 |
45) Asian American? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR3A)
| TOTAL | % |
1) Approve | 225 | 20.1 |
2) Disapprove | 202 | 18.1 |
3) No difference | 664 | 59.5 |
8) Don't know | 14 | 1.2 |
9) Refused | 11 | 1.0 |
Missing | 990 | |
Total | 1116 | 100.0 |
46) White or Anglo-American? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR4A)
| TOTAL | % |
1) Approve | 439 | 39.4 |
2) Disapprove | 25 | 2.3 |
3) No difference | 633 | 56.7 |
8) Don't know | 12 | 1.0 |
9) Refused | 7 | 0.6 |
Missing | 990 | |
Total | 1116 | 100.0 |
47) People can feel differently about their children marrying people from various backgrounds. Suppose your son or daughter wanted to marry a conservative Christian. Would you approve of this choice, disapprove of it or wouldn't it make any difference at all one way or the other? (MARR1B)
| TOTAL | % |
1) Approve | 354 | 33.2 |
2) Disapprove | 73 | 6.8 |
3) No difference | 626 | 58.8 |
8) Don't know | 10 | 0.9 |
9) Refused | 3 | 0.3 |
Missing | 988 | |
Total | 1066 | 100.0 |
48) How about if they wanted to marry a Jewish person? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR2B)
| TOTAL | % |
1) Approve | 294 | 27.6 |
2) Disapprove | 123 | 11.6 |
3) No difference | 631 | 59.3 |
8) Don't know | 13 | 1.2 |
9) Refused | 4 | 0.4 |
Missing | 988 | |
Total | 1065 | 100.0 |
49) Muslim? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR3B)
| TOTAL | % |
1) Approve | 172 | 16.1 |
2) Disapprove | 346 | 32.5 |
3) No difference | 516 | 48.5 |
8) Don't know | 30 | 2.8 |
9) Refused | 1 | 0.1 |
Missing | 988 | |
Total | 1065 | 100.0 |
50) An atheist or non-believer? (PROMPT FOR CATEGORIES AS NECESSARY) (MARR4B)
| TOTAL | % |
1) Approve | 132 | 12.4 |
2) Disapprove | 501 | 47.1 |
3) No difference | 420 | 39.4 |
8) Don't know | 10 | 0.9 |
9) Refused | 2 | 0.2 |
Missing | 988 | |
Total | 1065 | 100.0 |
51) Now we would like to ask you some questions more specifically about race and religion in American life. In the past, some people have called the United States a basically Christian nation. Would you characterize the United States as a Christian nation today? (V123)
| TOTAL | % |
1) Yes | 1379 | 66.2 |
2) No | 670 | 32.2 |
8) Don't know | 30 | 1.4 |
9) Refused | 2 | 0.1 |
Total | 2081 | 100.0 |
52) Would you say this is mostly a good thing or a mostly a bad thing? (V124)
| TOTAL | % |
1) Mostly a good thing | 1443 | 69.3 |
2) Mostly a bad thing | 447 | 21.5 |
3) Equally good and bad (Vol.) | 127 | 6.1 |
8) Don't know | 53 | 2.5 |
9) Refused | 12 | 0.6 |
Total | 2082 | 100.0 |
53) And at times, other people have called the United States a basically white nation. Would you characterize the country as a white nation today? (V125)
| TOTAL | % |
1) Yes | 577 | 27.7 |
2) No | 1479 | 71.0 |
8) Don't know | 23 | 1.1 |
9) Refused | 3 | 0.1 |
Total | 2082 | 100.0 |
54) Would you say this is mostly a good thing or a mostly a bad thing? (IF MIXED/SOME OF EACH TRY TO GET MOSTLY, ACCEPT EQUALLY IF R INSISTS) (V126)
| TOTAL | % |
1) Mostly a good thing | 1244 | 59.7 |
2) Mostly a bad thing | 463 | 22.2 |
3) Equally good and bad (Vol.) | 265 | 12.7 |
8) Don't know | 87 | 4.2 |
9) Refused | 23 | 1.1 |
Total | 2082 | 100.0 |
55) What is your race? (DO NOT READ CATEGORIES, USE OTHER IF UNCLEAR) (V128)
| TOTAL | % |
1) African American (Black) | 182 | 8.7 |
2) Asian American | 32 | 1.5 |
3) Hispanic/Latino | 151 | 7.3 |
4) Native American | 23 | 1.1 |
5) White | 1561 | 75.0 |
6) Other (specify) | 64 | 3.1 |
7) Multiracial (specify) | 58 | 2.8 |
8) Don't know | 1 | 0.0 |
9) Refused | 9 | 0.4 |
Total | 2081 | 100.0 |
56) Which single category do you think best describes your background? (PROMPT AS NECESSARY) (V129)
| TOTAL | % |
1) African American (Black) | 15 | 11.1 |
2) Asian American | 8 | 5.9 |
3) Hispanic/Latino | 4 | 3.2 |
4) Native American | 7 | 5.1 |
5) White | 45 | 34.6 |
6) Other (specify) | 20 | 15.5 |
7) Multiracial (won't choose) | 19 | 14.7 |
8) Don't know | 7 | 5.5 |
9) Refused | 6 | 4.6 |
Missing | 1920 | |
Total | 131 | 100.0 |
57) Do you feel this group has a culture that should be preserved? (NOTE THIS REFERS TO WHATEVER GROUP OR COMBINATION OF GROUPS R SPECIFIED) (V130)
| TOTAL | % |
1) Yes | 1599 | 77.4 |
2) No | 382 | 18.5 |
8) Don't know | 76 | 3.7 |
9) Refused | 10 | 0.5 |
Missing | 17 | |
Total | 2067 | 100.0 |
58) How important is this identity to you? Very important, somewhat important, not very important, or not important at all? (V131)
| TOTAL | % |
1) Very important | 947 | 45.8 |
2) Somewhat important | 665 | 32.2 |
3) Not very important | 286 | 13.8 |
4) Not important at all | 165 | 8.0 |
8) Don't know | 5 | 0.3 |
9) Refused | 0 | 0.0 |
Missing | 17 | |
Total | 2068 | 100.0 |
59) Is there another ethnic category that you more closely identify with than the group we've been talking about? (V132)
| TOTAL | % |
1) Yes | 361 | 17.5 |
2) No | 1688 | 81.6 |
8) Don't know | 19 | 0.9 |
9) Refused | 0 | 0.0 |
Missing | 17 | |
Total | 2068 | 100.0 |
60) (IF IDENTIFY WITH OTHER GROUP) How important is THIS identify to you? Very important, somewhat important, not very important, or not important at all? (V133)
| TOTAL | % |
1) Very important | 181 | 49.9 |
2) Somewhat important | 121 | 33.3 |
3) Not very important | 31 | 8.6 |
4) Not important at all | 28 | 7.8 |
9) Refused | 1 | 0.2 |
Missing | 1661 | |
Total | 362 | 100.0 |
61) Do you feel this group has a culture that should be preserved? (V134)
| TOTAL | % |
1) Yes | 335 | 92.9 |
2) No | 24 | 6.7 |
8) Don't know | 1 | 0.2 |
9) Refused | 1 | 0.3 |
Missing | 1661 | |
Total | 361 | 100.0 |
62) Are you involved in any organization based on your racial or ethnic identity? (V135A1)
| TOTAL | % |
1) Yes | 135 | 6.5 |
2) No | 1942 | 93.4 |
8) Don't know | 2 | 0.1 |
9) Refused | 1 | 0.1 |
Total | 2080 | 100.0 |
63) How important was your racial (or ethnic) identity growing up? (V135B)
| TOTAL | % |
1) Very important | 691 | 33.2 |
2) Somewhat important | 512 | 24.6 |
3) Not very important | 539 | 25.9 |
4) Not important at all | 313 | 15.1 |
8) Don't know | 19 | 0.9 |
9) Refused | 6 | 0.3 |
Total | 2080 | 100.0 |
64) Have you ever experienced any discrimination because of your race? (V136)
| TOTAL | % |
1) Yes | 818 | 39.3 |
2) No | 1261 | 60.6 |
8) Don't know | 1 | 0.1 |
9) Refused | 0 | 0.0 |
Total | 2080 | 100.0 |
65) Would you say this has happened to you frequently, occasionally, or rarely? (V136A)
| TOTAL | % |
1) Frequently | 116 | 14.2 |
2) Occasionally | 284 | 34.7 |
3) Rarely | 418 | 51.1 |
8) Don't know | 0 | 0.0 |
9) Refused | 0 | 0.0 |
Missing | 1068 | |
Total | 818 | 100.0 |
66) And within the past few years, is this happening more often than earlier in your life, less often, or about as often as it did previously? (V136B)
| TOTAL | % |
1) More often | 227 | 27.8 |
2) Less often | 373 | 45.6 |
3) About as often | 212 | 25.9 |
8) Don't know | 6 | 0.8 |
Missing | 1068 | |
Total | 818 | 100.0 |
67) Now I'm going to read several statements about your general views on race and ethnicity in American culture; please tell me if you strongly agree somewhat agree, somewhat disagree or strongly disagree. Being a member of a racial or ethnic organization is a good way for people to become established in a local community. (V137A)
| TOTAL | % |
1) Strongly agree | 380 | 18.3 |
2) Somewhat agree | 839 | 40.3 |
3) Somewhat disagree | 422 | 20.3 |
4) Strongly disagree | 383 | 18.4 |
8) Don't know | 52 | 2.5 |
9) Refused | 5 | 0.2 |
Total | 2081 | 100.0 |
68) Celebrating your ethnic or racial heritage is something you should do only if it meets your personal needs. (V137B)
| TOTAL | % |
1) Strongly agree | 523 | 25.1 |
2) Somewhat agree | 708 | 34.0 |
3) Somewhat disagree | 462 | 22.2 |
4) Strongly disagree | 345 | 16.6 |
8) Don't know | 34 | 1.6 |
9) Refused | 10 | 0.5 |
Total | 2082 | 100.0 |
69) Members of racial or ethnic groups should make sacrifices for the good of their community. (V137C)
| TOTAL | % |
1) Strongly agree | 651 | 31.3 |
2) Somewhat agree | 781 | 37.6 |
3) Somewhat disagree | 348 | 16.7 |
4) Strongly disagree | 214 | 10.3 |
8) Don't know | 58 | 2.8 |
9) Refused | 28 | 1.4 |
Total | 2080 | 100.0 |
70) Employers should be required to promote racial and ethnic diversity in the workplace. (V137D)
| TOTAL | % |
1) Strongly agree | 610 | 29.3 |
2) Somewhat agree | 556 | 26.7 |
3) Somewhat disagree | 323 | 15.5 |
4) Strongly disagree | 539 | 25.9 |
8) Don't know | 42 | 2.0 |
9) Refused | 11 | 0.5 |
Total | 2081 | 100.0 |
71) Public schools should teach about the racial and ethnic diversity of the American people. (V137E)
| TOTAL | % |
1) Strongly agree | 1308 | 62.9 |
2) Somewhat agree | 536 | 25.7 |
3) Somewhat disagree | 109 | 5.2 |
4) Strongly disagree | 114 | 5.5 |
8) Don't know | 12 | 0.6 |
9) Refused | 2 | 0.1 |
Total | 2081 | 100.0 |
72) How much do you think racial differences divide people in American today? A lot, some, only a little, or not much at all? (V137F)
| TOTAL | % |
1) A lot | 1074 | 51.6 |
2) Some | 774 | 37.2 |
3) Only a little | 149 | 7.2 |
4) Not much at all | 75 | 3.6 |
8) Don't know | 9 | 0.4 |
9) Refused | 1 | 0.1 |
Total | 2082 | 100.0 |
73) At this point, we are turning to religion... What religion, if any, were you raised in? (DO NOT READ CATEGORIES, CLASSIFY INTO GROUPS BELOW, IF UNCLEAR USE OTHER) (V140)
| TOTAL | % |
0) Christian | 238 | 11.4 |
1) Protestant (what denomination) [specify] | 849 | 40.8 |
2) Catholic | 642 | 30.8 |
3) Eastern Orthodox | 5 | 0.3 |
4) Jewish (which branch) [specify] | 36 | 1.7 |
5) Muslim | 10 | 0.5 |
6) Buddhist | 3 | 0.1 |
7) Hindu | 12 | 0.6 |
8) Some other religion [specify] | 156 | 7.5 |
9) No religion/Atheist/Agnostic | 124 | 6.0 |
98) Don't know | 4 | 0.2 |
99) Refused | 2 | 0.1 |
Total | 2081 | 100.0 |
74) How often do you attend religious services? Never, hardly ever except holidays, less than once a month, about once a month, two to three times a month, once a week, or more than once a week? (V141)
| TOTAL | % |
1) Never | 339 | 16.3 |
2) Hardly ever, except holidays | 401 | 19.3 |
3) Less than once a month | 114 | 5.5 |
4) About once a month | 187 | 9.0 |
5) Two to three times a month | 273 | 13.1 |
6) Once a week | 464 | 22.3 |
7) More than once a week | 297 | 14.2 |
8) Don't know | 4 | 0.2 |
9) Refused | 3 | 0.1 |
Total | 2082 | 100.0 |
75) What denomination is that? (That is, what kind of church/synagogue/mosque is it?") (V142)
| N | Mean | Std. Deviation |
Total | 1,735 | 49.41 | 32.48 |
76) And what is your current religious preference, if any? (V143)
| TOTAL | % |
0) Christian | 31 | 8.4 |
1) Protestant (what denomination) [specify] | 38 | 10.4 |
2) Catholic | 28 | 7.7 |
3) Eastern Orthodox | 0 | 0.1 |
4) Jewish (which branch) [specify] | 1 | 0.3 |
5) Muslim | 8 | 2.3 |
6) Buddhist | 17 | 4.6 |
7) Hindu | 8 | 2.2 |
8) Some other religion [specify] | 39 | 10.7 |
9) No religion/Atheist/Agnostic | 182 | 50.1 |
98) Don't know | 12 | 3.2 |
Missing | 1748 | |
Total | 364 | 100.0 |
