American Mosaic Project - A National Survey on Diversity - Analysis
V158A (Weighted by FINALWT)
Next I will read a list of statements about crime and your community. Please tell me whether you strongly agree, somewhat agree, somewhat disagree, or strongly disagree, with the following statements: The courts are too lenient with criminals.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Strongly agree | 803 | 38.6% | 38.6% |
2) Somewhat agree | 621 | 29.8% | 68.4% |
3) Somewhat disagree | 376 | 18.0% | 86.5% |
4) Strongly disagree | 195 | 9.4% | 95.9% |
8) Don't know | 75 | 3.6% | 99.5% |
9) Refused | 10 | 0.5% | 100.0% |
Age (I-AGE)
18-29 years | 30-44 years | 45-54 years | 55 or more | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 25.8%118 | 37.1%236 | 41.3%151 | 48.1%289 | 11 | 38.5%794 |
Somewhat agree | 30.4%139 | 32.5%207 | 30.3%111 | 26.3%158 | 7 | 29.9%615 |
Somewhat disagree | 24.5%112 | 17.6%112 | 16.9%62 | 15.0%90 | 1 | 18.3%376 |
Strongly disagree | 15.5%71 | 8.3%53 | 7.4%27 | 7.2%43 | 3 | 9.4%194 |
Don't know | 3.5%16 | 3.8%24 | 3.6%13 | 3.0%18 | 6 | 3.4%71 |
Refused | 0.2%1 | 0.6%4 | 0.5%2 | 0.5%3 | 0 | 0.5%10 |
Missing | 0 | 0 | 0 | 0 | 28 | 0 |
Total | 100%457 | 100%636 | 100%366 | 100%601 | 2060 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 35.3%355 | 41.8%449 | 0 | 38.6%804 |
Somewhat agree | 28.7%289 | 30.9%332 | 0 | 29.8%621 |
Somewhat disagree | 20.4%205 | 15.8%170 | 0 | 18.0%375 |
Strongly disagree | 11.9%120 | 7.0%75 | 0 | 9.4%195 |
Don't know | 3.5%35 | 3.8%41 | 0 | 3.7%76 |
Refused | 0.3%3 | 0.7%8 | 0 | 0.5%11 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1007 | 100%1075 | 2082 |
Race (I-RACE)
African American (Black) | Asian American | Hispanic/Latino | Native American | White | Other or multiracial | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 36.3%66 | 15.2%5 | 32.5%49 | 43.5%10 | 39.5%617 | 44.3%54 | 4 | 38.6%801 |
Somewhat agree | 23.1%42 | 24.2%8 | 31.8%48 | 39.1%9 | 30.9%482 | 23.8%29 | 4 | 29.8%618 |
Somewhat disagree | 14.3%26 | 24.2%8 | 13.9%21 | 0.0%0 | 19.3%302 | 13.1%16 | 2 | 18.0%373 |
Strongly disagree | 17.0%31 | 24.2%8 | 15.2%23 | 13.0%3 | 7.4%115 | 13.1%16 | 0 | 9.5%196 |
Don't know | 9.3%17 | 12.1%4 | 4.6%7 | 4.3%1 | 2.5%39 | 5.7%7 | 0 | 3.6%75 |
Refused | 0.0%0 | 0.0%0 | 2.0%3 | 0.0%0 | 0.4%7 | 0.0%0 | 3 | 0.5%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 100%182 | 100%33 | 100%151 | 100%23 | 100%1562 | 100%122 | 2073 |
Education (I-EDUC)
Some high school or less | High school graduate or GED | Technical degree | Some college | College graduate | Post-graduate | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 50.8%61 | 51.0%273 | 52.3%46 | 37.0%200 | 30.1%150 | 24.4%73 | 0 | 38.6%803 |
Somewhat agree | 24.2%29 | 26.7%143 | 13.6%12 | 34.1%184 | 33.3%166 | 29.1%87 | 1 | 29.9%621 |
Somewhat disagree | 11.7%14 | 13.1%70 | 11.4%10 | 17.0%92 | 23.5%117 | 24.1%72 | 0 | 18.0%375 |
Strongly disagree | 10.0%12 | 7.3%39 | 22.7%20 | 7.0%38 | 7.4%37 | 16.4%49 | 0 | 9.4%195 |
Don't know | 3.3%4 | 1.5%8 | 0.0%0 | 4.3%23 | 5.2%26 | 5.0%15 | 0 | 3.7%76 |
Refused | 0.0%0 | 0.4%2 | 0.0%0 | 0.6%3 | 0.4%2 | 1.0%3 | 0 | 0.5%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%120 | 100%535 | 100%88 | 100%540 | 100%498 | 100%299 | 2080 |
Worship attendance (I-ATTEND)
Never | Hardly ever, except holidays | Less than once a month | About once a month | Two to three times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 35.8%121 | 38.4%154 | 40.7%46 | 31.9%60 | 36.6%100 | 42.0%320 | 5 | 38.6%801 |
Somewhat agree | 22.5%76 | 34.2%137 | 27.4%31 | 33.5%63 | 29.3%80 | 30.4%231 | 2 | 29.8%618 |
Somewhat disagree | 21.6%73 | 14.7%59 | 21.2%24 | 17.6%33 | 23.1%63 | 16.3%124 | 1 | 18.1%376 |
Strongly disagree | 15.4%52 | 10.7%43 | 5.3%6 | 13.8%26 | 6.2%17 | 6.6%50 | 2 | 9.4%194 |
Don't know | 4.1%14 | 2.0%8 | 4.4%5 | 3.2%6 | 4.0%11 | 4.1%31 | 0 | 3.6%75 |
Refused | 0.6%2 | 0.0%0 | 0.9%1 | 0.0%0 | 0.7%2 | 0.7%5 | 1 | 0.5%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100%338 | 100%401 | 100%113 | 100%188 | 100%273 | 100%761 | 2074 |
Region (I-REGION)
Northwest | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 32.0%126 | 40.8%225 | 43.1%286 | 35.0%165 | 0 | 38.6%802 |
Somewhat agree | 36.5%144 | 27.7%153 | 28.8%191 | 28.2%133 | 0 | 29.9%621 |
Somewhat disagree | 16.0%63 | 19.9%110 | 14.9%99 | 22.1%104 | 0 | 18.1%376 |
Strongly disagree | 9.4%37 | 7.8%43 | 10.1%67 | 10.2%48 | 0 | 9.4%195 |
Don't know | 5.8%23 | 3.4%19 | 2.6%17 | 3.4%16 | 0 | 3.6%75 |
Refused | 0.3%1 | 0.4%2 | 0.5%3 | 1.1%5 | 0 | 0.5%11 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%394 | 100%552 | 100%663 | 100%471 | 2080 |